Season Highs

Date Opponent
Hits 2 3/25/18 Air Force
Doubles 2 3/11/18 Fresno State
Triples 1 2/22/18 Central Michigan
Home Runs 1 4/25/18 Grand Canyon
Runs Scored 2 3/09/18 Fresno State
Runs Batted In 3 4/28/18 San Jose State
Bases Stolen -- -- --
Assist 3 3/17/18 Columbia
Putouts 12 4/06/18 Fresno State

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2016-17 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2017-18 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2016-17
2017-18
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/16/18 Oregon State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/17/18 Cal Poly 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/18/18 Gonzaga 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/19/18 Oregon State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/22/18 Central Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/23/18 Central Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/18 Central Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/18 Central Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/18 Nevada 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/03/18 Nevada 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/18 Nevada 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/18 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/18 Fresno State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/18 Fresno State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/18 Fresno State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/18 Columbia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/18 Houston 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/17/18 Columbia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/23/18 Air Force 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/24/18 Air Force 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/18 Air Force 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/18 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/30/18 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/18 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/18 Arizona 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/06/18 Fresno State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/07/18 Fresno State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/18 Fresno State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/10/18 New Mexico State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/18 Nevada 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/18 Nevada 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/18 UNLV 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/18 UNLV 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/18 UNLV 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/25/18 Grand Canyon 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/27/18 San Jose State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/28/18 San Jose State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/18 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/18 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/11/18 Air Force 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/16/18 Oregon State
2/17/18 Cal Poly
2/18/18 Gonzaga
2/19/18 Oregon State
2/22/18 Central Michigan
2/23/18 Central Michigan
2/24/18 Central Michigan
2/25/18 Central Michigan
3/02/18 Nevada
3/03/18 Nevada
3/04/18 Nevada
3/07/18 Texas Tech
3/09/18 Fresno State
3/10/18 Fresno State
3/11/18 Fresno State
3/16/18 Columbia
3/16/18 Houston
3/17/18 Columbia
3/23/18 Air Force
3/24/18 Air Force
3/25/18 Air Force
3/29/18 San Diego State
3/30/18 San Diego State
3/31/18 San Diego State
4/02/18 Arizona
4/06/18 Fresno State
4/07/18 Fresno State
4/08/18 Fresno State
4/10/18 New Mexico State
4/13/18 Nevada
4/14/18 Nevada
4/20/18 UNLV
4/21/18 UNLV
4/22/18 UNLV
4/25/18 Grand Canyon
4/27/18 San Jose State
4/28/18 San Jose State
5/04/18 San Diego State
5/05/18 San Diego State
5/11/18 Air Force
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2016-17 27 61 9 17 3 0 1 9 0 1 10 15 0.279 0.380 0.377 0.757 23 1 0 0 0 0
2017-18 40 114 13 26 6 1 2 18 0 1 11 25 0.228 0.310 0.351 0.661 40 3 3 1 1 0
Total: 67 175 22 43 9 1 3 27 0 2 21 40 0.246 0.335 0.360 0.695 63 4 3 1 1 0
Season
2016-17
2017-18
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/16/18 Oregon State 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/17/18 Cal Poly 1 5 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/18/18 Gonzaga 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0 0 0 0
2/19/18 Oregon State 1 2 1 1 1 0 0 0 0 0 2 0 0.500 0.750 1.000 1.750 2 0 0 0 0 0
2/22/18 Central Michigan 1 2 1 1 0 1 0 1 0 0 1 0 0.500 0.667 1.500 2.167 3 0 0 0 0 0
2/23/18 Central Michigan 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/24/18 Central Michigan 1 2 0 0 0 0 0 0 0 1 1 2 0.000 0.500 0.000 0.500 0 0 1 0 0 0
2/25/18 Central Michigan 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/02/18 Nevada 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/03/18 Nevada 1 4 1 2 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/04/18 Nevada 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/07/18 Texas Tech 1 3 0 1 0 0 0 1 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
3/09/18 Fresno State 1 5 2 2 0 0 0 0 0 0 0 1 0.400 0.400 0.400 0.800 2 0 0 0 0 0
3/10/18 Fresno State 1 4 0 1 1 0 0 0 0 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
3/11/18 Fresno State 1 4 0 2 2 0 0 1 0 0 0 1 0.500 0.500 1.000 1.500 4 0 0 0 0 0
3/16/18 Columbia 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
3/16/18 Houston 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/17/18 Columbia 1 2 0 0 0 0 0 1 0 0 0 0 0.000 0.250 0.000 0.250 0 0 1 0 1 0
3/23/18 Air Force 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/24/18 Air Force 1 1 0 0 0 0 0 1 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 1 0 0
3/25/18 Air Force 1 2 1 2 0 0 0 2 0 0 2 0 1.000 1.000 1.000 2.000 2 0 0 0 0 0
3/29/18 San Diego State 1 4 1 1 0 0 0 1 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/30/18 San Diego State 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/31/18 San Diego State 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 1 0 0 0 0
4/02/18 Arizona 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/06/18 Fresno State 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0 0 0 0
4/07/18 Fresno State 1 3 1 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/08/18 Fresno State 1 4 0 1 0 0 0 1 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/10/18 New Mexico State 1 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 0 0 0
4/13/18 Nevada 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/14/18 Nevada 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/20/18 UNLV 1 2 1 1 0 0 0 0 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
4/21/18 UNLV 1 4 0 0 0 0 0 0 0 0 1 0 0.000 0.200 0.000 0.200 0 0 0 0 0 0
4/22/18 UNLV 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/25/18 Grand Canyon 1 5 1 1 0 0 1 2 0 0 0 0 0.200 0.200 0.800 1.000 4 0 0 0 0 0
4/27/18 San Jose State 1 5 0 2 0 0 0 1 0 0 0 1 0.400 0.400 0.400 0.800 2 0 0 0 0 0
4/28/18 San Jose State 1 4 1 1 0 0 1 3 0 0 0 1 0.250 0.250 1.000 1.250 4 0 0 0 0 0
5/04/18 San Diego State 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/05/18 San Diego State 1 4 1 2 1 0 0 2 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
5/11/18 Air Force 1 4 0 1 1 0 0 0 0 0 0 1 0.250 0.400 0.500 0.900 2 0 1 0 0 0
Total: 40 114 13 26 6 1 2 18 0 1 11 25 0.228 0.310 0.351 0.661 40 3 3 1 1 0
Date Opponent
2/16/18 Oregon State
2/17/18 Cal Poly
2/18/18 Gonzaga
2/19/18 Oregon State
2/22/18 Central Michigan
2/23/18 Central Michigan
2/24/18 Central Michigan
2/25/18 Central Michigan
3/02/18 Nevada
3/03/18 Nevada
3/04/18 Nevada
3/07/18 Texas Tech
3/09/18 Fresno State
3/10/18 Fresno State
3/11/18 Fresno State
3/16/18 Columbia
3/16/18 Houston
3/17/18 Columbia
3/23/18 Air Force
3/24/18 Air Force
3/25/18 Air Force
3/29/18 San Diego State
3/30/18 San Diego State
3/31/18 San Diego State
4/02/18 Arizona
4/06/18 Fresno State
4/07/18 Fresno State
4/08/18 Fresno State
4/10/18 New Mexico State
4/13/18 Nevada
4/14/18 Nevada
4/20/18 UNLV
4/21/18 UNLV
4/22/18 UNLV
4/25/18 Grand Canyon
4/27/18 San Jose State
4/28/18 San Jose State
5/04/18 San Diego State
5/05/18 San Diego State
5/11/18 Air Force
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2016-17 27 93 110 16 1 0.991 1 3 19 5 0
2017-18 40 256 285 25 4 0.986 0 4 27 9 0
Totals: 67 349 395 41 5 0.987 1 7 46 14 0
Season
2016-17
2017-18
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/16/18 Oregon State 7 7 0 0 0 0 1 0 0 1.000
2/17/18 Cal Poly 11 11 0 0 0 0 1 0 0 1.000
2/18/18 Gonzaga 3 4 1 0 0 1 0 0 0 1.000
2/19/18 Oregon State 6 7 1 0 0 0 2 1 0 1.000
2/22/18 Central Michigan 2 3 1 0 0 0 0 0 0 1.000
2/23/18 Central Michigan 8 9 1 0 0 0 0 1 0 1.000
2/24/18 Central Michigan 8 9 1 0 0 0 0 0 0 1.000
2/25/18 Central Michigan 2 2 0 0 0 0 0 0 0 1.000
3/02/18 Nevada 0 0 0 0 0 0 0 0 0 0.000
3/03/18 Nevada 8 10 1 1 0 0 0 0 0 0.900
3/04/18 Nevada 6 6 0 0 0 0 3 0 0 1.000
3/07/18 Texas Tech 9 10 1 0 0 0 1 1 0 1.000
3/09/18 Fresno State 10 10 0 0 0 0 0 0 0 1.000
3/10/18 Fresno State 7 9 1 1 0 0 1 1 0 0.889
3/11/18 Fresno State 5 6 1 0 0 1 1 1 0 1.000
3/16/18 Columbia 0 0 0 0 0 0 0 0 0 0.000
3/16/18 Houston 5 6 1 0 0 0 3 0 0 1.000
3/17/18 Columbia 8 11 3 0 0 0 0 1 0 1.000
3/23/18 Air Force 7 8 1 0 0 0 1 1 0 1.000
3/24/18 Air Force 5 6 1 0 0 0 1 0 0 1.000
3/25/18 Air Force 11 13 2 0 0 0 0 1 0 1.000
3/29/18 San Diego State 10 11 0 1 0 0 1 0 0 0.909
3/30/18 San Diego State 6 6 0 0 0 0 0 0 0 1.000
3/31/18 San Diego State 5 6 0 1 0 0 2 0 0 0.833
4/02/18 Arizona 1 2 1 0 0 0 0 0 0 1.000
4/06/18 Fresno State 12 13 1 0 0 0 0 0 0 1.000
4/07/18 Fresno State 8 8 0 0 0 0 1 0 0 1.000
4/08/18 Fresno State 7 9 2 0 0 0 0 0 0 1.000
4/10/18 New Mexico State 1 2 1 0 0 0 0 0 0 1.000
4/13/18 Nevada 10 10 0 0 0 0 1 0 0 1.000
4/14/18 Nevada 12 13 1 0 0 0 2 1 0 1.000
4/20/18 UNLV 5 5 0 0 0 0 0 0 0 1.000
4/21/18 UNLV 4 4 0 0 0 0 0 0 0 1.000
4/22/18 UNLV 10 11 1 0 0 0 1 0 0 1.000
4/25/18 Grand Canyon 10 10 0 0 0 1 0 0 0 1.000
4/27/18 San Jose State 8 8 0 0 0 1 0 0 0 1.000
4/28/18 San Jose State 7 7 0 0 0 0 4 0 0 1.000
5/04/18 San Diego State 2 2 0 0 0 0 0 0 0 1.000
5/05/18 San Diego State 2 2 0 0 0 0 0 0 0 1.000
5/11/18 Air Force 8 9 1 0 0 0 0 0 0 1.000
Totals: 256 285 25 4 0 4 27 9 0 0.986
Date Opponent
2/16/18 Oregon State
2/17/18 Cal Poly
2/18/18 Gonzaga
2/19/18 Oregon State
2/22/18 Central Michigan
2/23/18 Central Michigan
2/24/18 Central Michigan
2/25/18 Central Michigan
3/02/18 Nevada
3/03/18 Nevada
3/04/18 Nevada
3/07/18 Texas Tech
3/09/18 Fresno State
3/10/18 Fresno State
3/11/18 Fresno State
3/16/18 Columbia
3/16/18 Houston
3/17/18 Columbia
3/23/18 Air Force
3/24/18 Air Force
3/25/18 Air Force
3/29/18 San Diego State
3/30/18 San Diego State
3/31/18 San Diego State
4/02/18 Arizona
4/06/18 Fresno State
4/07/18 Fresno State
4/08/18 Fresno State
4/10/18 New Mexico State
4/13/18 Nevada
4/14/18 Nevada
4/20/18 UNLV
4/21/18 UNLV
4/22/18 UNLV
4/25/18 Grand Canyon
4/27/18 San Jose State
4/28/18 San Jose State
5/04/18 San Diego State
5/05/18 San Diego State
5/11/18 Air Force
Totals: