Season Highs

Date Opponent
Kills 11 8/27/21 Fordham
Assists 1 9/16/21 Northern Ariz.
Points 13 8/27/21 Fordham
Aces 0 10/21/21 San Jose St.
Digs 5 8/27/21 Fordham
Total Blocks 5 10/21/21 San Jose St.

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/27/21 Fordham 11 7 27 0.148 0 1 0 0 0 5 0 4 0 4 0.000 13.000
8/27/21 Cal St. Fullerton 1 3 9 -0.222 0 0 0 0 0 2 0 0 0 0 0.000 1.000
9/04/21 Texas Southern 7 2 17 0.294 0 0 0 0 0 1 0 1 0 1 0.000 7.500
9/10/21 Southeastern La. 2 1 4 0.250 0 0 0 1 0 1 0 1 0 1 0.000 2.500
9/10/21 Seattle U 0 3 5 -0.600 0 0 0 0 0 0 0 0 0 0 0.000 0.000
9/11/21 UC San Diego 2 0 7 0.286 0 0 0 0 0 0 0 1 1 1 0.000 2.500
9/16/21 Northern Ariz. 4 6 18 -0.111 1 0 0 0 0 1 0 1 0 1 1.000 4.500
9/18/21 Northern Ariz. 5 0 6 0.833 0 0 0 0 0 0 0 2 0 2 0.000 6.000
9/21/21 Air Force 3 2 7 0.143 0 0 0 0 0 0 0 2 0 2 0.000 4.000
9/30/21 San Diego State 1 3 4 -0.500 0 0 0 0 0 0 0 0 0 0 0.000 1.000
10/02/21 UNLV 4 2 12 0.167 0 1 0 0 0 1 0 2 0 2 0.000 5.000
10/07/21 Utah St. 6 4 14 0.143 0 0 0 0 0 0 0 1 0 1 0.000 6.500
10/09/21 Boise St. 3 3 12 0.000 0 0 0 0 0 0 0 3 0 3 0.000 4.500
10/14/21 Colorado St. 2 2 8 0.000 0 0 0 0 0 0 1 1 0 2 0.000 3.500
10/16/21 Wyoming 2 5 13 -0.231 0 0 0 0 0 0 0 0 0 0 0.000 2.000
10/21/21 San Jose St. 2 1 11 0.091 0 0 0 0 0 1 0 5 0 5 0.000 4.500
10/24/21 Nevada 4 1 11 0.273 0 0 0 0 0 1 0 2 0 2 0.000 5.000
10/28/21 Wyoming 3 1 8 0.250 0 0 0 0 0 0 0 2 0 2 0.000 4.000
10/30/21 Colorado St. 4 2 12 0.167 0 0 0 0 0 2 0 2 0 2 0.000 5.000
11/04/21 Boise St. 2 3 7 -0.143 0 0 0 0 0 1 0 1 0 1 0.000 2.500
11/06/21 Utah St. 2 0 9 0.222 0 1 0 0 0 3 0 0 0 0 0.000 2.000
11/11/21 UNLV 8 2 20 0.300 0 0 0 0 0 4 1 4 0 5 0.000 11.000
11/13/21 San Diego St. 5 2 9 0.333 0 1 0 0 0 0 0 2 0 2 0.000 6.000
11/16/21 Air Force 2 3 11 -0.091 0 0 0 0 0 1 0 1 0 1 0.000 2.500
11/20/21 Fresno State 6 0 9 0.667 0 0 0 0 0 2 0 3 0 3 0.000 7.500
Date Opponent  
   
8/27/21 Fordham
8/27/21 Cal St. Fullerton
9/04/21 Texas Southern
9/10/21 Southeastern La.
9/10/21 Seattle U
9/11/21 UC San Diego
9/16/21 Northern Ariz.
9/18/21 Northern Ariz.
9/21/21 Air Force
9/30/21 San Diego State
10/02/21 UNLV
10/07/21 Utah St.
10/09/21 Boise St.
10/14/21 Colorado St.
10/16/21 Wyoming
10/21/21 San Jose St.
10/24/21 Nevada
10/28/21 Wyoming
10/30/21 Colorado St.
11/04/21 Boise St.
11/06/21 Utah St.
11/11/21 UNLV
11/13/21 San Diego St.
11/16/21 Air Force
11/20/21 Fresno State

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2021-22 82 91 1.110 58 270 0.122 1 0.012 0 0.000 1
Total: 82 91 1.110 58 270 0.122 1 0.012 0 0.000 1
Season
2021-22
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2021-22 26 0.317 0 2.000 41 43 0.524 1 1 114 1.384
Total: 26 0.317 0 2.000 41 43 0.524 1 1 114 1.384
Season
2021-22
Total: