Season Highs

Date Opponent
Hits 3 2/24/18 Central Michigan
Doubles 1 3/23/18 Air Force
Triples 2 2/24/18 Central Michigan
Home Runs 1 3/09/18 Fresno State
Runs Scored 2 2/24/18 Central Michigan
Runs Batted In 3 3/02/18 Nevada
Bases Stolen -- -- --
Assist 1 3/02/18 Nevada
Putouts 4 3/13/18 Pepperdine

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2017-18 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2017-18
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/17/18 Cal Poly 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/18/18 Gonzaga 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/19/18 Oregon State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/22/18 Central Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/18 Central Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/18 Central Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/18 Nevada 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/03/18 Nevada 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/18 Nevada 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/18 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/18 Fresno State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/18 Fresno State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/18 Fresno State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/13/18 Pepperdine 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/18 Columbia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/18 Houston 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/17/18 Columbia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/23/18 Air Force 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/24/18 Air Force 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/18 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/18 Arizona 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/07/18 Fresno State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/18 Fresno State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/10/18 New Mexico State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/18 Nevada 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/18 Nevada 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/18 Nevada 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/17/18 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/18 UNLV 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/18 UNLV 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/24/18 Grand Canyon 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/27/18 San Jose State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/18 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/18 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/06/18 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/08/18 New Mexico State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/13/18 Air Force 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/18/18 UC Davis 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/17/18 Cal Poly
2/18/18 Gonzaga
2/19/18 Oregon State
2/22/18 Central Michigan
2/24/18 Central Michigan
2/25/18 Central Michigan
3/02/18 Nevada
3/03/18 Nevada
3/04/18 Nevada
3/07/18 Texas Tech
3/09/18 Fresno State
3/10/18 Fresno State
3/11/18 Fresno State
3/13/18 Pepperdine
3/16/18 Columbia
3/16/18 Houston
3/17/18 Columbia
3/23/18 Air Force
3/24/18 Air Force
3/31/18 San Diego State
4/02/18 Arizona
4/07/18 Fresno State
4/08/18 Fresno State
4/10/18 New Mexico State
4/13/18 Nevada
4/14/18 Nevada
4/15/18 Nevada
4/17/18 Texas Tech
4/20/18 UNLV
4/22/18 UNLV
4/24/18 Grand Canyon
4/27/18 San Jose State
5/04/18 San Diego State
5/05/18 San Diego State
5/06/18 San Diego State
5/08/18 New Mexico State
5/13/18 Air Force
5/18/18 UC Davis
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2017-18 38 92 14 20 3 2 1 14 0 0 13 47 0.217 0.324 0.326 0.650 30 0 2 1 1 1
Total: 38 92 14 20 3 2 1 14 0 0 13 47 0.217 0.324 0.326 0.650 30 0 2 1 1 1
Season
2017-18
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/17/18 Cal Poly 1 3 0 0 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250 0 0 0 0 0 0
2/18/18 Gonzaga 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/19/18 Oregon State 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/22/18 Central Michigan 1 3 1 1 0 0 0 1 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/24/18 Central Michigan 1 3 2 3 0 2 0 2 0 0 1 0 1.000 1.000 2.333 3.333 7 0 0 0 0 0
2/25/18 Central Michigan 1 4 1 1 0 0 0 0 0 0 1 2 0.250 0.400 0.250 0.650 1 0 0 0 0 1
3/02/18 Nevada 1 5 1 3 0 0 0 3 0 0 0 2 0.600 0.600 0.600 1.200 3 0 0 0 0 0
3/03/18 Nevada 1 4 0 2 0 0 0 0 0 0 0 2 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/04/18 Nevada 1 4 1 2 0 0 0 2 0 0 1 2 0.500 0.600 0.500 1.100 2 0 0 0 0 0
3/07/18 Texas Tech 1 4 0 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/09/18 Fresno State 1 4 1 1 0 0 1 1 0 0 0 2 0.250 0.400 1.000 1.400 4 0 1 0 0 0
3/10/18 Fresno State 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/11/18 Fresno State 1 3 1 1 0 0 0 1 0 0 0 2 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/13/18 Pepperdine 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/16/18 Columbia 1 0 0 0 0 0 0 0 0 0 0 0 0.000 1.000 0.000 1.000 0 0 1 0 0 0
3/16/18 Houston 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/17/18 Columbia 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/23/18 Air Force 1 4 0 1 1 0 0 2 0 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
3/24/18 Air Force 1 2 1 0 0 0 0 0 0 0 1 2 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/31/18 San Diego State 1 1 0 0 0 0 0 0 0 0 2 1 0.000 0.667 0.000 0.667 0 0 0 0 0 0
4/02/18 Arizona 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/07/18 Fresno State 1 0 1 0 0 0 0 1 0 0 1 0 0.000 0.500 0.000 0.500 0 0 0 0 1 0
4/08/18 Fresno State 1 5 1 2 1 0 0 1 0 0 0 1 0.400 0.400 0.600 1.000 3 0 0 0 0 0
4/10/18 New Mexico State 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/13/18 Nevada 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/14/18 Nevada 1 0 0 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
4/15/18 Nevada 1 3 0 0 0 0 0 0 0 0 1 3 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/17/18 Texas Tech 1 3 1 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/20/18 UNLV 1 4 1 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/22/18 UNLV 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/24/18 Grand Canyon 1 3 0 1 1 0 0 0 0 0 0 2 0.333 0.333 0.667 1.000 2 0 0 0 0 0
4/27/18 San Jose State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
5/04/18 San Diego State 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/05/18 San Diego State 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/06/18 San Diego State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/08/18 New Mexico State 1 3 0 0 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/13/18 Air Force 1 0 1 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
5/18/18 UC Davis 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 38 92 14 20 3 2 1 14 0 0 13 47 0.217 0.324 0.326 0.650 30 0 2 1 1 1
Date Opponent
2/17/18 Cal Poly
2/18/18 Gonzaga
2/19/18 Oregon State
2/22/18 Central Michigan
2/24/18 Central Michigan
2/25/18 Central Michigan
3/02/18 Nevada
3/03/18 Nevada
3/04/18 Nevada
3/07/18 Texas Tech
3/09/18 Fresno State
3/10/18 Fresno State
3/11/18 Fresno State
3/13/18 Pepperdine
3/16/18 Columbia
3/16/18 Houston
3/17/18 Columbia
3/23/18 Air Force
3/24/18 Air Force
3/31/18 San Diego State
4/02/18 Arizona
4/07/18 Fresno State
4/08/18 Fresno State
4/10/18 New Mexico State
4/13/18 Nevada
4/14/18 Nevada
4/15/18 Nevada
4/17/18 Texas Tech
4/20/18 UNLV
4/22/18 UNLV
4/24/18 Grand Canyon
4/27/18 San Jose State
5/04/18 San Diego State
5/05/18 San Diego State
5/06/18 San Diego State
5/08/18 New Mexico State
5/13/18 Air Force
5/18/18 UC Davis
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2017-18 38 25 26 1 0 1.000 0 0 0 0 0
Totals: 38 25 26 1 0 1.000 0 0 0 0 0
Season
2017-18
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/17/18 Cal Poly 0 0 0 0 0 0 0 0 0 0.000
2/18/18 Gonzaga 0 0 0 0 0 0 0 0 0 0.000
2/19/18 Oregon State 2 2 0 0 0 0 0 0 0 1.000
2/22/18 Central Michigan 0 0 0 0 0 0 0 0 0 0.000
2/24/18 Central Michigan 1 1 0 0 0 0 0 0 0 1.000
2/25/18 Central Michigan 0 0 0 0 0 0 0 0 0 0.000
3/02/18 Nevada 2 3 1 0 0 0 0 0 0 1.000
3/03/18 Nevada 0 0 0 0 0 0 0 0 0 0.000
3/04/18 Nevada 0 0 0 0 0 0 0 0 0 0.000
3/07/18 Texas Tech 0 0 0 0 0 0 0 0 0 0.000
3/09/18 Fresno State 1 1 0 0 0 0 0 0 0 1.000
3/10/18 Fresno State 0 0 0 0 0 0 0 0 0 0.000
3/11/18 Fresno State 0 0 0 0 0 0 0 0 0 0.000
3/13/18 Pepperdine 4 4 0 0 0 0 0 0 0 1.000
3/16/18 Columbia 0 0 0 0 0 0 0 0 0 0.000
3/16/18 Houston 0 0 0 0 0 0 0 0 0 0.000
3/17/18 Columbia 2 2 0 0 0 0 0 0 0 1.000
3/23/18 Air Force 0 0 0 0 0 0 0 0 0 0.000
3/24/18 Air Force 0 0 0 0 0 0 0 0 0 0.000
3/31/18 San Diego State 0 0 0 0 0 0 0 0 0 0.000
4/02/18 Arizona 0 0 0 0 0 0 0 0 0 0.000
4/07/18 Fresno State 2 2 0 0 0 0 0 0 0 1.000
4/08/18 Fresno State 0 0 0 0 0 0 0 0 0 0.000
4/10/18 New Mexico State 0 0 0 0 0 0 0 0 0 0.000
4/13/18 Nevada 0 0 0 0 0 0 0 0 0 0.000
4/14/18 Nevada 0 0 0 0 0 0 0 0 0 0.000
4/15/18 Nevada 0 0 0 0 0 0 0 0 0 0.000
4/17/18 Texas Tech 2 2 0 0 0 0 0 0 0 1.000
4/20/18 UNLV 3 3 0 0 0 0 0 0 0 1.000
4/22/18 UNLV 0 0 0 0 0 0 0 0 0 0.000
4/24/18 Grand Canyon 0 0 0 0 0 0 0 0 0 0.000
4/27/18 San Jose State 0 0 0 0 0 0 0 0 0 0.000
5/04/18 San Diego State 0 0 0 0 0 0 0 0 0 0.000
5/05/18 San Diego State 3 3 0 0 0 0 0 0 0 1.000
5/06/18 San Diego State 0 0 0 0 0 0 0 0 0 0.000
5/08/18 New Mexico State 3 3 0 0 0 0 0 0 0 1.000
5/13/18 Air Force 0 0 0 0 0 0 0 0 0 0.000
5/18/18 UC Davis 0 0 0 0 0 0 0 0 0 0.000
Totals: 25 26 1 0 0 0 0 0 0 1.000
Date Opponent
2/17/18 Cal Poly
2/18/18 Gonzaga
2/19/18 Oregon State
2/22/18 Central Michigan
2/24/18 Central Michigan
2/25/18 Central Michigan
3/02/18 Nevada
3/03/18 Nevada
3/04/18 Nevada
3/07/18 Texas Tech
3/09/18 Fresno State
3/10/18 Fresno State
3/11/18 Fresno State
3/13/18 Pepperdine
3/16/18 Columbia
3/16/18 Houston
3/17/18 Columbia
3/23/18 Air Force
3/24/18 Air Force
3/31/18 San Diego State
4/02/18 Arizona
4/07/18 Fresno State
4/08/18 Fresno State
4/10/18 New Mexico State
4/13/18 Nevada
4/14/18 Nevada
4/15/18 Nevada
4/17/18 Texas Tech
4/20/18 UNLV
4/22/18 UNLV
4/24/18 Grand Canyon
4/27/18 San Jose State
5/04/18 San Diego State
5/05/18 San Diego State
5/06/18 San Diego State
5/08/18 New Mexico State
5/13/18 Air Force
5/18/18 UC Davis
Totals: