Season Highs

Date Opponent
Points 16 11/25/16 CSUN
Minutes 34 2/01/17 UNLV
Field Goals Made 7 2/14/17 Boise State
Field Goal Attempts 12 2/01/17 UNLV
3-Point Field Goals Made 0 12/28/16 Fresno State
3-Point Field Goal Attempts 0 12/28/16 Fresno State
Free Throws Made 4 11/25/16 CSUN
Free Throw Attempts 6 3/09/17 Fresno State
Defensive Rebounds 7 3/09/17 Fresno State
Offensive Rebounds 5 2/01/17 UNLV
Assists 2 1/14/17 Colorado State
Blocks 7 1/10/17 UNLV
Steals 2 2/08/17 Air Force

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2015-16 34 767 99 156 63.462% 0 0 0.000% 35 50 70.000% 73 125 198 103 12 48 41 8 233
2016-17 32 625 85 133 63.910% 0 0 0.000% 33 47 70.213% 50 85 135 64 12 21 47 13 203
Total: 66 1,392 184 289 63.668% 0 0 0.000% 68 97 70.103% 123 210 333 167 24 69 88 21 436
Season
 
2015-16
2016-17

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/02/16 Western New Mexico 14 17 6 - 8 75.000% 0 - 0 0.000% 2 - 2 100.000% 2 0 2 1 0 0 1 0
11/04/16 Eastern New Mexico 7 20 2 - 3 66.667% 0 - 0 0.000% 3 - 5 60.000% 3 4 7 1 0 2 2 0
11/11/16 Idaho State 4 20 2 - 3 66.667% 0 - 0 0.000% 0 - 0 0.000% 0 3 3 1 0 0 3 0
11/14/16 Houston Baptist 2 17 0 - 1 0.000% 0 - 0 0.000% 2 - 2 100.000% 0 1 1 1 1 0 0 0
11/18/16 New Mexico State 2 24 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 5 1 0 3 1
11/24/16 Virginia Tech 5 14 2 - 5 40.000% 0 - 0 0.000% 1 - 1 100.000% 0 3 3 0 0 0 1 0
11/25/16 CSUN 16 19 6 - 6 100.000% 0 - 0 0.000% 4 - 5 80.000% 1 1 2 4 1 0 0 1
11/27/16 Dayton 2 9 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 2 1 3 1 0 0 0 0
11/30/16 Abilene Christian 12 18 4 - 6 66.667% 0 - 0 0.000% 4 - 5 80.000% 2 3 5 1 0 0 0 0
12/03/16 Illinois State 6 20 3 - 5 60.000% 0 - 0 0.000% 0 - 0 0.000% 2 2 4 1 0 0 0 0
12/07/16 UTEP 9 24 4 - 5 80.000% 0 - 0 0.000% 1 - 2 50.000% 1 3 4 0 0 0 1 1
12/10/16 New Mexico State 3 18 1 - 2 50.000% 0 - 0 0.000% 1 - 2 50.000% 1 4 5 3 0 0 1 0
12/17/16 Arkansas-Pine Bluff 4 9 2 - 3 66.667% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 1 0 2 0
12/28/16 Fresno State 12 23 6 - 8 75.000% 0 - 0 0.000% 0 - 0 0.000% 2 4 6 4 1 2 1 1
1/01/17 SAN DIEGO STATE 0 10 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 2 0 0 1 0
1/04/17 Utah State 8 20 4 - 4 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 0 0 3 0 1
1/07/17 Nevada 2 14 1 - 5 20.000% 0 - 0 0.000% 0 - 0 0.000% 3 1 4 1 1 0 1 0
1/10/17 UNLV 4 20 1 - 1 100.000% 0 - 0 0.000% 2 - 3 66.667% 0 1 1 3 0 0 7 0
1/14/17 Colorado State 8 17 4 - 4 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 3 2 1 0 0
1/17/17 Boise State 4 22 1 - 4 25.000% 0 - 0 0.000% 2 - 2 100.000% 2 2 4 3 0 0 0 1
1/21/17 Wyoming 2 15 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 3 3 1 0 0 1 0
1/24/17 Utah State 0 13 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 3 0 1 2 0
1/28/17 Nevada 2 24 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 0 4 4 3 0 0 0 1
2/01/17 UNLV 15 34 6 - 12 50.000% 0 - 0 0.000% 3 - 3 100.000% 5 6 11 2 1 2 1 1
2/04/17 San Jose State 2 13 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 2 0 2 1 1 2 0 1
2/08/17 Air Force 9 26 3 - 6 50.000% 0 - 0 0.000% 3 - 5 60.000% 4 4 8 3 0 1 2 2
2/14/17 Boise State 14 30 7 - 8 87.500% 0 - 0 0.000% 0 - 0 0.000% 2 4 6 2 0 1 5 1
2/18/17 Fresno State 4 21 2 - 2 100.000% 0 - 0 0.000% 0 - 0 0.000% 2 6 8 5 1 1 5 0
2/21/17 Colorado State 10 25 5 - 7 71.429% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 1 0 1 1 0
2/25/17 Wyoming Cowboys 4 16 2 - 2 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 2 0 1 2 0
3/04/17 San Diego State 10 21 4 - 4 100.000% 0 - 0 0.000% 2 - 4 50.000% 4 6 10 5 0 1 2 0
3/09/17 Fresno State 7 32 2 - 5 40.000% 0 - 0 0.000% 3 - 6 50.000% 4 7 11 1 1 2 2 1
Total: 203 625 85 - 133 63.910% 0 - 0 0.000% 33 - 47 70.213% 50 85 135 64 12 21 47 13
Date Opponent
11/02/16 Western New Mexico
11/04/16 Eastern New Mexico
11/11/16 Idaho State
11/14/16 Houston Baptist
11/18/16 New Mexico State
11/24/16 Virginia Tech
11/25/16 CSUN
11/27/16 Dayton
11/30/16 Abilene Christian
12/03/16 Illinois State
12/07/16 UTEP
12/10/16 New Mexico State
12/17/16 Arkansas-Pine Bluff
12/28/16 Fresno State
1/01/17 SAN DIEGO STATE
1/04/17 Utah State
1/07/17 Nevada
1/10/17 UNLV
1/14/17 Colorado State
1/17/17 Boise State
1/21/17 Wyoming
1/24/17 Utah State
1/28/17 Nevada
2/01/17 UNLV
2/04/17 San Jose State
2/08/17 Air Force
2/14/17 Boise State
2/18/17 Fresno State
2/21/17 Colorado State
2/25/17 Wyoming Cowboys
3/04/17 San Diego State
3/09/17 Fresno State