Season Highs

Date Opponent
Points 12 11/02/16 Western New Mexico
Minutes 34 11/11/16 Idaho State
Field Goals Made 4 11/24/16 Virginia Tech
Field Goal Attempts 8 12/03/16 Illinois State
3-Point Field Goals Made 4 11/02/16 Western New Mexico
3-Point Field Goal Attempts 4 1/28/17 Nevada
Free Throws Made 6 1/17/17 Boise State
Free Throw Attempts 6 1/17/17 Boise State
Defensive Rebounds 5 11/11/16 Idaho State
Offensive Rebounds 1 1/17/17 Boise State
Assists 8 11/11/16 Idaho State
Blocks 1 3/04/17 San Diego State
Steals 2 1/24/17 Utah State

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2015-16 30 264 23 55 41.818% 10 25 40.000% 7 13 53.846% 4 24 28 22 34 29 1 15 63
2016-17 30 598 55 118 46.610% 25 52 48.077% 46 53 86.792% 8 53 61 57 82 40 1 18 181
Total: 60 862 78 173 45.087% 35 77 45.455% 53 66 80.303% 12 77 89 79 116 69 2 33 244
Season
 
2015-16
2016-17

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/02/16 Western New Mexico 12 18 4 - 5 80.000% 4 - 4 100.000% 0 - 0 0.000% 0 2 2 2 3 0 0 2
11/04/16 Eastern New Mexico 7 17 2 - 5 40.000% 1 - 2 50.000% 2 - 2 100.000% 0 1 1 2 4 2 0 1
11/11/16 Idaho State 6 34 1 - 6 16.667% 0 - 3 0.000% 4 - 6 66.667% 1 5 6 3 8 2 0 2
11/14/16 Houston Baptist 9 17 2 - 3 66.667% 1 - 2 50.000% 4 - 4 100.000% 1 4 5 2 2 1 0 1
11/18/16 New Mexico State 2 25 1 - 2 50.000% 0 - 1 0.000% 0 - 0 0.000% 1 2 3 2 2 2 0 0
11/24/16 Virginia Tech 10 24 4 - 7 57.143% 2 - 4 50.000% 0 - 0 0.000% 1 1 2 2 4 2 0 1
11/25/16 CSUN 9 30 2 - 5 40.000% 1 - 1 100.000% 4 - 4 100.000% 0 1 1 2 4 1 0 2
11/27/16 Dayton 6 27 2 - 7 28.571% 2 - 4 50.000% 0 - 0 0.000% 0 3 3 2 1 3 0 0
11/30/16 Abilene Christian 0 22 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 1 1 1 0 0
12/03/16 Illinois State 6 27 2 - 8 25.000% 0 - 2 0.000% 2 - 2 100.000% 0 2 2 5 7 2 0 1
12/07/16 UTEP 10 33 4 - 6 66.667% 2 - 3 66.667% 0 - 0 0.000% 0 4 4 2 6 3 0 0
12/10/16 New Mexico State 2 12 1 - 3 33.333% 0 - 1 0.000% 0 - 0 0.000% 1 1 2 1 0 0 0 0
12/17/16 Arkansas-Pine Bluff 8 13 2 - 2 100.000% 2 - 2 100.000% 2 - 2 100.000% 0 2 2 1 0 2 0 2
12/28/16 Fresno State 4 15 2 - 3 66.667% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 1 1 1 0 1
1/01/17 SAN DIEGO STATE 0 11 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 2 1 0 0
1/10/17 UNLV 0 2 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
1/14/17 Colorado State 5 21 2 - 5 40.000% 1 - 1 100.000% 0 - 0 0.000% 0 2 2 4 2 2 0 0
1/17/17 Boise State 11 20 2 - 5 40.000% 1 - 2 50.000% 6 - 6 100.000% 1 1 2 2 2 1 0 1
1/21/17 Wyoming 5 14 2 - 3 66.667% 0 - 0 0.000% 1 - 2 50.000% 0 3 3 3 2 1 0 1
1/24/17 Utah State 6 21 1 - 5 20.000% 0 - 3 0.000% 4 - 4 100.000% 0 1 1 1 5 0 0 2
1/28/17 Nevada 5 21 1 - 4 25.000% 1 - 4 25.000% 2 - 2 100.000% 0 1 1 0 2 3 0 0
2/01/17 UNLV 8 14 2 - 3 66.667% 1 - 1 100.000% 3 - 4 75.000% 0 1 1 4 1 2 0 0
2/04/17 San Jose State 7 15 3 - 5 60.000% 1 - 2 50.000% 0 - 0 0.000% 1 2 3 2 2 1 0 0
2/08/17 Air Force 8 21 2 - 4 50.000% 1 - 3 33.333% 3 - 4 75.000% 1 0 1 2 1 1 0 0
2/14/17 Boise State 9 27 3 - 3 100.000% 0 - 0 0.000% 3 - 3 100.000% 0 1 1 1 5 1 0 0
2/18/17 Fresno State 6 21 1 - 1 100.000% 1 - 1 100.000% 3 - 4 75.000% 0 2 2 2 3 1 0 1
2/21/17 Colorado State 6 18 2 - 3 66.667% 2 - 3 66.667% 0 - 0 0.000% 0 4 4 0 2 2 0 0
2/25/17 Wyoming Cowboys 8 21 3 - 4 75.000% 0 - 0 0.000% 2 - 2 100.000% 0 2 2 1 3 1 0 0
3/04/17 San Diego State 4 20 1 - 5 20.000% 1 - 2 50.000% 1 - 2 50.000% 0 2 2 2 1 1 1 0
3/09/17 Fresno State 2 17 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 3 6 0 0 0
Total: 181 598 55 - 118 46.610% 25 - 52 48.077% 46 - 53 86.792% 8 53 61 57 82 40 1 18
Date Opponent
11/02/16 Western New Mexico
11/04/16 Eastern New Mexico
11/11/16 Idaho State
11/14/16 Houston Baptist
11/18/16 New Mexico State
11/24/16 Virginia Tech
11/25/16 CSUN
11/27/16 Dayton
11/30/16 Abilene Christian
12/03/16 Illinois State
12/07/16 UTEP
12/10/16 New Mexico State
12/17/16 Arkansas-Pine Bluff
12/28/16 Fresno State
1/01/17 SAN DIEGO STATE
1/10/17 UNLV
1/14/17 Colorado State
1/17/17 Boise State
1/21/17 Wyoming
1/24/17 Utah State
1/28/17 Nevada
2/01/17 UNLV
2/04/17 San Jose State
2/08/17 Air Force
2/14/17 Boise State
2/18/17 Fresno State
2/21/17 Colorado State
2/25/17 Wyoming Cowboys
3/04/17 San Diego State
3/09/17 Fresno State