Season Highs

Date Opponent
Points 31 2/04/17 San Jose State
Minutes 38 11/30/16 NM State
Field Goals Made 13 2/04/17 San Jose State
Field Goal Attempts 19 12/06/16 Minnesota
3-Point Field Goals Made 0 11/01/16 Fort Lewis
3-Point Field Goal Attempts 1 11/20/16 Texas Tech
Free Throws Made 8 1/04/17 Utah State
Free Throw Attempts 14 11/25/16 Tulsa
Defensive Rebounds 15 11/15/16 New Mexico State
Offensive Rebounds 8 11/25/16 Tulsa
Assists 3 1/04/17 Utah State
Blocks 5 1/28/17 Nevada
Steals 2 11/20/16 Texas Tech

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2016-17 32 927 184 311 59.164% 0 1 0.000% 69 133 51.880% 108 203 311 64 28 51 64 9 437
Total: 32 927 184 311 59.164% 0 1 0.000% 69 133 51.880% 108 203 311 64 28 51 64 9 437
Season
 
2016-17

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/01/16 Fort Lewis 11 19 5 - 7 71.429% 0 - 0 0.000% 1 - 4 25.000% 2 1 3 1 0 1 1 0
11/06/16 Eastern New Mexico 11 23 4 - 6 66.667% 0 - 0 0.000% 3 - 9 33.333% 2 8 10 1 0 2 2 0
11/12/16 Fairleigh Dickinson 20 23 10 - 14 71.429% 0 - 0 0.000% 0 - 3 0.000% 3 6 9 3 0 1 2 0
11/15/16 New Mexico State 19 24 9 - 12 75.000% 0 - 0 0.000% 1 - 1 100.000% 5 15 20 2 2 1 3 1
11/20/16 Texas Tech 6 23 3 - 7 42.857% 0 - 1 0.000% 0 - 0 0.000% 2 7 9 1 1 1 0 2
11/25/16 Tulsa 21 34 7 - 13 53.846% 0 - 0 0.000% 7 - 14 50.000% 8 9 17 2 0 2 3 0
11/26/16 St. Joseph's 15 32 6 - 8 75.000% 0 - 0 0.000% 3 - 7 42.857% 3 4 7 5 1 3 3 0
11/30/16 NM State 21 38 8 - 13 61.538% 0 - 0 0.000% 5 - 7 71.429% 2 6 8 3 1 3 4 0
12/03/16 SMU 8 17 3 - 4 75.000% 0 - 0 0.000% 2 - 2 100.000% 3 3 6 4 0 0 0 0
12/06/16 Minnesota 16 33 8 - 19 42.105% 0 - 0 0.000% 0 - 0 0.000% 4 5 9 1 1 2 2 0
12/11/16 UTEP 18 35 8 - 11 72.727% 0 - 0 0.000% 2 - 6 33.333% 5 7 12 0 2 1 4 0
12/21/16 Marquette 8 31 4 - 10 40.000% 0 - 0 0.000% 0 - 0 0.000% 4 5 9 0 0 0 2 0
12/29/16 Fresno State 16 35 7 - 9 77.778% 0 - 0 0.000% 2 - 4 50.000% 3 4 7 2 1 2 3 2
12/31/16 SDSU 8 21 4 - 5 80.000% 0 - 0 0.000% 0 - 0 0.000% 2 3 5 4 0 1 4 0
1/04/17 Utah State 18 33 5 - 10 50.000% 0 - 0 0.000% 8 - 10 80.000% 6 6 12 2 3 1 3 0
1/07/17 Nevada 6 28 1 - 5 20.000% 0 - 0 0.000% 4 - 4 100.000% 1 8 9 5 1 5 0 0
1/11/17 UNLV 13 35 5 - 13 38.462% 0 - 0 0.000% 3 - 7 42.857% 8 8 16 1 0 0 2 0
1/14/17 Colorado State 7 29 3 - 6 50.000% 0 - 0 0.000% 1 - 2 50.000% 3 6 9 1 1 2 0 0
1/18/17 Boise State 17 31 8 - 13 61.538% 0 - 0 0.000% 1 - 6 16.667% 1 7 8 0 3 0 2 0
1/21/17 Wyoming Cowgirls 14 29 6 - 9 66.667% 0 - 0 0.000% 2 - 4 50.000% 1 4 5 2 1 4 0 0
1/25/17 Utah State 4 29 2 - 4 50.000% 0 - 0 0.000% 0 - 2 0.000% 2 5 7 5 0 6 2 1
1/28/17 Nevada 9 30 4 - 6 66.667% 0 - 0 0.000% 1 - 4 25.000% 2 5 7 1 1 1 5 0
1/29/17 Northern N.M. 10 12 5 - 7 71.429% 0 - 0 0.000% 0 - 0 0.000% 2 4 6 0 1 1 1 0
2/01/17 UNLV 16 34 6 - 10 60.000% 0 - 0 0.000% 4 - 4 100.000% 6 6 12 1 1 1 2 0
2/04/17 San Jose State 31 34 13 - 17 76.471% 0 - 0 0.000% 5 - 8 62.500% 4 9 13 2 2 0 3 0
2/08/17 Air Force 14 21 6 - 9 66.667% 0 - 0 0.000% 2 - 6 33.333% 1 5 6 4 0 0 1 0
2/15/17 Boise State 22 34 10 - 15 66.667% 0 - 0 0.000% 2 - 4 50.000% 5 8 13 5 0 1 2 1
2/18/17 Fresno State 15 36 6 - 11 54.545% 0 - 0 0.000% 3 - 4 75.000% 2 6 8 1 2 0 3 1
2/22/17 Colorado State 6 32 2 - 8 25.000% 0 - 0 0.000% 2 - 2 100.000% 4 6 10 2 0 3 0 1
2/25/17 Wyoming 18 35 7 - 13 53.846% 0 - 0 0.000% 4 - 5 80.000% 6 9 15 0 1 3 1 0
3/03/17 SDSU 10 20 5 - 9 55.556% 0 - 0 0.000% 0 - 0 0.000% 0 7 7 3 0 3 3 0
3/07/17 Boise State 9 37 4 - 8 50.000% 0 - 0 0.000% 1 - 4 25.000% 6 11 17 0 2 0 1 0
Total: 437 927 184 - 311 59.164% 0 - 1 0.000% 69 - 133 51.880% 108 203 311 64 28 51 64 9
Date Opponent
11/01/16 Fort Lewis
11/06/16 Eastern New Mexico
11/12/16 Fairleigh Dickinson
11/15/16 New Mexico State
11/20/16 Texas Tech
11/25/16 Tulsa
11/26/16 St. Joseph's
11/30/16 NM State
12/03/16 SMU
12/06/16 Minnesota
12/11/16 UTEP
12/21/16 Marquette
12/29/16 Fresno State
12/31/16 SDSU
1/04/17 Utah State
1/07/17 Nevada
1/11/17 UNLV
1/14/17 Colorado State
1/18/17 Boise State
1/21/17 Wyoming Cowgirls
1/25/17 Utah State
1/28/17 Nevada
1/29/17 Northern N.M.
2/01/17 UNLV
2/04/17 San Jose State
2/08/17 Air Force
2/15/17 Boise State
2/18/17 Fresno State
2/22/17 Colorado State
2/25/17 Wyoming
3/03/17 SDSU
3/07/17 Boise State