Season Highs

Date Opponent
Points 13 11/15/16 New Mexico State
Minutes 36 12/03/16 SMU
Field Goals Made 4 11/15/16 New Mexico State
Field Goal Attempts 11 1/07/17 Nevada
3-Point Field Goals Made 3 11/15/16 New Mexico State
3-Point Field Goal Attempts 7 1/04/17 Utah State
Free Throws Made 4 2/15/17 Boise State
Free Throw Attempts 6 3/03/17 SDSU
Defensive Rebounds 9 12/31/16 SDSU
Offensive Rebounds 2 12/11/16 UTEP
Assists 4 12/03/16 SMU
Blocks 1 11/15/16 New Mexico State
Steals 3 12/03/16 SMU

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2015-16 33 391 21 69 30.435% 5 21 23.810% 17 28 60.714% 29 53 82 34 20 25 2 16 64
2016-17 31 696 39 145 26.897% 19 67 28.358% 32 49 65.306% 9 100 109 55 47 42 2 25 129
Total: 64 1,087 60 214 28.037% 24 88 27.273% 49 77 63.636% 38 153 191 89 67 67 4 41 193
Season
 
2015-16
2016-17

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/01/16 Fort Lewis 3 15 0 - 1 0.000% 0 - 0 0.000% 3 - 4 75.000% 1 3 4 1 2 1 0 0
11/06/16 Eastern New Mexico 0 5 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 1 0 0 0
11/12/16 Fairleigh Dickinson 3 21 1 - 6 16.667% 0 - 3 0.000% 1 - 2 50.000% 0 5 5 1 2 3 0 0
11/15/16 New Mexico State 13 33 4 - 6 66.667% 3 - 5 60.000% 2 - 4 50.000% 0 1 1 3 3 3 1 1
11/20/16 Texas Tech 2 21 1 - 6 16.667% 0 - 3 0.000% 0 - 0 0.000% 0 1 1 2 0 1 0 0
11/25/16 Tulsa 0 8 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 2 2 0 0 1 0 0
11/30/16 NM State 0 23 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 3 0 2 0 0
12/03/16 SMU 0 36 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 3 3 4 4 3 1 3
12/06/16 Minnesota 10 30 3 - 6 50.000% 3 - 6 50.000% 1 - 2 50.000% 0 4 4 2 0 0 0 1
12/11/16 UTEP 4 24 1 - 7 14.286% 1 - 4 25.000% 1 - 2 50.000% 2 2 4 1 4 0 0 1
12/21/16 Marquette 5 32 2 - 8 25.000% 1 - 4 25.000% 0 - 0 0.000% 0 5 5 1 1 1 0 2
12/29/16 Fresno State 0 22 0 - 2 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 2 2 4 3 1 0 1
12/31/16 SDSU 8 29 2 - 3 66.667% 2 - 3 66.667% 2 - 4 50.000% 0 9 9 2 1 1 0 1
1/04/17 Utah State 8 32 2 - 9 22.222% 2 - 7 28.571% 2 - 2 100.000% 0 3 3 2 1 2 0 1
1/07/17 Nevada 10 35 4 - 11 36.364% 0 - 2 0.000% 2 - 2 100.000% 0 4 4 3 1 1 0 1
1/11/17 UNLV 2 32 1 - 8 12.500% 0 - 2 0.000% 0 - 0 0.000% 1 4 5 4 2 3 0 1
1/14/17 Colorado State 5 33 2 - 9 22.222% 0 - 2 0.000% 1 - 3 33.333% 1 7 8 1 1 1 0 0
1/18/17 Boise State 2 21 1 - 4 25.000% 0 - 0 0.000% 0 - 0 0.000% 0 3 3 1 3 0 0 1
1/21/17 Wyoming Cowgirls 0 10 0 - 2 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 1
1/25/17 Utah State 4 11 1 - 1 100.000% 0 - 0 0.000% 2 - 2 100.000% 0 1 1 1 1 0 0 0
1/28/17 Nevada 0 17 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 2 0 1
1/29/17 Northern N.M. 4 28 1 - 8 12.500% 0 - 4 0.000% 2 - 2 100.000% 0 5 5 0 4 1 0 3
2/01/17 UNLV 3 23 1 - 5 20.000% 0 - 3 0.000% 1 - 2 50.000% 0 3 3 3 2 2 0 1
2/04/17 San Jose State 8 24 2 - 6 33.333% 2 - 3 66.667% 2 - 2 100.000% 1 4 5 1 4 3 0 0
2/08/17 Air Force 3 17 0 - 2 0.000% 0 - 0 0.000% 3 - 4 75.000% 0 4 4 4 2 4 0 2
2/15/17 Boise State 11 23 3 - 6 50.000% 1 - 2 50.000% 4 - 4 100.000% 0 2 2 2 2 1 0 1
2/18/17 Fresno State 3 18 1 - 6 16.667% 1 - 1 100.000% 0 - 0 0.000% 1 5 6 1 0 1 0 0
2/22/17 Colorado State 3 18 1 - 3 33.333% 1 - 3 33.333% 0 - 0 0.000% 0 7 7 0 1 1 0 0
2/25/17 Wyoming 4 18 2 - 4 50.000% 0 - 1 0.000% 0 - 2 0.000% 1 3 4 2 0 1 0 0
3/03/17 SDSU 5 27 1 - 7 14.286% 0 - 1 0.000% 3 - 6 50.000% 1 6 7 3 2 1 0 2
3/07/17 Boise State 6 10 2 - 3 66.667% 2 - 2 100.000% 0 - 0 0.000% 0 2 2 1 0 1 0 0
Total: 129 696 39 - 145 26.897% 19 - 67 28.358% 32 - 49 65.306% 9 100 109 55 47 42 2 25
Date Opponent
11/01/16 Fort Lewis
11/06/16 Eastern New Mexico
11/12/16 Fairleigh Dickinson
11/15/16 New Mexico State
11/20/16 Texas Tech
11/25/16 Tulsa
11/30/16 NM State
12/03/16 SMU
12/06/16 Minnesota
12/11/16 UTEP
12/21/16 Marquette
12/29/16 Fresno State
12/31/16 SDSU
1/04/17 Utah State
1/07/17 Nevada
1/11/17 UNLV
1/14/17 Colorado State
1/18/17 Boise State
1/21/17 Wyoming Cowgirls
1/25/17 Utah State
1/28/17 Nevada
1/29/17 Northern N.M.
2/01/17 UNLV
2/04/17 San Jose State
2/08/17 Air Force
2/15/17 Boise State
2/18/17 Fresno State
2/22/17 Colorado State
2/25/17 Wyoming
3/03/17 SDSU
3/07/17 Boise State