Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 4 10/14/17 Fresno State
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2014-15 12 27 35 62 5 17 0 1 1 0
2015-16 13 53 13 66 8 35 0 1 0 0
2016-17 12 26 32 58 7.5 24 0 0 0 0
2017-18 4 6 1 7 0 0 0 0 0 0
Total: 41 112 81 193 20.5 76 0 2 1 0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/23/17 Tulsa 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
9/30/17 Air Force 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 1 0
10/14/17 Fresno State 4 0 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
10/20/17 Colorado State 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
Total: 6 1 0 0 0 0 7 0.00 0 0 0 0 0 0 0 1 0
Date Opponent  
   
9/23/17 Tulsa
9/30/17 Air Force
10/14/17 Fresno State
10/20/17 Colorado State
Total:

Offensive Statistics

Date Opponent Passing Rushing Receiving
CMP ATT YDS TD % INT LONG ATT YDS TD Long NO YDS AVG TD LONG
9/23/17 Tulsa 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/30/17 Air Force 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/14/17 Fresno State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/20/17 Colorado State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Total: 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Date Opponent  
   
9/23/17 Tulsa
9/30/17 Air Force
10/14/17 Fresno State
10/20/17 Colorado State
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2014-15 12 0 0 0 0 0.000 0 0 0.0
2015-16 13 0 0 0 0 0.000 0 0 0.0
2016-17 12 0 0 0 0 0.000 0 0 0.0
2017-18 4 0 0 0 0 0.000 0 0 0.0
Total: 41 0 0 0 0 0.000 0 0 0.0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2014-15 12 0 0 0 0 0 0 0 0.0
2015-16 13 0 0 0 0 0 0 0 0.0
2016-17 12 0 0 0 0 0 0 0 0.0
2017-18 4 0 0 0 0 0 0 0 0.0
Total: 41 0 0 0 0 0 0 0 0.0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2014-15 12 0 0 0 0.0
2015-16 13 0 0 0 0.0
2016-17 12 0 0 0 0.0
2017-18 4 0 0 0 0.0
Total: 41 0 0 0 0.0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2014-15 12 0 0 0 0 0 0 0% 0.00 0.00 0.00
2015-16 13 0 0 0 0 0 0 0% 0.00 0.00 0.00
2016-17 12 0 0 0 0 0 0 0% 0.00 0.00 0.00
2017-18 4 0 0 0 0 0 0 0% 0.00 0.00 0.00
Total: 41 0 0 0 0 0 0 0% 0.00 0.00 0.00
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2014-15 12 1 0 1.00 1
2015-16 13 3 1 3.50 26
2016-17 12 1 0 1.00 4
2017-18 4 0 0 0.00 0
Total: 41 5 1 5.50 31
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2014-15 12 0 0 0 0 0 0
2015-16 13 0 0 0 0 0 0
2016-17 12 0 0 0 0 0 0
2017-18 4 0 0 0 0 0 0
Total: 41 0 0 0 0 0 0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2014-15 12 0 0 0.0 0 0 0.0
2015-16 13 0 0 0.0 0 0 0.0
2016-17 12 0 0 0.0 0 0 0.0
2017-18 4 0 0 0.0 0 0 0.0
Total: 41 0 0 0.0 0 0 0.0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2014-15 12 0 0 0 0 0 0 0.0
2015-16 13 0 0 0 0 0 0 0.0
2016-17 12 0 0 0 0 0 0 0.0
2017-18 4 0 0 0 0 0 0 0.0
Total: 41 0 0 0 0 0 0 0.0
Season
2014-15
2015-16
2016-17
2017-18
Total: