Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 10 8/31/19 Sam Houston State
Interceptions 1 11/16/19 Boise State

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2015-16 9 1 1 2 0 0 0 0 0 0
2016-17 13 16 9 25 4 8 0 1 1 0
2017-18 12 30 28 58 5.5 19 0 1 1 0
2018-19 3 8 11 19 0 0 0 0 0 0
2019-20 12 46 36 82 9.5 46 1 1 0 0
Total: 49 101 85 186 19 73 1 3 2 0
Season
2015-16
2016-17
2017-18
2018-19
2019-20
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
8/31/19 Sam Houston State 4 6 0 0 0 0 10 0.00 0 0 0 0 0 0 0 0 0
9/14/19 Notre Dame 4 0 2 0 2 11 4 1.00 7 0 0 0 0 0 0 0 0
9/21/19 New Mexico State 4 3 0 1 0.5 4 7 0.50 4 0 0 0 0 0 1 0 0
9/28/19 Liberty 6 2 2 1 2.5 6 8 0.00 0 0 0 0 0 0 0 1 0
10/04/19 San Jose State 3 4 1 1 1.5 3 7 0.00 0 0 0 0 0 0 0 1 0
10/11/19 Colorado State 3 2 0 0 0 0 5 0.00 0 0 0 0 0 0 0 0 0
10/19/19 Wyoming 5 3 0 0 0 0 8 0.00 0 0 0 0 0 0 0 0 0
10/26/19 Hawai'i 2 4 0 1 0.5 4 6 0.50 4 0 0 0 0 0 0 1 0
11/02/19 Nevada 4 4 1 0 1 7 8 1.00 7 0 0 0 0 0 0 0 0
11/16/19 Boise State 6 2 1 0 1 10 8 1.00 10 0 0 0 1 19 0 0 0
11/23/19 Air Force 3 1 0 0 0 0 4 0.00 0 1 0 0 0 0 1 1 0
11/30/19 Utah State 2 5 0 1 0.5 1 7 0.00 0 0 0 0 0 0 2 1 0
Total: 46 36 7 5 9.5 46 82 4.00 32 1 0 0 1 19 4 5 0
Date Opponent  
   
8/31/19 Sam Houston State
9/14/19 Notre Dame
9/21/19 New Mexico State
9/28/19 Liberty
10/04/19 San Jose State
10/11/19 Colorado State
10/19/19 Wyoming
10/26/19 Hawai'i
11/02/19 Nevada
11/16/19 Boise State
11/23/19 Air Force
11/30/19 Utah State
Total:

Offensive Statistics

Date Opponent Passing Rushing Receiving
CMP ATT YDS TD % INT LONG ATT YDS TD Long NO YDS AVG TD LONG
8/31/19 Sam Houston State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/14/19 Notre Dame 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/21/19 New Mexico State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/28/19 Liberty 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/04/19 San Jose State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/11/19 Colorado State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/19/19 Wyoming 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/26/19 Hawai'i 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/02/19 Nevada 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/16/19 Boise State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/23/19 Air Force 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/30/19 Utah State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Total: 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Date Opponent  
   
8/31/19 Sam Houston State
9/14/19 Notre Dame
9/21/19 New Mexico State
9/28/19 Liberty
10/04/19 San Jose State
10/11/19 Colorado State
10/19/19 Wyoming
10/26/19 Hawai'i
11/02/19 Nevada
11/16/19 Boise State
11/23/19 Air Force
11/30/19 Utah State
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2015-16 9 0 0 0 0 0.000 0 0 0.0
2016-17 13 0 0 0 0 0.000 0 0 0.0
2017-18 12 0 0 0 0 0.000 0 0 0.0
2018-19 3 0 0 0 0 0.000 0 0 0.0
2019-20 12 0 0 0 0 0.000 0 0 0.0
Total: 49 0 0 0 0 0.000 0 0 0.0
Season
2015-16
2016-17
2017-18
2018-19
2019-20
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2015-16 9 0 0 0 0 0 0 0 0.0
2016-17 13 0 0 0 0 0 0 0 0.0
2017-18 12 0 0 0 0 0 0 0 0.0
2018-19 3 0 0 0 0 0 0 0 0.0
2019-20 12 0 0 0 0 0 0 0 0.0
Total: 49 0 0 0 0 0 0 0 0.0
Season
2015-16
2016-17
2017-18
2018-19
2019-20
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2015-16 9 0 0 0 0.0
2016-17 13 0 0 0 0.0
2017-18 12 0 0 0 0.0
2018-19 3 0 0 0 0.0
2019-20 12 0 0 0 0.0
Total: 49 0 0 0 0.0
Season
2015-16
2016-17
2017-18
2018-19
2019-20
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2015-16 9 0 0 0 0 0 0 0% 0.00 0.00 0.00
2016-17 13 0 0 0 0 0 0 0% 0.00 0.00 0.00
2017-18 12 0 0 0 0 0 0 0% 0.00 0.00 0.00
2018-19 3 0 0 0 0 0 0 0% 0.00 0.00 0.00
2019-20 12 0 0 0 0 0 0 0% 0.00 0.00 0.00
Total: 49 0 0 0 0 0 0 0% 0.00 0.00 0.00
Season
2015-16
2016-17
2017-18
2018-19
2019-20
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2015-16 9 0 0 0.00 0
2016-17 13 1 0 1.00 1
2017-18 12 1 0 1.00 8
2018-19 3 0 0 0.00 0
2019-20 12 3 1 4.00 32
Total: 49 5 1 6.00 41
Season
2015-16
2016-17
2017-18
2018-19
2019-20
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2015-16 9 0 0 0 0 0 0
2016-17 13 0 0 0 0 0 0
2017-18 12 0 0 0 0 0 0
2018-19 3 0 0 0 0 0 0
2019-20 12 1 19 0 19 19 1.5833333333333
Total: 49 1 19 0 19 19 0.38775510204082
Season
2015-16
2016-17
2017-18
2018-19
2019-20
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2015-16 9 0 0 0.0 0 0 0.0
2016-17 13 0 0 0.0 0 0 0.0
2017-18 12 0 0 0.0 0 0 0.0
2018-19 3 0 0 0.0 0 0 0.0
2019-20 12 0 0 0.0 0 0 0.0
Total: 49 0 0 0.0 0 0 0.0
Season
2015-16
2016-17
2017-18
2018-19
2019-20
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2015-16 9 0 0 0 0 0 0 0.0
2016-17 13 0 0 0 0 0 0 0.0
2017-18 12 0 0 0 0 0 0 0.0
2018-19 3 0 0 0 0 0 0 0.0
2019-20 12 0 0 0 0 19 19 1.6
Total: 49 0 0 0 0 19 19 0.4
Season
2015-16
2016-17
2017-18
2018-19
2019-20
Total: