Season Highs
| | Date | Opponent |
Rushing Yards | -- | -- | -- |
Longest Rush | -- | -- | -- |
Rushing Touchdowns | -- | -- | -- |
Reception Yards | 40 | 9/01/18 | Incarnate Word |
Longest Reception | 40 | 9/01/18 | Incarnate Word |
Receiving Touchdowns | 0 | 9/01/18 | Incarnate Word |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Season Highs
| | Date | Opponent |
Tackles | -- | -- | -- |
Interceptions | -- | -- | -- |
Career Defensive Statistics
Season | GP | UA | A | TOT | TFL | TFLY | INT | FF | FR | BLK |
2016-17 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 26 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Defensive Statistics
Date | Opponent | Tackles | Sacks | Fumble | Int | Pass | Blkd |
SOLO | AST | STFL | ATFL | TFL | YDS | TOTAL | TOTAL | YDS | FF | FR | YDS | TOTAL | YDS | QBH | BRK | KICK |
9/01/18 | Incarnate Word | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | |
| |
9/01/18 | Incarnate Word |
Total: |
Offensive Statistics
Date | Opponent | Passing | Rushing | Receiving |
CMP | ATT | YDS | TD | % | INT | LONG | ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
9/01/18 | Incarnate Word | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40.0 | 0 | 40 |
Total: | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40.0 | 0 | 40 |
Date | Opponent | |
| |
9/01/18 | Incarnate Word |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2016-17 | 13 | 1 | 10 | 0 | 10 | 10.000 | 0 | 10 | 0.8 |
2017-18 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2018-19 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Total: | 26 | 1 | 10 | 0 | 10 | 10.000 | 0 | 10 | 0.4 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2016-17 | 13 | 3 | 10 | 284 | 0 | 0 | 0 | 294 | 22.6 |
2017-18 | 12 | 0 | 0 | 182 | 0 | 0 | 0 | 182 | 15.2 |
2018-19 | 1 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 40.0 |
Total: | 26 | 3 | 10 | 506 | 0 | 0 | 0 | 516 | 19.8 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2016-17 | 13 | 10 | 0 | 10 | 0.8 |
2017-18 | 12 | 0 | 0 | 0 | 0.0 |
2018-19 | 1 | 0 | 0 | 0 | 0.0 |
Total: | 26 | 10 | 0 | 10 | 0.4 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Passing Statistics
Season | GP | CMP | ATT | INT | YDS | TD | Long | % | AVG/P | AVG/G | EFFIC |
2016-17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
2017-18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
2018-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Total: | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Sacks Statistics
Season | GP | UA | A | TOTAL | YDS |
2016-17 | 13 | 0 | 0 | 0.00 | 0 |
2017-18 | 12 | 0 | 0 | 0.00 | 0 |
2018-19 | 1 | 0 | 0 | 0.00 | 0 |
Total: | 26 | 0 | 0 | 0.00 | 0 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Interceptions Stats
Season | GP | NO | YDS | TD | LONG | AVG/R | AVG/G |
2016-17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2016-17 | 13 | 11 | 284 | 25.8 | 3 | 49 | 21.8 |
2017-18 | 12 | 9 | 182 | 20.2 | 0 | 47 | 15.2 |
2018-19 | 1 | 1 | 40 | 40.0 | 0 | 40 | 40.0 |
Total: | 26 | 21 | 506 | 24.1 | 3 | 49 | 19.5 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2016-17 | 13 | 10 | 284 | 0 | 0 | 0 | 294 | 22.6 |
2017-18 | 12 | 0 | 182 | 0 | 0 | 0 | 182 | 15.2 |
2018-19 | 1 | 0 | 40 | 0 | 0 | 0 | 40 | 40.0 |
Total: | 26 | 10 | 506 | 0 | 0 | 0 | 516 | 19.8 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |