Season Highs

Date Opponent
Hits 4 3/24/18 Air Force
Doubles 2 3/04/18 Nevada
Triples 1 3/24/18 Air Force
Home Runs 1 3/24/18 Air Force
Runs Scored 3 3/24/18 Air Force
Runs Batted In 3 3/24/18 Air Force
Bases Stolen 2 3/09/18 Fresno State
Assist 1 2/24/18 Central Michigan
Putouts 5 3/25/18 Air Force

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2014-15 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2015-16 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2016-17 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2017-18 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/16/18 Oregon State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/17/18 Cal Poly 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/18/18 Gonzaga 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/19/18 Oregon State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/22/18 Central Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/23/18 Central Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/18 Central Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/18 Central Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/18 Nevada 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/03/18 Nevada 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/18 Nevada 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/18 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/18 Fresno State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/18 Fresno State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/18 Fresno State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/13/18 Pepperdine 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/18 Columbia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/18 Houston 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/23/18 Air Force 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/24/18 Air Force 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/18 Air Force 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/18 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/30/18 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/18 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/18 Arizona 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/06/18 Fresno State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/07/18 Fresno State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/10/18 New Mexico State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/18 Nevada 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/18 UNLV 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/27/18 San Jose State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/18 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/18 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/06/18 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/08/18 New Mexico State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/11/18 Air Force 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/19/18 UC Davis 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/20/18 UC Davis 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/16/18 Oregon State
2/17/18 Cal Poly
2/18/18 Gonzaga
2/19/18 Oregon State
2/22/18 Central Michigan
2/23/18 Central Michigan
2/24/18 Central Michigan
2/25/18 Central Michigan
3/02/18 Nevada
3/03/18 Nevada
3/04/18 Nevada
3/07/18 Texas Tech
3/09/18 Fresno State
3/10/18 Fresno State
3/11/18 Fresno State
3/13/18 Pepperdine
3/16/18 Columbia
3/16/18 Houston
3/23/18 Air Force
3/24/18 Air Force
3/25/18 Air Force
3/29/18 San Diego State
3/30/18 San Diego State
3/31/18 San Diego State
4/02/18 Arizona
4/06/18 Fresno State
4/07/18 Fresno State
4/10/18 New Mexico State
4/13/18 Nevada
4/22/18 UNLV
4/27/18 San Jose State
5/04/18 San Diego State
5/05/18 San Diego State
5/06/18 San Diego State
5/08/18 New Mexico State
5/11/18 Air Force
5/19/18 UC Davis
5/20/18 UC Davis
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2014-15 46 182 30 63 7 3 0 28 4 3 25 18 0.346 0.433 0.418 0.851 76 1 3 5 0 1
2015-16 9 23 5 11 0 0 0 8 3 0 1 2 0.478 0.520 0.478 0.998 11 0 1 0 0 0
2016-17 50 191 50 62 13 4 3 51 6 1 32 22 0.325 0.417 0.482 0.899 92 0 2 5 5 0
2017-18 38 142 27 40 10 2 1 15 8 1 22 25 0.282 0.381 0.401 0.782 57 3 2 0 2 0
Total: 143 538 112 176 30 9 4 102 21 5 80 67 0.327 0.417 0.439 0.856 236 4 8 10 7 1
Season
2014-15
2015-16
2016-17
2017-18
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/16/18 Oregon State 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/17/18 Cal Poly 1 4 1 1 0 0 0 0 0 0 0 1 0.250 0.400 0.250 0.650 1 0 1 0 0 0
2/18/18 Gonzaga 1 4 1 0 0 0 0 0 0 0 1 3 0.000 0.200 0.000 0.200 0 0 0 0 0 0
2/19/18 Oregon State 1 4 0 0 0 0 0 0 0 0 1 0 0.000 0.200 0.000 0.200 0 0 0 0 0 0
2/22/18 Central Michigan 1 5 3 2 0 1 0 1 0 0 2 0 0.400 0.571 0.800 1.371 4 0 0 0 0 0
2/23/18 Central Michigan 1 3 0 1 0 0 0 2 1 0 1 1 0.333 0.400 0.333 0.733 1 0 0 0 1 0
2/24/18 Central Michigan 1 5 0 2 1 0 0 1 0 0 0 0 0.400 0.400 0.600 1.000 3 0 0 0 0 0
2/25/18 Central Michigan 1 4 1 1 0 0 0 0 1 0 1 0 0.250 0.400 0.250 0.650 1 0 0 0 0 0
3/02/18 Nevada 1 5 1 2 0 0 0 0 0 0 0 0 0.400 0.400 0.400 0.800 2 0 0 0 0 0
3/03/18 Nevada 1 5 0 2 0 0 0 2 0 1 0 1 0.400 0.400 0.400 0.800 2 0 0 0 0 0
3/04/18 Nevada 1 5 1 2 2 0 0 1 0 0 0 0 0.400 0.400 0.800 1.200 4 1 0 0 0 0
3/07/18 Texas Tech 1 4 0 3 1 0 0 0 1 0 1 1 0.750 0.800 1.000 1.800 4 0 0 0 0 0
3/09/18 Fresno State 1 4 0 2 0 0 0 2 2 0 1 1 0.500 0.500 0.500 1.000 2 0 0 0 1 0
3/10/18 Fresno State 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/11/18 Fresno State 1 5 1 2 1 0 0 0 0 0 0 3 0.400 0.400 0.600 1.000 3 0 0 0 0 0
3/13/18 Pepperdine 1 4 2 3 1 0 0 2 0 0 0 0 0.750 0.750 1.000 1.750 4 0 0 0 0 0
3/16/18 Columbia 1 4 1 0 0 0 0 0 0 0 2 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/16/18 Houston 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/23/18 Air Force 1 3 1 0 0 0 0 0 0 0 2 1 0.000 0.400 0.000 0.400 0 0 0 0 0 0
3/24/18 Air Force 1 5 3 4 1 1 1 3 1 0 1 0 0.800 0.833 2.000 2.833 10 0 0 0 0 0
3/25/18 Air Force 1 5 2 2 1 0 0 0 0 0 0 0 0.400 0.400 0.600 1.000 3 0 0 0 0 0
3/29/18 San Diego State 1 5 1 2 0 0 0 0 0 0 0 1 0.400 0.400 0.400 0.800 2 0 0 0 0 0
3/30/18 San Diego State 1 4 1 1 0 0 0 0 0 0 1 1 0.250 0.400 0.250 0.650 1 0 0 0 0 0
3/31/18 San Diego State 1 3 1 0 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250 0 1 0 0 0 0
4/02/18 Arizona 1 5 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/06/18 Fresno State 1 4 2 1 1 0 0 0 0 0 0 0 0.250 0.250 0.500 0.750 2 1 0 0 0 0
4/07/18 Fresno State 1 4 0 1 0 0 0 0 1 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/10/18 New Mexico State 1 4 0 1 0 0 0 0 0 0 1 2 0.250 0.400 0.250 0.650 1 0 0 0 0 0
4/13/18 Nevada 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/22/18 UNLV 1 0 0 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
4/27/18 San Jose State 1 2 1 0 0 0 0 0 1 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
5/04/18 San Diego State 1 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
5/05/18 San Diego State 1 3 1 1 1 0 0 1 0 0 1 0 0.333 0.500 0.667 1.167 2 0 0 0 0 0
5/06/18 San Diego State 1 4 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/08/18 New Mexico State 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/11/18 Air Force 1 0 0 0 0 0 0 0 0 0 0 0 0.000 1.000 0.000 1.000 0 0 1 0 0 0
5/19/18 UC Davis 1 4 1 2 0 0 0 0 0 0 1 0 0.500 0.600 0.500 1.100 2 0 0 0 0 0
5/20/18 UC Davis 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 38 142 27 40 10 2 1 15 8 1 22 25 0.282 0.381 0.401 0.782 57 3 2 0 2 0
Date Opponent
2/16/18 Oregon State
2/17/18 Cal Poly
2/18/18 Gonzaga
2/19/18 Oregon State
2/22/18 Central Michigan
2/23/18 Central Michigan
2/24/18 Central Michigan
2/25/18 Central Michigan
3/02/18 Nevada
3/03/18 Nevada
3/04/18 Nevada
3/07/18 Texas Tech
3/09/18 Fresno State
3/10/18 Fresno State
3/11/18 Fresno State
3/13/18 Pepperdine
3/16/18 Columbia
3/16/18 Houston
3/23/18 Air Force
3/24/18 Air Force
3/25/18 Air Force
3/29/18 San Diego State
3/30/18 San Diego State
3/31/18 San Diego State
4/02/18 Arizona
4/06/18 Fresno State
4/07/18 Fresno State
4/10/18 New Mexico State
4/13/18 Nevada
4/22/18 UNLV
4/27/18 San Jose State
5/04/18 San Diego State
5/05/18 San Diego State
5/06/18 San Diego State
5/08/18 New Mexico State
5/11/18 Air Force
5/19/18 UC Davis
5/20/18 UC Davis
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2014-15 46 71 75 1 3 0.960 0 0 0 0 0
2015-16 9 6 7 1 0 1.000 0 0 0 0 0
2016-17 50 14 15 1 0 1.000 0 0 0 0 0
2017-18 38 49 50 1 0 1.000 0 0 0 0 0
Totals: 143 140 147 4 3 0.980 0 0 0 0 0
Season
2014-15
2015-16
2016-17
2017-18
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/16/18 Oregon State 3 3 0 0 0 0 0 0 0 1.000
2/17/18 Cal Poly 3 3 0 0 0 0 0 0 0 1.000
2/18/18 Gonzaga 3 3 0 0 0 0 0 0 0 1.000
2/19/18 Oregon State 1 1 0 0 0 0 0 0 0 1.000
2/22/18 Central Michigan 0 0 0 0 0 0 0 0 0 0.000
2/23/18 Central Michigan 1 1 0 0 0 0 0 0 0 1.000
2/24/18 Central Michigan 1 2 1 0 0 0 0 0 0 1.000
2/25/18 Central Michigan 1 1 0 0 0 0 0 0 0 1.000
3/02/18 Nevada 1 1 0 0 0 0 0 0 0 1.000
3/03/18 Nevada 1 1 0 0 0 0 0 0 0 1.000
3/04/18 Nevada 2 2 0 0 0 0 0 0 0 1.000
3/07/18 Texas Tech 1 1 0 0 0 0 0 0 0 1.000
3/09/18 Fresno State 1 1 0 0 0 0 0 0 0 1.000
3/10/18 Fresno State 3 3 0 0 0 0 0 0 0 1.000
3/11/18 Fresno State 1 1 0 0 0 0 0 0 0 1.000
3/13/18 Pepperdine 1 1 0 0 0 0 0 0 0 1.000
3/16/18 Columbia 1 1 0 0 0 0 0 0 0 1.000
3/16/18 Houston 0 0 0 0 0 0 0 0 0 0.000
3/23/18 Air Force 3 3 0 0 0 0 0 0 0 1.000
3/24/18 Air Force 0 0 0 0 0 0 0 0 0 0.000
3/25/18 Air Force 5 5 0 0 0 0 0 0 0 1.000
3/29/18 San Diego State 1 1 0 0 0 0 0 0 0 1.000
3/30/18 San Diego State 0 0 0 0 0 0 0 0 0 0.000
3/31/18 San Diego State 5 5 0 0 0 0 0 0 0 1.000
4/02/18 Arizona 2 2 0 0 0 0 0 0 0 1.000
4/06/18 Fresno State 4 4 0 0 0 0 0 0 0 1.000
4/07/18 Fresno State 2 2 0 0 0 0 0 0 0 1.000
4/10/18 New Mexico State 1 1 0 0 0 0 0 0 0 1.000
4/13/18 Nevada 1 1 0 0 0 0 0 0 0 1.000
4/22/18 UNLV 0 0 0 0 0 0 0 0 0 0.000
4/27/18 San Jose State 0 0 0 0 0 0 0 0 0 0.000
5/04/18 San Diego State 0 0 0 0 0 0 0 0 0 0.000
5/05/18 San Diego State 0 0 0 0 0 0 0 0 0 0.000
5/06/18 San Diego State 0 0 0 0 0 0 0 0 0 0.000
5/08/18 New Mexico State 0 0 0 0 0 0 0 0 0 0.000
5/11/18 Air Force 0 0 0 0 0 0 0 0 0 0.000
5/19/18 UC Davis 0 0 0 0 0 0 0 0 0 0.000
5/20/18 UC Davis 0 0 0 0 0 0 0 0 0 0.000
Totals: 49 50 1 0 0 0 0 0 0 1.000
Date Opponent
2/16/18 Oregon State
2/17/18 Cal Poly
2/18/18 Gonzaga
2/19/18 Oregon State
2/22/18 Central Michigan
2/23/18 Central Michigan
2/24/18 Central Michigan
2/25/18 Central Michigan
3/02/18 Nevada
3/03/18 Nevada
3/04/18 Nevada
3/07/18 Texas Tech
3/09/18 Fresno State
3/10/18 Fresno State
3/11/18 Fresno State
3/13/18 Pepperdine
3/16/18 Columbia
3/16/18 Houston
3/23/18 Air Force
3/24/18 Air Force
3/25/18 Air Force
3/29/18 San Diego State
3/30/18 San Diego State
3/31/18 San Diego State
4/02/18 Arizona
4/06/18 Fresno State
4/07/18 Fresno State
4/10/18 New Mexico State
4/13/18 Nevada
4/22/18 UNLV
4/27/18 San Jose State
5/04/18 San Diego State
5/05/18 San Diego State
5/06/18 San Diego State
5/08/18 New Mexico State
5/11/18 Air Force
5/19/18 UC Davis
5/20/18 UC Davis
Totals: