Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards 81 9/09/17 New Mexico State
Longest Reception 27 9/02/17 Abilene Christian
Receiving Touchdowns 1 9/09/17 New Mexico State
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 1 9/09/17 New Mexico State
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2014-15 10 0 0 0 0 0 0 0 0 0
2015-16 9 0 0 0 0 0 0 0 0 0
2016-17 13 0 0 0 0 0 0 0 0 0
2017-18 12 1 0 1 0 0 0 0 0 0
Total: 44 1 0 1 0 0 0 0 0 0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/02/17 Abilene Christian 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/09/17 New Mexico State 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
9/14/17 Boise State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/23/17 Tulsa 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/30/17 Air Force 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/14/17 Fresno State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/20/17 Colorado State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/28/17 Wyoming 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/04/17 Utah State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/11/17 Texas A&M 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/17/17 UNLV 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/24/17 San Diego State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
9/02/17 Abilene Christian
9/09/17 New Mexico State
9/14/17 Boise State
9/23/17 Tulsa
9/30/17 Air Force
10/14/17 Fresno State
10/20/17 Colorado State
10/28/17 Wyoming
11/04/17 Utah State
11/11/17 Texas A&M
11/17/17 UNLV
11/24/17 San Diego State
Total:

Offensive Statistics

Date Opponent Passing Rushing Receiving
CMP ATT YDS TD % INT LONG ATT YDS TD Long NO YDS AVG TD LONG
9/02/17 Abilene Christian 0 0 0 0 0% 0 0 0 0 0 0 3 55 18.3 0 27
9/09/17 New Mexico State 0 0 0 0 0% 0 0 0 0 0 0 8 81 10.1 1 26
9/14/17 Boise State 0 0 0 0 0% 0 0 0 0 0 0 2 22 11.0 0 12
9/23/17 Tulsa 0 0 0 0 0% 0 0 0 0 0 0 4 60 15.0 0 21
9/30/17 Air Force 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/14/17 Fresno State 0 0 0 0 0% 0 0 0 0 0 0 1 4 4.0 0 4
10/20/17 Colorado State 0 0 0 0 0% 0 0 0 0 0 0 1 3 3.0 0 3
10/28/17 Wyoming 0 0 0 0 0% 0 0 0 0 0 0 2 17 8.5 0 14
11/04/17 Utah State 0 0 0 0 0% 0 0 0 0 0 0 2 13 6.5 0 9
11/11/17 Texas A&M 0 0 0 0 0% 0 0 0 0 0 0 1 2 2.0 0 2
11/17/17 UNLV 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/24/17 San Diego State 0 0 0 0 0% 0 0 0 0 0 0 1 5 5.0 0 5
Total: 0 0 0 0 0% 0 0 0 0 0 0 25 262 10.5 1 27
Date Opponent  
   
9/02/17 Abilene Christian
9/09/17 New Mexico State
9/14/17 Boise State
9/23/17 Tulsa
9/30/17 Air Force
10/14/17 Fresno State
10/20/17 Colorado State
10/28/17 Wyoming
11/04/17 Utah State
11/11/17 Texas A&M
11/17/17 UNLV
11/24/17 San Diego State
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2014-15 10 0 0 0 0 0.000 0 0 0.0
2015-16 9 1 0 10 -10 -10.000 0 0 -1.1
2016-17 13 0 0 0 0 0.000 0 0 0.0
2017-18 12 0 0 0 0 0.000 0 0 0.0
Total: 44 1 0 10 -10 -10.000 0 0 -0.2
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2014-15 10 0 0 0 0 0 0 0 0.0
2015-16 9 0 -10 65 0 0 0 55 6.1
2016-17 13 0 0 53 0 0 0 53 4.1
2017-18 12 1 0 262 0 0 0 262 21.8
Total: 44 1 -10 380 0 0 0 370 8.4
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2014-15 10 0 0 0 0.0
2015-16 9 -10 0 -10 -1.1
2016-17 13 0 0 0 0.0
2017-18 12 0 0 0 0.0
Total: 44 -10 0 -10 -0.2
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2014-15 10 0 0 0 0 0 0 0% 0.00 0.00 0.00
2015-16 9 0 0 0 0 0 0 0% 0.00 0.00 0.00
2016-17 13 0 0 0 0 0 0 0% 0.00 0.00 0.00
2017-18 12 0 0 0 0 0 0 0% 0.00 0.00 0.00
Total: 44 0 0 0 0 0 0 0% 0.00 0.00 0.00
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2014-15 10 0 0 0.00 0
2015-16 9 0 0 0.00 0
2016-17 13 0 0 0.00 0
2017-18 12 0 0 0.00 0
Total: 44 0 0 0.00 0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2014-15 10 0 0 0 0 0 0
2015-16 9 0 0 0 0 0 0
2016-17 13 0 0 0 0 0 0
2017-18 12 0 0 0 0 0 0
Total: 44 0 0 0 0 0 0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2014-15 10 0 0 0.0 0 0 0.0
2015-16 9 6 65 10.8 0 18 7.2
2016-17 13 4 53 13.3 0 26 4.1
2017-18 12 25 262 10.5 1 27 21.8
Total: 44 35 380 10.9 1 27 8.6
Season
2014-15
2015-16
2016-17
2017-18
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2014-15 10 0 0 35 0 0 35 3.5
2015-16 9 -10 65 0 0 0 55 6.1
2016-17 13 0 53 150 0 0 203 15.6
2017-18 12 0 262 31 0 0 293 24.4
Total: 44 -10 380 216 0 0 586 13.3
Season
2014-15
2015-16
2016-17
2017-18
Total: