Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 3 9/08/18 Wisconsin
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2016-17 13 1 1 2 0.5 1 0 0 0 0
2017-18 12 5 1 6 0 0 0 0 0 0
2018-19 7 3 3 6 0.5 0 0 0 1 0
Total: 32 9 5 14 1 1 0 0 1 0
Season
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/01/18 Incarnate Word 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/08/18 Wisconsin 1 2 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
9/15/18 New Mexico State 0 1 0 1 0.5 0 1 0.50 0 0 0 0 0 0 0 0 0
10/06/18 UNLV 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/20/18 Fresno State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/27/18 Utah State 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
11/24/18 Wyoming 0 0 0 0 0 0 0 0.00 0 0 1 0 0 0 0 0 0
Total: 3 3 0 1 0.5 0 6 0.50 0 0 1 0 0 0 0 0 0
Date Opponent  
   
9/01/18 Incarnate Word
9/08/18 Wisconsin
9/15/18 New Mexico State
10/06/18 UNLV
10/20/18 Fresno State
10/27/18 Utah State
11/24/18 Wyoming
Total:

Offensive Statistics

Date Opponent Passing Rushing Receiving
CMP ATT YDS TD % INT LONG ATT YDS TD Long NO YDS AVG TD LONG
9/01/18 Incarnate Word 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/08/18 Wisconsin 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/15/18 New Mexico State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/06/18 UNLV 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/20/18 Fresno State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/27/18 Utah State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/24/18 Wyoming 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Total: 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Date Opponent  
   
9/01/18 Incarnate Word
9/08/18 Wisconsin
9/15/18 New Mexico State
10/06/18 UNLV
10/20/18 Fresno State
10/27/18 Utah State
11/24/18 Wyoming
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2016-17 13 0 0 0 0 0.000 0 0 0.0
2017-18 12 0 0 0 0 0.000 0 0 0.0
2018-19 7 0 0 0 0 0.000 0 0 0.0
Total: 32 0 0 0 0 0.000 0 0 0.0
Season
2016-17
2017-18
2018-19
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2016-17 13 0 0 0 0 0 0 0 0.0
2017-18 12 0 0 0 0 0 0 0 0.0
2018-19 7 0 0 0 0 0 0 0 0.0
Total: 32 0 0 0 0 0 0 0 0.0
Season
2016-17
2017-18
2018-19
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2016-17 13 0 0 0 0.0
2017-18 12 0 0 0 0.0
2018-19 7 0 0 0 0.0
Total: 32 0 0 0 0.0
Season
2016-17
2017-18
2018-19
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2016-17 13 0 0 0 0 0 0 0% 0.00 0.00 0.00
2017-18 12 0 0 0 0 0 0 0% 0.00 0.00 0.00
2018-19 7 0 0 0 0 0 0 0% 0.00 0.00 0.00
Total: 32 0 0 0 0 0 0 0% 0.00 0.00 0.00
Season
2016-17
2017-18
2018-19
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2016-17 13 0 1 0.50 1
2017-18 12 0 0 0.00 0
2018-19 7 0 1 0.50 0
Total: 32 0 1 1.00 1
Season
2016-17
2017-18
2018-19
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2016-17 13 0 0 0 0 0 0
2017-18 12 0 0 0 0 0 0
2018-19 7 0 0 0 0 0 0
Total: 32 0 0 0 0 0 0
Season
2016-17
2017-18
2018-19
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2016-17 13 0 0 0.0 0 0 0.0
2017-18 12 0 0 0.0 0 0 0.0
2018-19 7 0 0 0.0 0 0 0.0
Total: 32 0 0 0.0 0 0 0.0
Season
2016-17
2017-18
2018-19
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2016-17 13 0 0 0 0 0 0 0.0
2017-18 12 0 0 0 0 0 0 0.0
2018-19 7 0 0 0 0 0 0 0.0
Total: 32 0 0 0 0 0 0 0.0
Season
2016-17
2017-18
2018-19
Total: