Season Highs

Date Opponent
Hits 3 2/24/18 Montana
Doubles 1 2/09/18 Utah
Triples 1 2/18/18 CSUN
Home Runs 1 2/09/18 St. Mary's
Runs Scored 2 3/02/18 Texas Tech
Runs Batted In 4 3/02/18 Texas Tech
Bases Stolen -- -- --
Assist 0 3/09/18 Sacramento State
Putouts 0 3/09/18 Sacramento State

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2014-15 48 137 22 39 8 0 6 37 2 1 19 38 0.285 0.373 0.474 0.847 65 2 2 2 3 0
2015-16 35 87 16 34 4 0 11 34 0 1 6 14 0.391 0.440 0.816 1.256 71 1 4 0 3 0
2016-17 44 130 13 48 10 0 7 28 0 0 9 15 0.369 0.408 0.608 1.016 79 0 1 0 2 0
2017-18 52 155 22 53 7 1 10 40 0 0 17 32 0.342 0.407 0.594 1.001 92 0 0 0 0 0
Total: 179 509 73 174 29 1 34 139 2 2 51 99 0.342 0.403 0.603 1.007 307 3 7 2 8 0
Season
2014-15
2015-16
2016-17
2017-18
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/09/18 Utah 1 2 0 1 1 0 0 0 0 0 0 0 0.500 0.500 1.000 1.500 2 0 0 0 0 0
2/09/18 St. Mary's 1 3 1 1 0 0 1 1 0 0 1 0 0.333 0.500 1.333 1.833 4 0 0 0 0 0
2/10/18 Oklahoma State 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/11/18 Oregon 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/11/18 Arizona 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/16/18 BYU 1 3 0 1 0 0 0 0 0 0 0 2 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/16/18 Hawai'i 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/17/18 UTEP 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/17/18 South Dakota 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/18/18 CSUN 1 3 0 1 0 1 0 2 0 0 1 1 0.333 0.500 1.000 1.500 3 0 0 0 0 0
2/23/18 UC Riverside 1 2 1 1 0 0 1 1 0 0 1 0 0.500 0.667 2.000 2.667 4 0 0 0 0 0
2/23/18 George Washington 1 4 0 2 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
2/24/18 Montana 1 3 0 3 1 0 0 2 0 0 0 0 1.000 1.000 1.333 2.333 4 0 0 0 0 0
2/25/18 UC Riverside 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/25/18 George Washington 1 2 1 0 0 0 0 0 0 0 2 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
3/02/18 UTSA 1 4 0 1 0 0 0 1 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/02/18 Texas Tech 1 6 2 3 0 0 1 4 0 0 0 0 0.500 0.500 1.000 1.500 6 0 0 0 0 0
3/03/18 UTSA 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/03/18 Bowling Green 1 3 2 2 0 0 1 2 0 0 1 0 0.667 0.750 1.667 2.417 5 0 0 0 0 0
3/04/18 Texas Tech 1 3 1 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/09/18 St. Mary's 1 2 1 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/09/18 Sacramento State 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/10/18 Howard 1 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/10/18 St. Mary's 1 2 0 2 0 0 0 2 0 0 1 0 1.000 1.000 1.000 2.000 2 0 0 0 0 0
3/11/18 Sacramento State 1 2 1 1 0 0 0 1 0 0 2 0 0.500 0.750 0.500 1.250 1 0 0 0 0 0
3/16/18 UNLV 1 4 1 1 0 0 1 4 0 0 0 1 0.250 0.250 1.000 1.250 4 0 0 0 0 0
3/18/18 UNLV 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/21/18 New Mexico State 1 4 0 1 0 0 0 2 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/24/18 Nevada 1 4 0 1 0 0 0 0 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/24/18 Nevada 1 5 1 2 0 0 0 0 0 0 0 1 0.400 0.400 0.400 0.800 2 0 0 0 0 0
3/25/18 Nevada 1 4 1 2 1 0 0 0 0 0 0 1 0.500 0.500 0.750 1.250 3 0 0 0 0 0
3/29/18 Fresno State 1 2 0 1 1 0 0 0 0 0 2 1 0.500 0.750 1.000 1.750 2 0 0 0 0 0
3/30/18 Fresno State 1 3 0 2 0 0 0 3 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
3/31/18 Fresno State 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/03/18 New Mexico State 1 4 2 3 1 0 1 4 0 0 0 0 0.750 0.750 1.750 2.500 7 0 0 0 0 0
4/07/18 Colorado State 1 5 1 2 1 0 0 2 0 0 0 1 0.400 0.400 0.600 1.000 3 0 0 0 0 0
4/07/18 Colorado State 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/08/18 Colorado State 1 3 1 2 0 0 1 1 0 0 0 1 0.667 0.667 1.667 2.333 5 0 0 0 0 0
4/16/18 UTEP 1 3 0 1 0 0 0 0 0 0 0 2 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/20/18 Utah State 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/21/18 Utah State 1 3 0 0 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/22/18 Utah State 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/25/18 Arizona 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/27/18 San Jose State 1 3 0 1 1 0 0 0 0 0 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
4/28/18 San Jose State 1 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
4/29/18 San Jose State 1 1 0 0 0 0 0 0 0 0 2 0 0.000 0.667 0.000 0.667 0 0 0 0 0 0
5/04/18 San Diego State 1 3 1 1 0 0 1 2 0 0 0 1 0.333 0.333 1.333 1.667 4 0 0 0 0 0
5/05/18 San Diego State 1 3 1 2 0 0 1 2 0 0 0 0 0.667 0.667 1.667 2.333 5 0 0 0 0 0
5/06/18 San Diego State 1 3 1 3 0 0 1 3 0 0 0 0 1.000 1.000 2.000 3.000 6 0 0 0 0 0
5/10/18 Boise State 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/12/18 Boise State 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/12/18 Boise State 1 3 0 2 0 0 0 1 0 0 1 0 0.667 0.750 0.667 1.417 2 0 0 0 0 0
Total: 52 155 22 53 7 1 10 40 0 0 17 32 0.342 0.407 0.594 1.001 92 0 0 0 0 0
Date Opponent
2/09/18 Utah
2/09/18 St. Mary's
2/10/18 Oklahoma State
2/11/18 Oregon
2/11/18 Arizona
2/16/18 BYU
2/16/18 Hawai'i
2/17/18 UTEP
2/17/18 South Dakota
2/18/18 CSUN
2/23/18 UC Riverside
2/23/18 George Washington
2/24/18 Montana
2/25/18 UC Riverside
2/25/18 George Washington
3/02/18 UTSA
3/02/18 Texas Tech
3/03/18 UTSA
3/03/18 Bowling Green
3/04/18 Texas Tech
3/09/18 St. Mary's
3/09/18 Sacramento State
3/10/18 Howard
3/10/18 St. Mary's
3/11/18 Sacramento State
3/16/18 UNLV
3/18/18 UNLV
3/21/18 New Mexico State
3/24/18 Nevada
3/24/18 Nevada
3/25/18 Nevada
3/29/18 Fresno State
3/30/18 Fresno State
3/31/18 Fresno State
4/03/18 New Mexico State
4/07/18 Colorado State
4/07/18 Colorado State
4/08/18 Colorado State
4/16/18 UTEP
4/20/18 Utah State
4/21/18 Utah State
4/22/18 Utah State
4/25/18 Arizona
4/27/18 San Jose State
4/28/18 San Jose State
4/29/18 San Jose State
5/04/18 San Diego State
5/05/18 San Diego State
5/06/18 San Diego State
5/10/18 Boise State
5/12/18 Boise State
5/12/18 Boise State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2014-15 48 170 193 14 9 0.953 0 14 43 4 0
2015-16 35 60 67 6 1 0.985 0 4 24 5 0
2016-17 44 104 125 18 3 0.976 0 3 28 11 0
2017-18 52 0 0 0 0 0.000 0 0 0 0 0
Totals: 179 334 385 38 13 0.966 0 21 95 20 0
Season
2014-15
2015-16
2016-17
2017-18
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/09/18 Utah 0 0 0 0 0 0 0 0 0 0.000
2/09/18 St. Mary's 0 0 0 0 0 0 0 0 0 0.000
2/10/18 Oklahoma State 0 0 0 0 0 0 0 0 0 0.000
2/11/18 Oregon 0 0 0 0 0 0 0 0 0 0.000
2/11/18 Arizona 0 0 0 0 0 0 0 0 0 0.000
2/16/18 BYU 0 0 0 0 0 0 0 0 0 0.000
2/16/18 Hawai'i 0 0 0 0 0 0 0 0 0 0.000
2/17/18 UTEP 0 0 0 0 0 0 0 0 0 0.000
2/17/18 South Dakota 0 0 0 0 0 0 0 0 0 0.000
2/18/18 CSUN 0 0 0 0 0 0 0 0 0 0.000
2/23/18 UC Riverside 0 0 0 0 0 0 0 0 0 0.000
2/23/18 George Washington 0 0 0 0 0 0 0 0 0 0.000
2/24/18 Montana 0 0 0 0 0 0 0 0 0 0.000
2/25/18 UC Riverside 0 0 0 0 0 0 0 0 0 0.000
2/25/18 George Washington 0 0 0 0 0 0 0 0 0 0.000
3/02/18 UTSA 0 0 0 0 0 0 0 0 0 0.000
3/02/18 Texas Tech 0 0 0 0 0 0 0 0 0 0.000
3/03/18 UTSA 0 0 0 0 0 0 0 0 0 0.000
3/03/18 Bowling Green 0 0 0 0 0 0 0 0 0 0.000
3/04/18 Texas Tech 0 0 0 0 0 0 0 0 0 0.000
3/09/18 St. Mary's 0 0 0 0 0 0 0 0 0 0.000
3/09/18 Sacramento State 0 0 0 0 0 0 0 0 0 0.000
3/10/18 Howard 0 0 0 0 0 0 0 0 0 0.000
3/10/18 St. Mary's 0 0 0 0 0 0 0 0 0 0.000
3/11/18 Sacramento State 0 0 0 0 0 0 0 0 0 0.000
3/16/18 UNLV 0 0 0 0 0 0 0 0 0 0.000
3/18/18 UNLV 0 0 0 0 0 0 0 0 0 0.000
3/21/18 New Mexico State 0 0 0 0 0 0 0 0 0 0.000
3/24/18 Nevada 0 0 0 0 0 0 0 0 0 0.000
3/24/18 Nevada 0 0 0 0 0 0 0 0 0 0.000
3/25/18 Nevada 0 0 0 0 0 0 0 0 0 0.000
3/29/18 Fresno State 0 0 0 0 0 0 0 0 0 0.000
3/30/18 Fresno State 0 0 0 0 0 0 0 0 0 0.000
3/31/18 Fresno State 0 0 0 0 0 0 0 0 0 0.000
4/03/18 New Mexico State 0 0 0 0 0 0 0 0 0 0.000
4/07/18 Colorado State 0 0 0 0 0 0 0 0 0 0.000
4/07/18 Colorado State 0 0 0 0 0 0 0 0 0 0.000
4/08/18 Colorado State 0 0 0 0 0 0 0 0 0 0.000
4/16/18 UTEP 0 0 0 0 0 0 0 0 0 0.000
4/20/18 Utah State 0 0 0 0 0 0 0 0 0 0.000
4/21/18 Utah State 0 0 0 0 0 0 0 0 0 0.000
4/22/18 Utah State 0 0 0 0 0 0 0 0 0 0.000
4/25/18 Arizona 0 0 0 0 0 0 0 0 0 0.000
4/27/18 San Jose State 0 0 0 0 0 0 0 0 0 0.000
4/28/18 San Jose State 0 0 0 0 0 0 0 0 0 0.000
4/29/18 San Jose State 0 0 0 0 0 0 0 0 0 0.000
5/04/18 San Diego State 0 0 0 0 0 0 0 0 0 0.000
5/05/18 San Diego State 0 0 0 0 0 0 0 0 0 0.000
5/06/18 San Diego State 0 0 0 0 0 0 0 0 0 0.000
5/10/18 Boise State 0 0 0 0 0 0 0 0 0 0.000
5/12/18 Boise State 0 0 0 0 0 0 0 0 0 0.000
5/12/18 Boise State 0 0 0 0 0 0 0 0 0 0.000
Totals: 0 0 0 0 0 0 0 0 0 0.000
Date Opponent
2/09/18 Utah
2/09/18 St. Mary's
2/10/18 Oklahoma State
2/11/18 Oregon
2/11/18 Arizona
2/16/18 BYU
2/16/18 Hawai'i
2/17/18 UTEP
2/17/18 South Dakota
2/18/18 CSUN
2/23/18 UC Riverside
2/23/18 George Washington
2/24/18 Montana
2/25/18 UC Riverside
2/25/18 George Washington
3/02/18 UTSA
3/02/18 Texas Tech
3/03/18 UTSA
3/03/18 Bowling Green
3/04/18 Texas Tech
3/09/18 St. Mary's
3/09/18 Sacramento State
3/10/18 Howard
3/10/18 St. Mary's
3/11/18 Sacramento State
3/16/18 UNLV
3/18/18 UNLV
3/21/18 New Mexico State
3/24/18 Nevada
3/24/18 Nevada
3/25/18 Nevada
3/29/18 Fresno State
3/30/18 Fresno State
3/31/18 Fresno State
4/03/18 New Mexico State
4/07/18 Colorado State
4/07/18 Colorado State
4/08/18 Colorado State
4/16/18 UTEP
4/20/18 Utah State
4/21/18 Utah State
4/22/18 Utah State
4/25/18 Arizona
4/27/18 San Jose State
4/28/18 San Jose State
4/29/18 San Jose State
5/04/18 San Diego State
5/05/18 San Diego State
5/06/18 San Diego State
5/10/18 Boise State
5/12/18 Boise State
5/12/18 Boise State
Totals: