Season Highs

Date Opponent
Hits 3 2/09/19 New Mexico State
Doubles 1 2/23/19 DePaul
Triples -- -- --
Home Runs 1 3/01/19 Tennessee
Runs Scored 3 2/22/19 Canisius
Runs Batted In 4 4/20/19 Boise State
Bases Stolen 1 3/26/19 North Dakota
Assist 1 2/15/19 Cal State Fullerton
Putouts 5 2/20/19 Hawaii

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2015-16 30 76 10 17 2 0 0 4 1 0 4 10 0.224 0.277 0.250 0.527 19 0 2 3 1 0
2016-17 49 146 29 36 9 1 5 23 6 1 7 16 0.247 0.308 0.425 0.733 62 0 6 9 0 0
2017-18 53 145 22 31 3 0 7 21 2 4 11 41 0.214 0.309 0.379 0.688 55 3 9 4 0 0
2018-19 52 145 29 34 5 0 3 15 2 1 15 56 0.234 0.347 0.331 0.678 48 1 10 1 0 0
Total: 184 512 90 118 19 1 15 63 11 6 37 123 0.230 0.315 0.359 0.675 184 4 27 17 1 0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/08/19 UTEP 1 3 2 1 0 0 0 0 0 0 0 0 0.333 0.500 0.333 0.833 1 0 1 0 0 0
2/09/19 Creighton 1 2 2 1 1 0 0 3 0 0 1 1 0.500 0.667 1.000 1.667 2 0 0 0 0 0
2/09/19 New Mexico State 1 4 2 3 1 0 0 1 0 0 0 0 0.750 0.750 1.000 1.750 4 0 0 0 0 0
2/15/19 Alabama 1 3 0 1 0 0 0 0 0 0 0 2 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/15/19 Cal State Fullerton 1 3 1 1 0 0 0 0 0 0 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
2/16/19 Arizona 1 2 0 1 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 1 0 0 0 0 0
2/16/19 Illinois-Chicago 1 3 1 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
2/17/19 South Florida 1 3 1 1 0 0 0 0 0 0 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
2/20/19 Hawaii 1 2 1 1 0 0 0 0 0 0 0 1 0.500 0.667 0.500 1.167 1 0 1 0 0 0
2/21/19 DePaul 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 1 0 0 0 0
2/22/19 Canisius 1 2 3 1 0 0 0 0 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
2/22/19 Hawaii 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/23/19 Hawaii 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/23/19 DePaul 1 4 0 1 1 0 0 0 0 0 0 2 0.250 0.250 0.500 0.750 2 0 0 0 0 0
2/28/19 Florida 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/01/19 Loyola Marymount 1 4 0 1 0 0 0 0 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/01/19 Tennessee 1 2 1 2 0 0 1 1 0 0 0 0 1.000 1.000 2.500 3.500 5 0 0 0 0 0
3/03/19 UCONN 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/03/19 Cal State Fullerton 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/08/19 Oregon State 1 4 1 2 0 0 0 3 0 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/08/19 Western Carolina 1 2 1 0 0 0 0 0 0 0 0 0 0.000 0.333 0.000 0.333 0 0 1 0 0 0
3/09/19 Oregon State 1 3 1 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/10/19 Loyola Marymount 1 3 0 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/15/19 San Diego State 1 3 1 1 0 0 0 0 0 0 0 2 0.333 0.500 0.333 0.833 1 0 1 0 0 0
3/16/19 San Diego State 1 2 3 0 0 0 0 0 0 0 1 1 0.000 0.500 0.000 0.500 0 0 1 0 0 0
3/17/19 San Diego State 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/22/19 Colorado State 1 2 1 0 0 0 0 0 0 0 2 2 0.000 0.500 0.000 0.500 0 0 0 0 0 0
3/23/19 Colorado State 1 3 0 1 1 0 0 0 0 0 0 1 0.333 0.333 0.667 1.000 2 0 0 0 0 0
3/24/19 Colorado State 1 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
3/26/19 North Dakota 1 3 0 0 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/26/19 North Dakota 1 3 1 0 0 0 0 0 1 0 0 3 0.000 0.250 0.000 0.250 0 0 1 0 0 0
3/29/19 Nevada 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/30/19 Nevada 1 4 1 1 0 0 0 0 0 0 0 3 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/31/19 Nevada 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/02/19 New Mexico State 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.333 0.000 0.333 0 0 1 0 0 0
4/02/19 New Mexico State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/05/19 Utah State 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/06/19 Utah State 1 3 1 1 0 0 0 0 0 0 0 2 0.333 0.600 0.333 0.933 1 0 2 0 0 0
4/07/19 Utah State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/09/19 UTEP 1 2 0 0 0 0 0 0 0 0 1 2 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/18/19 Boise State 1 3 1 1 0 0 1 2 1 0 1 1 0.333 0.500 1.333 1.833 4 0 0 0 0 0
4/19/19 Boise State 1 3 0 2 0 0 0 1 0 1 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
4/20/19 Boise State 1 5 2 3 1 0 1 4 0 0 0 2 0.600 0.600 1.400 2.000 7 0 0 0 0 0
4/23/19 New Mexico State 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/26/19 Fresno State 1 2 0 1 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 1 0 0 0 0 0
4/27/19 Fresno State 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.250 0.000 0.250 0 0 1 0 0 0
4/28/19 Fresno State 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/03/19 San Jose State 1 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/04/19 San Jose State 1 1 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
5/05/19 San Jose State 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/09/19 UNLV 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/11/19 UNLV 1 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 1 0 0
Total: 52 145 29 34 5 0 3 15 2 1 15 56 0.234 0.347 0.331 0.678 48 1 10 1 0 0
Date Opponent
2/08/19 UTEP
2/09/19 Creighton
2/09/19 New Mexico State
2/15/19 Alabama
2/15/19 Cal State Fullerton
2/16/19 Arizona
2/16/19 Illinois-Chicago
2/17/19 South Florida
2/20/19 Hawaii
2/21/19 DePaul
2/22/19 Canisius
2/22/19 Hawaii
2/23/19 Hawaii
2/23/19 DePaul
2/28/19 Florida
3/01/19 Loyola Marymount
3/01/19 Tennessee
3/03/19 UCONN
3/03/19 Cal State Fullerton
3/08/19 Oregon State
3/08/19 Western Carolina
3/09/19 Oregon State
3/10/19 Loyola Marymount
3/15/19 San Diego State
3/16/19 San Diego State
3/17/19 San Diego State
3/22/19 Colorado State
3/23/19 Colorado State
3/24/19 Colorado State
3/26/19 North Dakota
3/26/19 North Dakota
3/29/19 Nevada
3/30/19 Nevada
3/31/19 Nevada
4/02/19 New Mexico State
4/02/19 New Mexico State
4/05/19 Utah State
4/06/19 Utah State
4/07/19 Utah State
4/09/19 UTEP
4/18/19 Boise State
4/19/19 Boise State
4/20/19 Boise State
4/23/19 New Mexico State
4/26/19 Fresno State
4/27/19 Fresno State
4/28/19 Fresno State
5/03/19 San Jose State
5/04/19 San Jose State
5/05/19 San Jose State
5/09/19 UNLV
5/11/19 UNLV
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2015-16 30 17 20 1 2 0.900 0 0 0 0 0
2016-17 49 85 101 13 3 0.970 0 0 0 0 0
2017-18 53 88 98 7 3 0.969 0 0 0 0 0
2018-19 52 80 84 2 2 0.976 0 0 0 0 0
Totals: 184 270 303 23 10 0.967 0 0 0 0 0
Season
2015-16
2016-17
2017-18
2018-19
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/08/19 UTEP 0 0 0 0 0 0 0 0 0 0.000
2/09/19 Creighton 1 1 0 0 0 0 0 0 0 1.000
2/09/19 New Mexico State 2 2 0 0 0 0 0 0 0 1.000
2/15/19 Alabama 1 1 0 0 0 0 0 0 0 1.000
2/15/19 Cal State Fullerton 0 1 1 0 0 0 0 0 0 1.000
2/16/19 Arizona 0 0 0 0 0 0 0 0 0 0.000
2/16/19 Illinois-Chicago 0 0 0 0 0 0 0 0 0 0.000
2/17/19 South Florida 0 0 0 0 0 0 0 0 0 0.000
2/20/19 Hawaii 5 5 0 0 0 0 0 0 0 1.000
2/21/19 DePaul 2 2 0 0 0 0 0 0 0 1.000
2/22/19 Canisius 2 2 0 0 0 0 0 0 0 1.000
2/22/19 Hawaii 2 2 0 0 0 0 0 0 0 1.000
2/23/19 Hawaii 0 0 0 0 0 0 0 0 0 0.000
2/23/19 DePaul 4 4 0 0 0 0 0 0 0 1.000
2/28/19 Florida 1 1 0 0 0 0 0 0 0 1.000
3/01/19 Loyola Marymount 2 2 0 0 0 0 0 0 0 1.000
3/01/19 Tennessee 3 3 0 0 0 0 0 0 0 1.000
3/03/19 UCONN 0 0 0 0 0 0 0 0 0 0.000
3/03/19 Cal State Fullerton 1 1 0 0 0 0 0 0 0 1.000
3/08/19 Oregon State 4 4 0 0 0 0 0 0 0 1.000
3/08/19 Western Carolina 1 1 0 0 0 0 0 0 0 1.000
3/09/19 Oregon State 2 2 0 0 0 0 0 0 0 1.000
3/10/19 Loyola Marymount 0 0 0 0 0 0 0 0 0 0.000
3/15/19 San Diego State 0 0 0 0 0 0 0 0 0 0.000
3/16/19 San Diego State 0 0 0 0 0 0 0 0 0 0.000
3/17/19 San Diego State 0 0 0 0 0 0 0 0 0 0.000
3/22/19 Colorado State 2 2 0 0 0 0 0 0 0 1.000
3/23/19 Colorado State 2 2 0 0 0 0 0 0 0 1.000
3/24/19 Colorado State 5 6 0 1 0 0 0 0 0 0.833
3/26/19 North Dakota 0 0 0 0 0 0 0 0 0 0.000
3/26/19 North Dakota 4 4 0 0 0 0 0 0 0 1.000
3/29/19 Nevada 1 1 0 0 0 0 0 0 0 1.000
3/30/19 Nevada 3 3 0 0 0 0 0 0 0 1.000
3/31/19 Nevada 2 2 0 0 0 0 0 0 0 1.000
4/02/19 New Mexico State 0 0 0 0 0 0 0 0 0 0.000
4/02/19 New Mexico State 0 0 0 0 0 0 0 0 0 0.000
4/05/19 Utah State 0 0 0 0 0 0 0 0 0 0.000
4/06/19 Utah State 4 4 0 0 0 0 0 0 0 1.000
4/07/19 Utah State 0 0 0 0 0 0 0 0 0 0.000
4/09/19 UTEP 4 4 0 0 0 0 0 0 0 1.000
4/18/19 Boise State 2 2 0 0 0 0 0 0 0 1.000
4/19/19 Boise State 1 1 0 0 0 0 0 0 0 1.000
4/20/19 Boise State 3 4 1 0 0 0 0 0 0 1.000
4/23/19 New Mexico State 1 1 0 0 0 0 0 0 0 1.000
4/26/19 Fresno State 0 0 0 0 0 0 0 0 0 0.000
4/27/19 Fresno State 0 0 0 0 0 0 0 0 0 0.000
4/28/19 Fresno State 2 2 0 0 0 0 0 0 0 1.000
5/03/19 San Jose State 4 5 0 1 0 0 0 0 0 0.800
5/04/19 San Jose State 2 2 0 0 0 0 0 0 0 1.000
5/05/19 San Jose State 2 2 0 0 0 0 0 0 0 1.000
5/09/19 UNLV 2 2 0 0 0 0 0 0 0 1.000
5/11/19 UNLV 1 1 0 0 0 0 0 0 0 1.000
Totals: 80 84 2 2 0 0 0 0 0 0.976
Date Opponent
2/08/19 UTEP
2/09/19 Creighton
2/09/19 New Mexico State
2/15/19 Alabama
2/15/19 Cal State Fullerton
2/16/19 Arizona
2/16/19 Illinois-Chicago
2/17/19 South Florida
2/20/19 Hawaii
2/21/19 DePaul
2/22/19 Canisius
2/22/19 Hawaii
2/23/19 Hawaii
2/23/19 DePaul
2/28/19 Florida
3/01/19 Loyola Marymount
3/01/19 Tennessee
3/03/19 UCONN
3/03/19 Cal State Fullerton
3/08/19 Oregon State
3/08/19 Western Carolina
3/09/19 Oregon State
3/10/19 Loyola Marymount
3/15/19 San Diego State
3/16/19 San Diego State
3/17/19 San Diego State
3/22/19 Colorado State
3/23/19 Colorado State
3/24/19 Colorado State
3/26/19 North Dakota
3/26/19 North Dakota
3/29/19 Nevada
3/30/19 Nevada
3/31/19 Nevada
4/02/19 New Mexico State
4/02/19 New Mexico State
4/05/19 Utah State
4/06/19 Utah State
4/07/19 Utah State
4/09/19 UTEP
4/18/19 Boise State
4/19/19 Boise State
4/20/19 Boise State
4/23/19 New Mexico State
4/26/19 Fresno State
4/27/19 Fresno State
4/28/19 Fresno State
5/03/19 San Jose State
5/04/19 San Jose State
5/05/19 San Jose State
5/09/19 UNLV
5/11/19 UNLV
Totals: