Season Highs

Date Opponent
Kills 12 11/08/18 Fresno State
Assists 1 9/19/18 Utah State
Points 18 9/30/18 Air Force
Aces 0 9/08/18 Furman
Digs 3 10/11/18 San Diego State
Total Blocks 12 9/30/18 Air Force

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/24/18 GCU 5 1 14 0.286 0 0 0 2 0 1 3 8 0 11 0.000 12.000
8/25/18 SCU 3 2 8 0.125 1 0 0 2 0 2 0 1 0 1 0.000 3.500
8/25/18 UI 9 2 20 0.350 0 0 0 0 0 0 0 3 0 3 0.000 10.500
8/31/18 EKU 4 0 8 0.500 0 0 0 0 0 1 0 3 0 3 0.000 5.500
8/31/18 FGCU 4 3 13 0.077 0 0 0 0 0 1 0 5 0 5 0.000 6.500
9/01/18 NMSU 5 2 9 0.333 0 0 0 0 0 0 0 4 1 4 0.000 7.000
9/07/18 North Florida 10 2 24 0.333 0 0 0 0 0 1 0 5 1 5 0.000 12.500
9/08/18 Furman 7 1 17 0.353 0 0 0 0 0 0 1 4 0 5 0.000 10.000
9/08/18 USC Upstate 6 0 13 0.462 0 0 0 0 0 0 0 4 1 4 0.000 8.000
9/14/18 Missouri State 4 0 14 0.286 0 0 0 0 0 0 1 1 1 2 0.000 5.500
9/14/18 Nebraska 4 5 13 -0.077 0 0 0 0 0 1 0 1 0 1 0.000 4.500
9/15/18 Central Michigan 4 3 13 0.077 0 0 0 0 0 0 1 5 0 6 0.000 7.500
9/19/18 Utah State 9 2 17 0.412 1 0 0 0 0 1 0 2 1 2 0.000 10.000
9/22/18 Boise State 4 1 13 0.231 0 0 0 0 0 0 0 3 0 3 0.000 5.500
9/26/18 UNLV 9 0 13 0.692 0 0 0 0 0 0 2 3 0 5 0.000 12.500
9/30/18 Air Force 11 2 21 0.429 0 0 0 0 0 0 2 10 1 12 0.000 18.000
10/04/18 Nevada 6 3 11 0.273 0 0 0 0 0 2 2 3 0 5 0.000 9.500
10/06/18 San Jose State 3 1 6 0.333 0 0 0 0 0 0 0 2 2 2 0.000 4.000
10/11/18 San Diego State 4 1 11 0.273 0 0 0 0 0 3 1 3 0 4 0.000 6.500
10/13/18 Fresno State 2 4 9 -0.222 0 0 0 0 0 1 0 4 0 4 0.000 4.000
10/18/18 Colorado State 2 3 11 -0.091 0 0 0 0 0 0 1 1 0 2 0.000 3.500
10/20/18 Wyoming 7 2 13 0.385 0 0 0 0 0 0 1 1 2 2 0.000 8.500
10/23/18 UNLV 7 1 11 0.545 0 0 0 0 0 0 2 2 1 4 0.000 10.000
10/27/18 Air Force 3 0 9 0.333 0 0 0 0 0 0 1 5 1 6 0.000 6.500
11/01/18 San Jose State 3 2 9 0.111 0 0 0 0 0 2 0 9 0 9 0.000 7.500
11/03/18 Nevada 4 1 14 0.214 0 0 0 0 0 1 0 7 4 7 0.000 7.500
11/08/18 Fresno State 12 4 25 0.320 0 0 0 0 0 0 2 4 0 6 1.000 16.000
11/10/18 San Diego State 8 6 24 0.083 0 0 0 0 0 0 1 4 1 5 0.000 11.000
11/15/18 Wyoming 8 3 14 0.357 0 0 0 0 0 0 1 3 0 4 0.000 10.500
11/17/18 Colorado State 3 3 13 0.000 1 0 0 0 0 1 0 3 0 3 0.000 4.500
Date Opponent  
   
8/24/18 GCU
8/25/18 SCU
8/25/18 UI
8/31/18 EKU
8/31/18 FGCU
9/01/18 NMSU
9/07/18 North Florida
9/08/18 Furman
9/08/18 USC Upstate
9/14/18 Missouri State
9/14/18 Nebraska
9/15/18 Central Michigan
9/19/18 Utah State
9/22/18 Boise State
9/26/18 UNLV
9/30/18 Air Force
10/04/18 Nevada
10/06/18 San Jose State
10/11/18 San Diego State
10/13/18 Fresno State
10/18/18 Colorado State
10/20/18 Wyoming
10/23/18 UNLV
10/27/18 Air Force
11/01/18 San Jose State
11/03/18 Nevada
11/08/18 Fresno State
11/10/18 San Diego State
11/15/18 Wyoming
11/17/18 Colorado State

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2014-15 34 28 0.824 17 84 0.131 0 0.000 0 0.000 1
2016-17 122 165 1.352 56 412 0.265 1 0.008 4 0.033 10
2017-18 114 243 2.132 83 552 0.290 4 0.035 1 0.009 8
2018-19 122 170 1.393 60 410 0.268 3 0.025 0 0.000 4
Total: 392 606 1.546 216 1,458 0.267 8 0.020 5 0.013 23
Season
2014-15
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2014-15 4 0.118 0 6.000 31 37 1.088 1 0 50 1.456
2016-17 23 0.189 0 16.000 110 126 1.033 9 1 240 1.967
2017-18 29 0.254 0 19.000 96 115 1.009 6 0 311 2.728
2018-19 18 0.148 0 22.000 113 135 1.107 17 1 249 2.037
Total: 74 0.189 0 63.000 350 413 1.054 33 2 849 2.166
Season
2014-15
2016-17
2017-18
2018-19
Total: