Season Highs

Date Opponent
Kills 20 10/17/19 Nevada
Assists 3 11/09/19 Boise State
Points 23 10/17/19 Nevada
Aces 2 10/19/19 San Jose State
Digs 19 9/20/19 North Texas
Total Blocks 6 9/07/19 Pacific

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/30/19 Rutgers 17 1 33 0.485 2 1 2 0 1 8 0 2 0 2 0.000 20.000
8/30/19 Grand Canyon 16 10 56 0.107 1 0 2 2 2 6 0 0 0 0 0.000 18.000
8/31/19 Northern Colo. 17 4 45 0.289 1 0 1 2 8 15 3 2 1 5 0.000 22.000
9/06/19 A&M-Corpus Christi 13 2 36 0.306 0 0 0 1 2 10 0 1 1 1 0.000 13.500
9/07/19 New Mexico St. 6 5 27 0.037 0 0 0 1 0 2 0 1 2 1 0.000 6.500
9/07/19 Pacific 7 4 24 0.125 0 0 2 0 0 5 1 5 0 6 0.000 12.500
9/13/19 Gonzaga 6 0 17 0.353 0 0 2 1 6 4 1 0 0 1 0.000 9.000
9/13/19 Oregon St. 15 5 48 0.208 1 0 2 2 1 12 1 3 0 4 0.000 19.500
9/14/19 Seattle U 6 1 24 0.208 1 0 2 0 1 8 1 2 0 3 0.000 10.000
9/19/19 Ohio 9 5 23 0.174 0 0 1 4 0 6 1 2 0 3 0.000 12.000
9/20/19 North Texas 17 8 51 0.176 0 0 2 4 1 19 1 3 0 4 0.000 21.500
9/21/19 Kansas St. 14 7 50 0.140 1 0 2 2 3 10 0 1 0 1 0.000 16.500
9/26/19 Colorado State 5 3 26 0.077 0 0 0 0 1 5 1 0 0 1 0.000 6.000
9/28/19 Wyoming 16 11 58 0.086 2 1 0 1 1 11 0 2 0 2 0.000 17.000
10/03/19 Fresno State 6 7 22 -0.045 1 0 0 3 5 5 0 2 0 2 0.000 7.000
10/05/19 San Diego State 17 8 41 0.220 0 0 0 1 2 5 0 1 0 1 0.000 17.500
10/10/19 Boise St. 12 4 33 0.242 0 0 0 2 2 7 0 1 1 1 0.000 12.500
10/12/19 Utah St. 18 10 46 0.174 0 0 1 3 4 18 0 2 0 2 0.000 20.000
10/17/19 Nevada 20 6 49 0.286 0 0 0 3 4 7 0 6 1 6 0.000 23.000
10/19/19 San Jose State 11 2 39 0.231 2 0 2 5 7 10 1 4 0 5 0.000 16.000
10/22/19 UNLV 10 4 27 0.222 0 0 1 0 2 1 0 1 0 1 0.000 11.500
10/26/19 Air Force 9 5 24 0.167 1 0 0 3 2 5 0 2 0 2 0.000 10.000
10/31/19 San Diego St. 12 7 33 0.152 1 0 1 0 2 10 0 2 0 2 0.000 14.000
11/02/19 Fresno St. 15 5 41 0.244 0 0 1 4 0 11 0 3 0 3 0.000 17.500
11/07/19 Utah State 8 10 34 -0.059 1 0 0 1 1 10 0 3 0 3 0.000 9.500
11/09/19 Boise State 9 4 32 0.156 3 0 0 0 1 9 0 4 0 4 0.000 11.000
11/14/19 San Jose St. 13 6 40 0.175 1 0 0 1 1 5 0 2 0 2 0.000 14.000
11/16/19 Nevada 9 2 23 0.304 0 0 1 1 0 8 0 2 0 2 0.000 11.000
11/19/19 UNLV 9 6 34 0.088 1 0 0 1 4 6 0 3 0 3 0.000 10.500
11/21/19 Air Force 10 3 18 0.389 0 0 1 1 0 8 1 1 0 2 0.000 12.500
Date Opponent  
   
8/30/19 Rutgers
8/30/19 Grand Canyon
8/31/19 Northern Colo.
9/06/19 A&M-Corpus Christi
9/07/19 New Mexico St.
9/07/19 Pacific
9/13/19 Gonzaga
9/13/19 Oregon St.
9/14/19 Seattle U
9/19/19 Ohio
9/20/19 North Texas
9/21/19 Kansas St.
9/26/19 Colorado State
9/28/19 Wyoming
10/03/19 Fresno State
10/05/19 San Diego State
10/10/19 Boise St.
10/12/19 Utah St.
10/17/19 Nevada
10/19/19 San Jose State
10/22/19 UNLV
10/26/19 Air Force
10/31/19 San Diego St.
11/02/19 Fresno St.
11/07/19 Utah State
11/09/19 Boise State
11/14/19 San Jose St.
11/16/19 Nevada
11/19/19 UNLV
11/21/19 Air Force

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2016-17 53 93 1.755 51 254 0.165 8 0.151 8 0.151 11
2017-18 113 412 3.646 203 1,210 0.173 13 0.115 20 0.177 39
2018-19 121 407 3.364 229 1,205 0.148 21 0.174 23 0.190 36
2019-20 115 352 3.061 155 1,054 0.187 20 0.174 26 0.226 49
Total: 402 1,264 3.144 638 3,723 0.168 62 0.154 77 0.192 135
Season
2016-17
2017-18
2018-19
2019-20
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2016-17 45 0.849 8 0.000 17 17 0.321 1 0 110 2.066
2017-18 301 2.664 29 11.000 52 63 0.558 4 2 469 4.150
2018-19 291 2.405 45 11.000 57 68 0.562 7 1 470 3.880
2019-20 246 2.139 64 12.000 63 75 0.652 6 0 422 3.665
Total: 883 2.197 146 34.000 189 223 0.555 18 3 1,470 3.655
Season
2016-17
2017-18
2018-19
2019-20
Total: