Season Highs

Date Opponent
Kills 7 11/14/19 San Jose St.
Assists 1 11/14/19 San Jose St.
Points 11 11/19/19 UNLV
Aces 2 9/13/19 Gonzaga
Digs 3 9/20/19 North Texas
Total Blocks 8 11/07/19 Utah State

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/30/19 Rutgers 2 1 11 0.091 0 0 0 0 0 2 0 1 0 1 0.000 2.500
8/30/19 Grand Canyon 6 1 17 0.294 0 0 0 2 0 0 0 0 0 0 0.000 6.000
8/31/19 Northern Colo. 3 5 16 -0.125 0 0 0 0 0 1 1 2 0 3 1.000 5.000
9/06/19 A&M-Corpus Christi 4 0 14 0.286 1 0 0 0 0 1 0 1 0 1 0.000 4.500
9/07/19 New Mexico St. 3 2 10 0.100 0 0 0 0 0 0 0 0 0 0 0.000 3.000
9/07/19 Pacific 2 1 6 0.167 0 0 0 0 0 0 0 5 0 5 0.000 4.500
9/13/19 Gonzaga 2 1 5 0.200 0 0 2 2 0 1 1 0 0 1 0.000 5.000
9/13/19 Oregon St. 1 1 10 0.000 1 1 1 1 0 1 0 2 0 2 0.000 3.000
9/14/19 Seattle U 2 2 6 0.000 1 0 0 3 0 2 0 1 0 1 0.000 2.500
9/19/19 Ohio 3 0 5 0.600 0 0 0 2 0 0 0 2 0 2 0.000 4.000
9/20/19 North Texas 4 1 10 0.300 0 0 0 2 0 3 0 5 0 5 0.000 6.500
9/21/19 Kansas St. 4 0 11 0.364 0 0 0 1 0 1 1 2 0 3 0.000 6.000
9/26/19 Colorado State 1 2 7 -0.143 0 0 0 2 0 0 0 1 0 1 0.000 1.500
9/28/19 Wyoming 4 2 11 0.182 1 0 1 1 0 1 0 5 1 5 0.000 7.500
10/03/19 Fresno State 0 0 3 0.000 1 0 0 2 0 2 0 4 0 4 0.000 2.000
10/05/19 San Diego State 5 1 13 0.308 0 0 0 0 0 1 0 6 0 6 0.000 8.000
10/10/19 Boise St. 4 2 16 0.125 0 0 1 1 0 0 0 2 1 2 0.000 6.000
10/12/19 Utah St. 0 2 8 -0.250 0 0 0 1 0 1 0 2 0 2 0.000 1.000
10/17/19 Nevada 6 2 14 0.286 0 0 0 0 0 0 0 8 0 8 0.000 10.000
10/19/19 San Jose State 3 2 9 0.111 0 0 0 0 0 2 0 8 0 8 0.000 7.000
10/22/19 UNLV 5 1 15 0.267 0 0 0 0 0 0 0 1 0 1 0.000 5.500
10/26/19 Air Force 5 2 12 0.250 0 0 0 0 1 0 0 1 0 1 0.000 5.500
10/31/19 San Diego St. 1 2 11 -0.091 0 0 0 0 0 0 1 4 0 5 0.000 4.000
11/02/19 Fresno St. 3 5 12 -0.167 1 0 0 0 0 0 1 6 0 7 0.000 7.000
11/07/19 Utah State 2 2 7 0.000 0 0 0 0 0 0 0 8 0 8 1.000 6.000
11/09/19 Boise State 1 1 6 0.000 1 0 0 0 0 1 0 4 0 4 0.000 3.000
11/14/19 San Jose St. 7 2 12 0.417 1 0 0 0 0 0 0 7 0 7 0.000 10.500
11/16/19 Nevada 2 0 5 0.400 0 0 0 0 0 0 0 3 0 3 1.000 3.500
11/19/19 UNLV 6 3 15 0.200 0 0 0 0 0 1 2 6 1 8 0.000 11.000
11/21/19 Air Force 2 0 10 0.200 0 0 0 0 0 2 1 3 0 4 0.000 4.500
Date Opponent  
   
8/30/19 Rutgers
8/30/19 Grand Canyon
8/31/19 Northern Colo.
9/06/19 A&M-Corpus Christi
9/07/19 New Mexico St.
9/07/19 Pacific
9/13/19 Gonzaga
9/13/19 Oregon St.
9/14/19 Seattle U
9/19/19 Ohio
9/20/19 North Texas
9/21/19 Kansas St.
9/26/19 Colorado State
9/28/19 Wyoming
10/03/19 Fresno State
10/05/19 San Diego State
10/10/19 Boise St.
10/12/19 Utah St.
10/17/19 Nevada
10/19/19 San Jose State
10/22/19 UNLV
10/26/19 Air Force
10/31/19 San Diego St.
11/02/19 Fresno St.
11/07/19 Utah State
11/09/19 Boise State
11/14/19 San Jose St.
11/16/19 Nevada
11/19/19 UNLV
11/21/19 Air Force

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2017-18 84 105 1.250 47 327 0.177 2 0.024 2 0.024 6
2018-19 65 55 0.846 26 199 0.146 5 0.077 1 0.015 1
2019-20 114 93 0.816 46 307 0.153 8 0.070 5 0.044 20
Total: 263 253 0.962 119 833 0.161 15 0.057 8 0.030 27
Season
2017-18
2018-19
2019-20
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2017-18 43 0.512 4 4.000 23 27 0.321 3 0 123 1.458
2018-19 20 0.308 0 2.000 31 33 0.508 5 1 74 1.131
2019-20 23 0.202 1 8.000 100 108 0.947 3 3 156 1.368
Total: 86 0.327 5 14.000 154 168 0.639 11 4 352 1.338
Season
2017-18
2018-19
2019-20
Total: