Season Highs

Date Opponent
Kills 11 11/03/18 Nevada
Assists 2 9/08/18 USC Upstate
Points 18 11/03/18 Nevada
Aces 3 9/08/18 Furman
Digs 6 8/31/18 FGCU
Total Blocks 13 9/15/18 Central Michigan

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/24/18 GCU 6 3 13 0.231 0 0 0 0 0 0 1 6 0 7 0.000 10.000
8/25/18 SCU 5 1 10 0.400 0 0 0 0 0 0 0 2 0 2 0.000 6.000
8/25/18 UI 8 4 14 0.286 0 0 0 2 1 2 0 4 0 4 0.000 10.000
8/31/18 EKU 7 2 11 0.455 1 0 0 2 0 0 0 2 0 2 0.000 8.000
8/31/18 FGCU 2 2 11 0.000 0 0 2 1 0 6 2 2 1 4 0.000 7.000
9/01/18 NMSU 6 1 11 0.455 0 0 0 0 0 2 1 0 1 1 0.000 7.000
9/07/18 North Florida 4 1 11 0.273 1 0 0 1 0 3 0 1 0 1 0.000 4.500
9/08/18 Furman 10 0 22 0.455 1 0 3 1 0 3 0 3 0 3 0.000 14.500
9/08/18 USC Upstate 3 3 9 0.000 2 0 1 2 0 3 0 4 0 4 0.000 6.000
9/14/18 Missouri State 5 3 11 0.182 0 0 0 2 0 0 1 2 0 3 0.000 7.000
9/14/18 Nebraska 4 2 10 0.200 0 0 1 2 0 1 0 0 0 0 0.000 5.000
9/15/18 Central Michigan 5 3 14 0.143 0 0 1 3 0 0 0 13 0 13 0.000 12.500
9/19/18 Utah State 9 4 16 0.312 0 0 0 2 0 0 0 3 0 3 0.000 10.500
9/22/18 Boise State 9 3 16 0.375 0 0 0 0 0 0 0 3 0 3 0.000 10.500
9/26/18 UNLV 4 2 9 0.222 0 0 0 1 0 1 0 3 0 3 0.000 5.500
9/30/18 Air Force 8 4 18 0.222 0 0 0 0 0 1 0 6 0 6 0.000 11.000
10/04/18 Nevada 4 6 14 -0.143 0 0 1 1 0 4 0 2 0 2 0.000 6.000
10/06/18 San Jose State 2 1 6 0.167 0 0 0 0 0 3 0 2 0 2 0.000 3.000
10/11/18 San Diego State 8 2 13 0.462 0 0 0 1 0 2 1 3 0 4 0.000 10.500
10/13/18 Fresno State 4 2 8 0.250 0 0 0 0 0 0 1 1 0 2 0.000 5.500
10/18/18 Colorado State 4 1 11 0.273 0 0 0 1 0 1 0 0 0 0 0.000 4.000
10/20/18 Wyoming 3 3 16 0.000 0 0 0 0 0 2 0 6 0 6 0.000 6.000
10/23/18 UNLV 5 2 10 0.300 0 0 0 0 0 0 1 1 0 2 0.000 6.500
10/27/18 Air Force 9 2 17 0.412 0 0 0 1 0 0 0 9 0 9 1.000 13.500
11/01/18 San Jose State 4 1 13 0.231 0 0 0 0 0 1 1 3 0 4 0.000 6.500
11/03/18 Nevada 11 5 20 0.300 0 0 1 2 0 2 2 8 0 10 0.000 18.000
11/08/18 Fresno State 7 0 12 0.583 0 0 0 0 0 1 1 1 0 2 0.000 8.500
11/10/18 San Diego State 7 3 17 0.235 0 0 0 0 0 2 1 1 0 2 0.000 8.500
11/15/18 Wyoming 2 2 7 0.000 0 0 1 0 0 0 0 2 0 2 0.000 4.000
11/17/18 Colorado State 6 0 16 0.375 0 0 1 0 0 0 2 5 1 7 0.000 11.500
Date Opponent  
   
8/24/18 GCU
8/25/18 SCU
8/25/18 UI
8/31/18 EKU
8/31/18 FGCU
9/01/18 NMSU
9/07/18 North Florida
9/08/18 Furman
9/08/18 USC Upstate
9/14/18 Missouri State
9/14/18 Nebraska
9/15/18 Central Michigan
9/19/18 Utah State
9/22/18 Boise State
9/26/18 UNLV
9/30/18 Air Force
10/04/18 Nevada
10/06/18 San Jose State
10/11/18 San Diego State
10/13/18 Fresno State
10/18/18 Colorado State
10/20/18 Wyoming
10/23/18 UNLV
10/27/18 Air Force
11/01/18 San Jose State
11/03/18 Nevada
11/08/18 Fresno State
11/10/18 San Diego State
11/15/18 Wyoming
11/17/18 Colorado State

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2015-16 32 23 0.719 10 65 0.200 0 0.000 0 0.000 0
2016-17 124 119 0.960 56 314 0.201 5 0.040 3 0.024 11
2017-18 114 258 2.263 74 582 0.316 4 0.035 4 0.035 13
2018-19 121 171 1.413 68 386 0.267 5 0.041 12 0.099 25
Total: 391 571 1.460 208 1,347 0.269 14 0.036 19 0.049 49
Season
2015-16
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2015-16 1 0.031 0 5.000 25 30 0.938 4 0 41 1.266
2016-17 14 0.113 4 10.000 88 98 0.790 14 1 176 1.419
2017-18 30 0.263 2 9.000 92 101 0.886 5 0 317 2.781
2018-19 40 0.331 1 15.000 98 113 0.934 3 1 247 2.041
Total: 85 0.217 7 39.000 303 342 0.875 26 2 781 1.996
Season
2015-16
2016-17
2017-18
2018-19
Total: