Season Highs
| | Date | Opponent |
Rushing Yards | 8 | 9/14/19 | Notre Dame |
Longest Rush | 8 | 9/14/19 | Notre Dame |
Rushing Touchdowns | 0 | 9/14/19 | Notre Dame |
Reception Yards | 36 | 8/31/19 | Sam Houston State |
Longest Reception | 25 | 8/31/19 | Sam Houston State |
Receiving Touchdowns | 0 | 9/14/19 | Notre Dame |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Season Highs
| | Date | Opponent |
Tackles | -- | -- | -- |
Interceptions | -- | -- | -- |
Career Defensive Statistics
Season | GP | UA | A | TOT | TFL | TFLY | INT | FF | FR | BLK |
2017-18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 30 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Defensive Statistics
Date | Opponent | Tackles | Sacks | Fumble | Int | Pass | Blkd |
SOLO | AST | STFL | ATFL | TFL | YDS | TOTAL | TOTAL | YDS | FF | FR | YDS | TOTAL | YDS | QBH | BRK | KICK |
8/31/19 | Sam Houston State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/14/19 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/21/19 | New Mexico State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/28/19 | Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/04/19 | San Jose State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/26/19 | Hawai'i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | |
| |
8/31/19 | Sam Houston State |
9/14/19 | Notre Dame |
9/21/19 | New Mexico State |
9/28/19 | Liberty |
10/04/19 | San Jose State |
10/26/19 | Hawai'i |
Total: |
Offensive Statistics
Date | Opponent | Passing | Rushing | Receiving |
CMP | ATT | YDS | TD | % | INT | LONG | ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
8/31/19 | Sam Houston State | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 36 | 18.0 | 0 | 25 |
9/14/19 | Notre Dame | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 8 | 0 | 8 | 3 | 27 | 9.0 | 0 | 14 |
9/21/19 | New Mexico State | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 |
9/28/19 | Liberty | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 28 | 14.0 | 0 | 14 |
10/04/19 | San Jose State | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 10 |
10/26/19 | Hawai'i | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 4.8 | 0 | 10 |
Total: | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 12 | 0 | 8 | 13 | 118 | 9.1 | 0 | 25 |
Date | Opponent | |
| |
8/31/19 | Sam Houston State |
9/14/19 | Notre Dame |
9/21/19 | New Mexico State |
9/28/19 | Liberty |
10/04/19 | San Jose State |
10/26/19 | Hawai'i |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2017-18 | 12 | 13 | 126 | 10 | 116 | 8.923 | 1 | 61 | 9.7 |
2018-19 | 12 | 1 | 9 | 0 | 9 | 9.000 | 0 | 9 | 0.8 |
2019-20 | 6 | 3 | 12 | 0 | 12 | 4.000 | 0 | 8 | 2.0 |
Total: | 30 | 17 | 147 | 10 | 137 | 8.059 | 1 | 61 | 4.6 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2017-18 | 12 | 5 | 116 | 393 | 0 | 0 | 0 | 509 | 42.4 |
2018-19 | 12 | 0 | 9 | 168 | 0 | 0 | 0 | 177 | 14.8 |
2019-20 | 6 | 0 | 12 | 118 | 0 | 0 | 0 | 130 | 21.7 |
Total: | 30 | 5 | 137 | 679 | 0 | 0 | 0 | 816 | 27.2 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2017-18 | 12 | 116 | 0 | 116 | 9.7 |
2018-19 | 12 | 9 | 0 | 9 | 0.8 |
2019-20 | 6 | 12 | 0 | 12 | 2.0 |
Total: | 30 | 137 | 0 | 137 | 4.6 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Passing Statistics
Season | GP | CMP | ATT | INT | YDS | TD | Long | % | AVG/P | AVG/G | EFFIC |
2017-18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
2018-19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
2019-20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Total: | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Sacks Statistics
Season | GP | UA | A | TOTAL | YDS |
2017-18 | 12 | 0 | 0 | 0.00 | 0 |
2018-19 | 12 | 0 | 0 | 0.00 | 0 |
2019-20 | 6 | 0 | 0 | 0.00 | 0 |
Total: | 30 | 0 | 0 | 0.00 | 0 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Interceptions Stats
Season | GP | NO | YDS | TD | LONG | AVG/R | AVG/G |
2017-18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2017-18 | 12 | 29 | 393 | 13.6 | 4 | 71 | 32.8 |
2018-19 | 12 | 21 | 168 | 8.0 | 0 | 34 | 14.0 |
2019-20 | 6 | 13 | 118 | 9.1 | 0 | 25 | 19.7 |
Total: | 30 | 63 | 679 | 10.8 | 4 | 71 | 22.6 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2017-18 | 12 | 116 | 393 | 0 | 0 | 0 | 509 | 42.4 |
2018-19 | 12 | 9 | 168 | 0 | 47 | 0 | 224 | 18.7 |
2019-20 | 6 | 12 | 118 | 0 | 0 | 0 | 130 | 21.7 |
Total: | 30 | 137 | 679 | 0 | 47 | 0 | 863 | 28.8 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |