Season Highs

Date Opponent
Rushing Yards 37 11/23/19 Air Force
Longest Rush 9 11/23/19 Air Force
Rushing Touchdowns 2 10/11/19 Colorado State
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles -- -- --
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2017-18 6 0 0 0 0 0 0 0 0 0
2018-19 1 0 0 0 0 0 0 0 0 0
2019-20 6 0 0 0 0 0 0 0 0 0
Total: 13 0 0 0 0 0 0 0 0 0
Season
2017-18
2018-19
2019-20
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/14/19 Notre Dame 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/11/19 Colorado State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/19/19 Wyoming 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/26/19 Hawai'i 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/16/19 Boise State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/23/19 Air Force 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
9/14/19 Notre Dame
10/11/19 Colorado State
10/19/19 Wyoming
10/26/19 Hawai'i
11/16/19 Boise State
11/23/19 Air Force
Total:

Offensive Statistics

Date Opponent Passing Rushing Receiving
CMP ATT YDS TD % INT LONG ATT YDS TD Long NO YDS AVG TD LONG
9/14/19 Notre Dame 0 0 0 0 0% 0 0 5 16 0 8 0 0 0.0 0 0
10/11/19 Colorado State 0 0 0 0 0% 0 0 3 7 2 4 0 0 0.0 0 0
10/19/19 Wyoming 0 0 0 0 0% 0 0 1 5 0 5 0 0 0.0 0 0
10/26/19 Hawai'i 0 0 0 0 0% 0 0 1 5 0 5 0 0 0.0 0 0
11/16/19 Boise State 0 0 0 0 0% 0 0 10 30 0 9 0 0 0.0 0 0
11/23/19 Air Force 0 0 0 0 0% 0 0 7 37 0 9 0 0 0.0 0 0
Total: 0 0 0 0 0% 0 0 27 100 2 9 0 0 0.0 0 0
Date Opponent  
   
9/14/19 Notre Dame
10/11/19 Colorado State
10/19/19 Wyoming
10/26/19 Hawai'i
11/16/19 Boise State
11/23/19 Air Force
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2017-18 6 14 33 1 32 2.286 0 10 5.3
2018-19 1 0 0 0 0 0.000 0 0 0.0
2019-20 6 27 103 3 100 3.704 2 9 16.7
Total: 13 41 136 4 132 3.220 2 10 10.2
Season
2017-18
2018-19
2019-20
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2017-18 6 0 32 0 0 0 0 32 5.3
2018-19 1 0 0 0 0 0 0 0 0.0
2019-20 6 2 100 0 0 0 0 100 16.7
Total: 13 2 132 0 0 0 0 132 10.2
Season
2017-18
2018-19
2019-20
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2017-18 6 32 0 32 5.3
2018-19 1 0 0 0 0.0
2019-20 6 100 0 100 16.7
Total: 13 132 0 132 10.2
Season
2017-18
2018-19
2019-20
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2017-18 6 0 0 0 0 0 0 0% 0.00 0.00 0.00
2018-19 1 0 0 0 0 0 0 0% 0.00 0.00 0.00
2019-20 6 0 0 0 0 0 0 0% 0.00 0.00 0.00
Total: 13 0 0 0 0 0 0 0% 0.00 0.00 0.00
Season
2017-18
2018-19
2019-20
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2017-18 6 0 0 0.00 0
2018-19 1 0 0 0.00 0
2019-20 6 0 0 0.00 0
Total: 13 0 0 0.00 0
Season
2017-18
2018-19
2019-20
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2017-18 6 0 0 0 0 0 0
2018-19 1 0 0 0 0 0 0
2019-20 6 0 0 0 0 0 0
Total: 13 0 0 0 0 0 0
Season
2017-18
2018-19
2019-20
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2017-18 6 0 0 0.0 0 0 0.0
2018-19 1 0 0 0.0 0 0 0.0
2019-20 6 0 0 0.0 0 0 0.0
Total: 13 0 0 0.0 0 0 0.0
Season
2017-18
2018-19
2019-20
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2017-18 6 32 0 0 0 0 32 5.3
2018-19 1 0 0 0 0 0 0 0.0
2019-20 6 100 0 0 0 0 100 16.7
Total: 13 132 0 0 0 0 132 10.2
Season
2017-18
2018-19
2019-20
Total: