Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards 55 12/12/20 Fresno State
Longest Reception 44 12/12/20 Fresno State
Receiving Touchdowns 0 12/12/20 Fresno State
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles -- -- --
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2017-18 12 1 0 1 0 0 0 0 0 0
2018-19 10 1 0 1 0 0 0 0 0 0
2019-20 12 2 1 3 0 0 0 0 0 0
2020-21 6 0 0 0 0 0 0 0 0 0
Total: 40 4 1 5 0 0 0 0 0 0
Season
2017-18
2018-19
2019-20
2020-21
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
11/07/20 Hawai'i 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/14/20 Nevada 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/20/20 Air Force 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/26/20 Utah State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
12/05/20 Wyoming 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
12/12/20 Fresno State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
11/07/20 Hawai'i
11/14/20 Nevada
11/20/20 Air Force
11/26/20 Utah State
12/05/20 Wyoming
12/12/20 Fresno State
Total:

Offensive Statistics

Date Opponent Passing Rushing Receiving
CMP ATT YDS TD % INT LONG ATT YDS TD Long NO YDS AVG TD LONG
11/07/20 Hawai'i 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/14/20 Nevada 0 0 0 0 0% 0 0 0 0 0 0 1 2 2.0 0 2
11/20/20 Air Force 0 0 0 0 0% 0 0 0 0 0 0 3 16 5.3 0 10
11/26/20 Utah State 0 0 0 0 0% 0 0 0 0 0 0 3 43 14.3 0 24
12/05/20 Wyoming 0 0 0 0 0% 0 0 0 0 0 0 2 12 6.0 0 6
12/12/20 Fresno State 0 0 0 0 0% 0 0 0 0 0 0 3 55 18.3 0 44
Total: 0 0 0 0 0% 0 0 0 0 0 0 12 128 10.7 0 44
Date Opponent  
   
11/07/20 Hawai'i
11/14/20 Nevada
11/20/20 Air Force
11/26/20 Utah State
12/05/20 Wyoming
12/12/20 Fresno State
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2017-18 12 0 0 0 0 0.000 0 0 0.0
2018-19 10 0 0 0 0 0.000 0 0 0.0
2019-20 12 0 0 0 0 0.000 0 0 0.0
2020-21 6 0 0 0 0 0.000 0 0 0.0
Total: 40 0 0 0 0 0.000 0 0 0.0
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2017-18 12 0 0 27 0 0 0 27 2.3
2018-19 10 3 0 138 0 0 0 138 13.8
2019-20 12 1 0 428 0 0 0 428 35.7
2020-21 6 0 0 128 0 0 0 128 21.3
Total: 40 4 0 721 0 0 0 721 18.0
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2017-18 12 0 0 0 0.0
2018-19 10 0 0 0 0.0
2019-20 12 0 0 0 0.0
2020-21 6 0 0 0 0.0
Total: 40 0 0 0 0.0
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2017-18 12 0 0 0 0 0 0 0% 0.00 0.00 0.00
2018-19 10 0 0 0 0 0 0 0% 0.00 0.00 0.00
2019-20 12 0 0 0 0 0 0 0% 0.00 0.00 0.00
2020-21 6 0 0 0 0 0 0 0% 0.00 0.00 0.00
Total: 40 0 0 0 0 0 0 0% 0.00 0.00 0.00
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2017-18 12 0 0 0.00 0
2018-19 10 0 0 0.00 0
2019-20 12 0 0 0.00 0
2020-21 6 0 0 0.00 0
Total: 40 0 0 0.00 0
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2017-18 12 0 0 0 0 0 0
2018-19 10 0 0 0 0 0 0
2019-20 12 0 0 0 0 0 0
2020-21 6 0 0 0 0 0 0
Total: 40 0 0 0 0 0 0
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2017-18 12 1 27 27.0 0 27 2.3
2018-19 10 13 138 10.6 3 33 13.8
2019-20 12 26 428 16.5 1 42 35.7
2020-21 6 12 128 10.7 0 44 21.3
Total: 40 52 721 13.9 4 44 18.0
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2017-18 12 0 27 0 45 0 72 6.0
2018-19 10 0 138 0 0 0 138 13.8
2019-20 12 0 428 0 0 0 428 35.7
2020-21 6 0 128 0 0 0 128 21.3
Total: 40 0 721 0 45 0 766 19.2
Season
2017-18
2018-19
2019-20
2020-21
Total: