Season Highs

Date Opponent
Hits 0 3/16/18 Columbia
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 0 3/16/18 Columbia
Runs Batted In 0 3/16/18 Columbia
Bases Stolen -- -- --
Assist 2 5/08/18 New Mexico State
Putouts 0 3/16/18 Columbia

Season Highs (Pitching)

Date Opponent
Innings Pitched 3 5/11/18 Air Force
Strikeouts 6 5/11/18 Air Force

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2015-16 2 2 4.54 0 0 0 0 0 4 35.2 36 19 18 3 15 25 0 4 1 7 155 547/344
2016-17 0 3 5.27 0 0 0 0 0 6 27.1 38 16 16 0 9 26 1 1 0 4 128 468/295
2017-18 2 1 1.80 0 0 0 0 0 8 25.0 19 6 5 1 10 26 1 2 0 1 104 398/255
Total: 4 6 3.99 0 0 0 0 0 18 88.0 93 41 39 4 34 77 2 7 1 12 387 1,413/894
Season
2015-16
2016-17
2017-18
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/17/18 Cal Poly 0 0 0.00 0 0 0 0 0 1 0.2 0 0 0 0 0 0 0 0 0 0 2 0/0
2/24/18 Central Michigan 0 0 0.00 0 0 0 0 0 1 1.2 2 0 0 0 0 4 0 0 0 0 7 35/24
3/03/18 Nevada 1 0 3.00 0 0 0 0 0 0 3.0 3 1 1 0 1 5 1 0 0 0 13 50/31
3/09/18 Fresno State 0 0 0.00 0 0 0 0 0 1 1.0 0 0 0 0 0 2 0 0 0 0 3 16/10
3/16/18 Columbia 0 0 0.00 0 0 0 0 0 1 1.0 0 0 0 0 0 0 0 0 0 0 3 5/5
3/17/18 Columbia 0 0 0.00 0 0 0 0 0 1 1.0 1 0 0 0 0 0 0 1 0 0 4 10/7
3/24/18 Air Force 0 0 7.72 0 0 0 0 0 0 2.1 4 2 2 1 0 4 0 1 0 0 12 52/33
3/29/18 San Diego State 0 0 0.00 0 0 0 0 0 1 0.2 0 0 0 0 0 0 0 0 0 0 2 8/6
4/02/18 Arizona 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 0 1 0 0 0 0 3 8/7
4/07/18 Fresno State 0 1 9.00 0 0 0 0 0 0 1.0 2 1 1 0 1 0 0 0 0 1 6 26/16
4/08/18 Fresno State 0 0 0.00 0 0 0 0 0 0 0.2 1 0 0 0 0 0 0 0 0 0 2 6/4
4/15/18 Nevada 0 0 0.00 0 0 0 0 0 0 1.0 1 1 0 0 2 0 0 0 0 0 7 24/13
4/17/18 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.2 1 0 0 0 1 0 0 0 0 0 4 13/6
4/20/18 UNLV 0 0 0.00 0 0 0 0 0 1 1.1 0 0 0 0 0 1 0 0 0 0 4 14/9
4/25/18 Grand Canyon 0 0 0.00 0 0 0 0 0 0 1.0 1 0 0 0 1 2 0 0 0 0 5 13/8
5/05/18 San Diego State 0 0 0.00 0 0 0 0 0 1 1.0 1 0 0 0 1 1 0 0 0 0 5 22/11
5/08/18 New Mexico State 0 0 0.00 0 0 0 0 0 0 2.0 0 0 0 0 0 0 0 0 0 0 6 23/17
5/11/18 Air Force 1 0 0.00 0 0 0 0 0 0 3.0 0 0 0 0 2 6 0 0 0 0 11 48/30
5/19/18 UC Davis 0 0 9.00 0 0 0 0 0 0 1.0 2 1 1 0 1 0 0 0 0 0 5 25/18
Total: 2 1 1.80 0 0 0 0 0 8 25.0 19 6 5 1 10 26 1 2 0 1 104 398/255
Date Opponent
2/17/18 Cal Poly
2/24/18 Central Michigan
3/03/18 Nevada
3/09/18 Fresno State
3/16/18 Columbia
3/17/18 Columbia
3/24/18 Air Force
3/29/18 San Diego State
4/02/18 Arizona
4/07/18 Fresno State
4/08/18 Fresno State
4/15/18 Nevada
4/17/18 Texas Tech
4/20/18 UNLV
4/25/18 Grand Canyon
5/05/18 San Diego State
5/08/18 New Mexico State
5/11/18 Air Force
5/19/18 UC Davis
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2015-16 27 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
2016-17 22 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2017-18 19 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 68 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
Season
2015-16
2016-17
2017-18
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/17/18 Cal Poly 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/24/18 Central Michigan 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/03/18 Nevada 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/09/18 Fresno State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/16/18 Columbia 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/17/18 Columbia 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/24/18 Air Force 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/29/18 San Diego State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/02/18 Arizona 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/07/18 Fresno State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/08/18 Fresno State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/15/18 Nevada 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/17/18 Texas Tech 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/20/18 UNLV 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/25/18 Grand Canyon 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/05/18 San Diego State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/08/18 New Mexico State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/11/18 Air Force 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/19/18 UC Davis 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 19 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Date Opponent
2/17/18 Cal Poly
2/24/18 Central Michigan
3/03/18 Nevada
3/09/18 Fresno State
3/16/18 Columbia
3/17/18 Columbia
3/24/18 Air Force
3/29/18 San Diego State
4/02/18 Arizona
4/07/18 Fresno State
4/08/18 Fresno State
4/15/18 Nevada
4/17/18 Texas Tech
4/20/18 UNLV
4/25/18 Grand Canyon
5/05/18 San Diego State
5/08/18 New Mexico State
5/11/18 Air Force
5/19/18 UC Davis
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2015-16 27 3 10 7 0 1.000 0 0 7 0 0
2016-17 22 1 5 4 0 1.000 0 0 3 0 0
2017-18 19 0 3 3 0 1.000 0 0 1 0 0
Totals: 68 4 18 14 0 1.000 0 0 11 0 0
Season
2015-16
2016-17
2017-18
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/17/18 Cal Poly 0 0 0 0 0 0 0 0 0 0.000
2/24/18 Central Michigan 0 1 1 0 0 0 0 0 0 1.000
3/03/18 Nevada 0 0 0 0 0 0 0 0 0 0.000
3/09/18 Fresno State 0 0 0 0 0 0 0 0 0 0.000
3/16/18 Columbia 0 0 0 0 0 0 0 0 0 0.000
3/17/18 Columbia 0 0 0 0 0 0 0 0 0 0.000
3/24/18 Air Force 0 0 0 0 0 0 1 0 0 0.000
3/29/18 San Diego State 0 0 0 0 0 0 0 0 0 0.000
4/02/18 Arizona 0 0 0 0 0 0 0 0 0 0.000
4/07/18 Fresno State 0 0 0 0 0 0 0 0 0 0.000
4/08/18 Fresno State 0 0 0 0 0 0 0 0 0 0.000
4/15/18 Nevada 0 0 0 0 0 0 0 0 0 0.000
4/17/18 Texas Tech 0 0 0 0 0 0 0 0 0 0.000
4/20/18 UNLV 0 0 0 0 0 0 0 0 0 0.000
4/25/18 Grand Canyon 0 0 0 0 0 0 0 0 0 0.000
5/05/18 San Diego State 0 0 0 0 0 0 0 0 0 0.000
5/08/18 New Mexico State 0 2 2 0 0 0 0 0 0 1.000
5/11/18 Air Force 0 0 0 0 0 0 0 0 0 0.000
5/19/18 UC Davis 0 0 0 0 0 0 0 0 0 0.000
Totals: 0 3 3 0 0 0 1 0 0 1.000
Date Opponent
2/17/18 Cal Poly
2/24/18 Central Michigan
3/03/18 Nevada
3/09/18 Fresno State
3/16/18 Columbia
3/17/18 Columbia
3/24/18 Air Force
3/29/18 San Diego State
4/02/18 Arizona
4/07/18 Fresno State
4/08/18 Fresno State
4/15/18 Nevada
4/17/18 Texas Tech
4/20/18 UNLV
4/25/18 Grand Canyon
5/05/18 San Diego State
5/08/18 New Mexico State
5/11/18 Air Force
5/19/18 UC Davis
Totals: