Season Highs

Date Opponent
Points 23 3/08/18 Wyoming
Minutes 40 1/31/18 Utah State
Field Goals Made 8 3/08/18 Wyoming
Field Goal Attempts 13 3/08/18 Wyoming
3-Point Field Goals Made 1 12/09/17 New Mexico State
3-Point Field Goal Attempts 2 11/11/17 Northern New Mexico
Free Throws Made 12 12/22/17 Prairie View A&M
Free Throw Attempts 12 12/22/17 Prairie View A&M
Defensive Rebounds 10 1/10/18 Wyoming
Offensive Rebounds 6 12/27/17 Air Force
Assists 6 1/31/18 Utah State
Blocks 5 2/06/18 Boise State
Steals 5 1/06/18 San Jose State

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2015-16 31 351 14 45 31.111% 0 1 0.000% 24 37 64.865% 15 42 57 56 13 18 19 15 52
2016-17 27 347 30 54 55.556% 0 0 0.000% 37 50 74.000% 30 49 79 60 17 18 20 10 97
2017-18 33 895 117 211 55.450% 4 24 16.667% 105 131 80.153% 49 176 225 97 70 49 53 22 343
Total: 91 1,593 161 310 51.935% 4 25 16.000% 166 218 76.147% 94 267 361 213 100 85 92 47 492
Season
 
2015-16
2016-17
2017-18

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/11/17 Northern New Mexico 9 18 4 - 8 50.000% 0 - 2 0.000% 1 - 1 100.000% 1 5 6 4 5 0 3 1
11/14/17 Nebraska-Omaha 11 24 3 - 6 50.000% 0 - 2 0.000% 5 - 5 100.000% 2 6 8 3 2 5 4 1
11/17/17 New Mexico State 4 21 1 - 3 33.333% 0 - 1 0.000% 2 - 2 100.000% 0 1 1 4 0 0 0 0
11/21/17 Tennessee Tech 7 28 1 - 5 20.000% 0 - 1 0.000% 5 - 6 83.333% 2 7 9 1 2 1 4 0
11/24/17 TCU 6 25 2 - 6 33.333% 0 - 2 0.000% 2 - 2 100.000% 1 6 7 4 2 0 3 0
11/25/17 Maryland 0 15 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 4 0 1 0 0
11/29/17 Evansville 2 22 1 - 5 20.000% 0 - 2 0.000% 0 - 0 0.000% 0 5 5 3 6 1 2 1
12/02/17 UTEP 0 12 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 5 0 3 0 0
12/06/17 Colorado 6 32 2 - 7 28.571% 0 - 1 0.000% 2 - 5 40.000% 1 6 7 4 0 0 0 1
12/09/17 New Mexico State 7 20 3 - 3 100.000% 1 - 1 100.000% 0 - 0 0.000% 0 1 1 2 1 3 2 0
12/16/17 Arizona 7 30 2 - 5 40.000% 0 - 1 0.000% 3 - 3 100.000% 1 4 5 1 3 0 0 2
12/19/17 Rice 17 26 6 - 8 75.000% 0 - 0 0.000% 5 - 5 100.000% 4 8 12 4 2 3 1 0
12/22/17 Prairie View A&M 20 32 4 - 8 50.000% 0 - 1 0.000% 12 - 12 100.000% 4 6 10 0 4 1 0 0
12/27/17 Air Force 12 26 5 - 7 71.429% 0 - 0 0.000% 2 - 3 66.667% 6 6 12 2 3 1 2 1
12/30/17 Nevada 10 28 3 - 5 60.000% 0 - 0 0.000% 4 - 6 66.667% 3 7 10 5 4 0 1 0
1/03/18 Boise State 15 35 6 - 10 60.000% 0 - 1 0.000% 3 - 4 75.000% 0 6 6 4 0 4 0 1
1/06/18 San Jose State 10 31 3 - 5 60.000% 1 - 2 50.000% 3 - 4 75.000% 1 8 9 3 4 1 2 5
1/10/18 Wyoming 17 33 6 - 11 54.545% 1 - 2 50.000% 4 - 7 57.143% 0 10 10 4 4 4 2 0
1/13/18 Fresno State 8 31 4 - 7 57.143% 0 - 0 0.000% 0 - 2 0.000% 1 7 8 1 3 2 2 0
1/17/18 UNLV 14 32 3 - 8 37.500% 0 - 1 0.000% 8 - 8 100.000% 3 6 9 4 4 1 0 0
1/20/18 San Diego State 12 34 3 - 6 50.000% 0 - 0 0.000% 6 - 9 66.667% 2 8 10 4 3 1 1 1
1/27/18 Colorado State 13 33 6 - 9 66.667% 0 - 1 0.000% 1 - 2 50.000% 1 3 4 1 2 1 1 2
1/31/18 Utah State 6 40 3 - 6 50.000% 0 - 0 0.000% 0 - 0 0.000% 4 5 9 2 6 0 3 1
2/03/18 San Jose State 12 36 4 - 7 57.143% 0 - 0 0.000% 4 - 7 57.143% 4 3 7 3 1 2 4 1
2/06/18 Boise State 8 37 3 - 6 50.000% 0 - 0 0.000% 2 - 2 100.000% 0 7 7 2 2 1 5 1
2/14/18 Utah State 4 27 2 - 4 50.000% 0 - 0 0.000% 0 - 0 0.000% 1 6 7 3 0 1 2 2
2/20/18 Wyoming 9 14 4 - 5 80.000% 0 - 1 0.000% 1 - 1 100.000% 2 3 5 5 0 5 1 0
2/25/18 UNLV 13 18 2 - 6 33.333% 0 - 0 0.000% 9 - 11 81.818% 0 3 3 5 0 0 2 0
2/28/18 Colorado State 22 23 6 - 7 85.714% 0 - 0 0.000% 10 - 10 100.000% 0 7 7 3 1 0 2 0
3/03/18 Fresno State 11 35 5 - 7 71.429% 0 - 0 0.000% 1 - 3 33.333% 0 9 9 1 0 4 0 1
3/08/18 Wyoming 23 25 8 - 13 61.538% 1 - 1 100.000% 6 - 7 85.714% 3 6 9 2 3 1 2 0
3/09/18 Utah State 16 26 6 - 7 85.714% 0 - 0 0.000% 4 - 4 100.000% 0 6 6 1 2 2 1 0
3/10/18 San Diego State 12 26 6 - 9 66.667% 0 - 0 0.000% 0 - 0 0.000% 2 3 5 3 1 0 1 0
Total: 343 895 117 - 211 55.450% 4 - 24 16.667% 105 - 131 80.153% 49 176 225 97 70 49 53 22
Date Opponent
11/11/17 Northern New Mexico
11/14/17 Nebraska-Omaha
11/17/17 New Mexico State
11/21/17 Tennessee Tech
11/24/17 TCU
11/25/17 Maryland
11/29/17 Evansville
12/02/17 UTEP
12/06/17 Colorado
12/09/17 New Mexico State
12/16/17 Arizona
12/19/17 Rice
12/22/17 Prairie View A&M
12/27/17 Air Force
12/30/17 Nevada
1/03/18 Boise State
1/06/18 San Jose State
1/10/18 Wyoming
1/13/18 Fresno State
1/17/18 UNLV
1/20/18 San Diego State
1/27/18 Colorado State
1/31/18 Utah State
2/03/18 San Jose State
2/06/18 Boise State
2/14/18 Utah State
2/20/18 Wyoming
2/25/18 UNLV
2/28/18 Colorado State
3/03/18 Fresno State
3/08/18 Wyoming
3/09/18 Utah State
3/10/18 San Diego State