Season Highs

Date Opponent
Points 27 12/16/15 Minnesota
Minutes 36 2/27/16 Fresno State
Field Goals Made 11 3/08/16 #4 San Jose State
Field Goal Attempts 17 2/27/16 Fresno State
3-Point Field Goals Made 0 3/04/16 Nevada
3-Point Field Goal Attempts 0 3/04/16 Nevada
Free Throws Made 11 1/30/16 Boise State
Free Throw Attempts 14 1/30/16 Boise State
Defensive Rebounds 7 1/23/16 San Jose State
Offensive Rebounds 6 1/02/16 Fresno State
Assists 3 11/21/15 Sacramento State
Blocks 4 11/13/15 Houston Baptist
Steals 4 3/04/16 Nevada

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2015-16 32 792 162 314 51.592% 0 0 0.000% 140 187 74.866% 81 110 191 101 22 52 25 50 464
Total: 32 792 162 314 51.592% 0 0 0.000% 140 187 74.866% 81 110 191 101 22 52 25 50 464
Season
 
2015-16

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/07/15 New Mexico Highlands 7 16 3 - 5 60.000% 0 - 0 0.000% 1 - 2 50.000% 1 2 3 3 1 0 3 1
11/13/15 Houston Baptist 7 19 3 - 8 37.500% 0 - 0 0.000% 1 - 1 100.000% 3 4 7 5 0 3 4 1
11/17/15 NM State 5 26 1 - 5 20.000% 0 - 0 0.000% 3 - 6 50.000% 3 6 9 5 0 1 1 0
11/21/15 Sacramento State 21 30 9 - 13 69.231% 0 - 0 0.000% 3 - 4 75.000% 4 6 10 3 3 1 0 1
11/24/15 Nicholls State 7 14 2 - 5 40.000% 0 - 0 0.000% 3 - 6 50.000% 2 3 5 2 0 1 0 0
11/27/15 Southern Utah 14 20 5 - 10 50.000% 0 - 0 0.000% 4 - 5 80.000% 2 2 4 3 2 1 0 2
11/28/15 Duquesne 23 32 7 - 15 46.667% 0 - 0 0.000% 9 - 10 90.000% 4 2 6 0 0 1 0 2
12/02/15 UTEP 20 22 7 - 10 70.000% 0 - 0 0.000% 6 - 8 75.000% 5 5 10 4 0 1 0 2
12/05/15 SMU 8 14 3 - 6 50.000% 0 - 0 0.000% 2 - 5 40.000% 1 2 3 4 0 0 0 1
12/12/15 Pepperdine 22 23 7 - 8 87.500% 0 - 0 0.000% 8 - 12 66.667% 4 4 8 4 1 2 1 0
12/16/15 Minnesota 27 32 10 - 13 76.923% 0 - 0 0.000% 7 - 7 100.000% 2 6 8 3 2 3 2 2
12/20/15 New Mexico State 8 31 2 - 4 50.000% 0 - 0 0.000% 4 - 4 100.000% 1 3 4 4 0 2 2 2
12/30/15 Nevada 7 20 3 - 7 42.857% 0 - 0 0.000% 1 - 2 50.000% 1 4 5 5 0 2 0 0
1/02/16 Fresno State 23 34 8 - 15 53.333% 0 - 0 0.000% 7 - 8 87.500% 6 4 10 5 2 3 0 3
1/09/16 Utah State 8 22 2 - 6 33.333% 0 - 0 0.000% 4 - 5 80.000% 1 2 3 4 0 2 0 2
1/13/16 UNLV 18 34 5 - 13 38.462% 0 - 0 0.000% 8 - 9 88.889% 4 5 9 2 3 2 1 4
1/16/16 Wyoming Cowgirls 13 24 4 - 5 80.000% 0 - 0 0.000% 5 - 5 100.000% 4 0 4 2 1 2 0 0
1/23/16 San Jose State 16 20 7 - 9 77.778% 0 - 0 0.000% 2 - 4 50.000% 2 7 9 4 0 1 0 2
1/27/16 Air Force 7 19 2 - 5 40.000% 0 - 0 0.000% 3 - 3 100.000% 0 3 3 2 1 2 1 2
1/30/16 Boise State 23 24 6 - 11 54.545% 0 - 0 0.000% 11 - 14 78.571% 1 5 6 3 0 2 3 0
2/03/16 UNLV 10 27 4 - 8 50.000% 0 - 0 0.000% 2 - 2 100.000% 4 4 8 2 1 3 0 2
2/06/16 San Diego State 4 23 2 - 9 22.222% 0 - 0 0.000% 0 - 0 0.000% 4 1 5 4 0 1 1 1
2/10/16 Utah State 17 30 3 - 14 21.429% 0 - 0 0.000% 11 - 14 78.571% 6 1 7 3 0 1 1 3
2/13/16 San Jose State 14 26 6 - 14 42.857% 0 - 0 0.000% 2 - 2 100.000% 2 6 8 4 0 1 0 3
2/17/16 Boise State 9 28 2 - 9 22.222% 0 - 0 0.000% 5 - 8 62.500% 1 2 3 3 1 4 0 3
2/20/16 Air Force 16 25 7 - 13 53.846% 0 - 0 0.000% 2 - 4 50.000% 4 2 6 3 1 3 2 1
2/24/16 Colorado State 13 23 4 - 9 44.444% 0 - 0 0.000% 5 - 6 83.333% 2 3 5 3 0 1 0 1
2/27/16 Fresno State 22 36 10 - 17 58.824% 0 - 0 0.000% 2 - 5 40.000% 3 6 9 2 0 2 1 3
3/04/16 Nevada 21 17 9 - 10 90.000% 0 - 0 0.000% 3 - 5 60.000% 0 0 0 4 1 0 0 4
3/08/16 #4 San Jose State 26 26 11 - 15 73.333% 0 - 0 0.000% 4 - 4 100.000% 1 4 5 2 0 2 1 2
3/09/16 #1 Colorado State 13 27 2 - 10 20.000% 0 - 0 0.000% 9 - 10 90.000% 2 2 4 2 0 1 0 0
3/16/16 Weber State 15 28 6 - 13 46.154% 0 - 0 0.000% 3 - 7 42.857% 1 4 5 2 2 1 1 0
Total: 464 792 162 - 314 51.592% 0 - 0 0.000% 140 - 187 74.866% 81 110 191 101 22 52 25 50
Date Opponent
11/07/15 New Mexico Highlands
11/13/15 Houston Baptist
11/17/15 NM State
11/21/15 Sacramento State
11/24/15 Nicholls State
11/27/15 Southern Utah
11/28/15 Duquesne
12/02/15 UTEP
12/05/15 SMU
12/12/15 Pepperdine
12/16/15 Minnesota
12/20/15 New Mexico State
12/30/15 Nevada
1/02/16 Fresno State
1/09/16 Utah State
1/13/16 UNLV
1/16/16 Wyoming Cowgirls
1/23/16 San Jose State
1/27/16 Air Force
1/30/16 Boise State
2/03/16 UNLV
2/06/16 San Diego State
2/10/16 Utah State
2/13/16 San Jose State
2/17/16 Boise State
2/20/16 Air Force
2/24/16 Colorado State
2/27/16 Fresno State
3/04/16 Nevada
3/08/16 #4 San Jose State
3/09/16 #1 Colorado State
3/16/16 Weber State