Season Highs

Date Opponent
Points 15 11/21/15 Sacramento State
Minutes 38 3/09/16 #1 Colorado State
Field Goals Made 6 11/21/15 Sacramento State
Field Goal Attempts 14 2/03/16 UNLV
3-Point Field Goals Made 3 1/13/16 UNLV
3-Point Field Goal Attempts 7 2/10/16 Utah State
Free Throws Made 6 1/23/16 San Jose State
Free Throw Attempts 7 12/12/15 Pepperdine
Defensive Rebounds 11 3/08/16 #4 San Jose State
Offensive Rebounds 2 11/24/15 Nicholls State
Assists 8 2/10/16 Utah State
Blocks 1 11/04/15 Western New Mexico
Steals 4 11/04/15 Western New Mexico

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2015-16 33 914 100 304 32.895% 28 117 23.932% 43 57 75.439% 14 96 110 34 106 71 3 44 271
Total: 33 914 100 304 32.895% 28 117 23.932% 43 57 75.439% 14 96 110 34 106 71 3 44 271
Season
 
2015-16

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/04/15 Western New Mexico 10 21 5 - 10 50.000% 0 - 3 0.000% 0 - 0 0.000% 0 2 2 1 6 3 1 4
11/07/15 New Mexico Highlands 8 21 3 - 4 75.000% 2 - 2 100.000% 0 - 0 0.000% 0 2 2 0 6 0 0 3
11/13/15 Houston Baptist 4 18 2 - 6 33.333% 0 - 3 0.000% 0 - 0 0.000% 1 2 3 4 1 1 0 1
11/17/15 NM State 10 32 4 - 12 33.333% 2 - 6 33.333% 0 - 1 0.000% 0 3 3 2 6 3 0 1
11/21/15 Sacramento State 15 33 6 - 10 60.000% 1 - 1 100.000% 2 - 2 100.000% 0 4 4 1 5 3 0 3
11/24/15 Nicholls State 15 21 6 - 11 54.545% 2 - 5 40.000% 1 - 2 50.000% 2 4 6 1 2 2 0 1
11/27/15 Southern Utah 7 25 3 - 9 33.333% 1 - 6 16.667% 0 - 0 0.000% 0 3 3 1 2 2 0 1
11/28/15 Duquesne 4 27 1 - 9 11.111% 0 - 3 0.000% 2 - 2 100.000% 1 1 2 1 1 3 0 0
12/02/15 UTEP 8 15 4 - 10 40.000% 0 - 3 0.000% 0 - 0 0.000% 0 4 4 0 1 0 0 0
12/05/15 SMU 2 34 1 - 13 7.692% 0 - 4 0.000% 0 - 0 0.000% 0 3 3 1 6 3 0 2
12/12/15 Pepperdine 6 30 1 - 7 14.286% 1 - 5 20.000% 3 - 7 42.857% 0 6 6 3 2 3 0 1
12/16/15 Minnesota 8 33 3 - 10 30.000% 2 - 6 33.333% 0 - 0 0.000% 2 4 6 2 7 2 0 0
12/20/15 New Mexico State 7 36 2 - 11 18.182% 0 - 3 0.000% 3 - 4 75.000% 0 2 2 3 2 5 0 1
12/30/15 Nevada 13 31 5 - 12 41.667% 1 - 3 33.333% 2 - 4 50.000% 2 5 7 0 0 4 0 2
1/02/16 Fresno State 5 29 2 - 13 15.385% 1 - 5 20.000% 0 - 0 0.000% 1 3 4 1 3 2 0 2
1/09/16 Utah State 12 31 5 - 9 55.556% 2 - 4 50.000% 0 - 0 0.000% 0 5 5 1 3 2 0 2
1/13/16 UNLV 15 35 5 - 10 50.000% 3 - 5 60.000% 2 - 2 100.000% 0 2 2 1 3 3 0 2
1/16/16 Wyoming Cowgirls 7 21 3 - 11 27.273% 1 - 5 20.000% 0 - 0 0.000% 0 1 1 0 0 1 0 0
1/23/16 San Jose State 6 19 0 - 3 0.000% 0 - 1 0.000% 6 - 6 100.000% 0 1 1 3 2 4 1 0
1/27/16 Air Force 8 22 3 - 9 33.333% 0 - 0 0.000% 2 - 2 100.000% 0 2 2 1 3 2 0 3
1/30/16 Boise State 3 23 1 - 4 25.000% 1 - 2 50.000% 0 - 0 0.000% 0 1 1 1 3 0 0 0
2/03/16 UNLV 9 24 3 - 14 21.429% 1 - 2 50.000% 2 - 2 100.000% 0 1 1 0 1 1 0 0
2/06/16 San Diego State 6 24 2 - 7 28.571% 0 - 3 0.000% 2 - 2 100.000% 0 3 3 0 1 4 0 1
2/10/16 Utah State 12 33 4 - 12 33.333% 2 - 7 28.571% 2 - 2 100.000% 1 1 2 1 8 0 0 4
2/13/16 San Jose State 13 36 5 - 12 41.667% 0 - 2 0.000% 3 - 4 75.000% 1 1 2 0 3 2 0 3
2/17/16 Boise State 13 31 5 - 14 35.714% 1 - 6 16.667% 2 - 2 100.000% 1 2 3 2 5 2 0 0
2/20/16 Air Force 8 27 3 - 7 42.857% 0 - 2 0.000% 2 - 4 50.000% 0 2 2 0 5 2 1 0
2/24/16 Colorado State 6 26 2 - 7 28.571% 0 - 2 0.000% 2 - 2 100.000% 0 2 2 0 1 0 0 1
2/27/16 Fresno State 0 15 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 5 0 0
3/04/16 Nevada 8 33 2 - 7 28.571% 1 - 3 33.333% 3 - 4 75.000% 0 4 4 0 5 2 0 1
3/08/16 #4 San Jose State 7 35 3 - 10 30.000% 1 - 6 16.667% 0 - 1 0.000% 1 11 12 1 5 2 0 1
3/09/16 #1 Colorado State 8 38 3 - 13 23.077% 2 - 7 28.571% 0 - 0 0.000% 1 6 7 0 1 1 0 3
3/16/16 Weber State 8 35 3 - 8 37.500% 0 - 2 0.000% 2 - 2 100.000% 0 3 3 2 7 2 0 1
Total: 271 914 100 - 304 32.895% 28 - 117 23.932% 43 - 57 75.439% 14 96 110 34 106 71 3 44
Date Opponent
11/04/15 Western New Mexico
11/07/15 New Mexico Highlands
11/13/15 Houston Baptist
11/17/15 NM State
11/21/15 Sacramento State
11/24/15 Nicholls State
11/27/15 Southern Utah
11/28/15 Duquesne
12/02/15 UTEP
12/05/15 SMU
12/12/15 Pepperdine
12/16/15 Minnesota
12/20/15 New Mexico State
12/30/15 Nevada
1/02/16 Fresno State
1/09/16 Utah State
1/13/16 UNLV
1/16/16 Wyoming Cowgirls
1/23/16 San Jose State
1/27/16 Air Force
1/30/16 Boise State
2/03/16 UNLV
2/06/16 San Diego State
2/10/16 Utah State
2/13/16 San Jose State
2/17/16 Boise State
2/20/16 Air Force
2/24/16 Colorado State
2/27/16 Fresno State
3/04/16 Nevada
3/08/16 #4 San Jose State
3/09/16 #1 Colorado State
3/16/16 Weber State