Season Highs

Date Opponent
Points 29 11/21/17 Tennessee Tech
Minutes 36 1/31/18 Utah State
Field Goals Made 8 11/11/17 Northern New Mexico
Field Goal Attempts 16 11/21/17 Tennessee Tech
3-Point Field Goals Made 7 11/21/17 Tennessee Tech
3-Point Field Goal Attempts 11 11/21/17 Tennessee Tech
Free Throws Made 10 2/20/18 Wyoming
Free Throw Attempts 12 2/20/18 Wyoming
Defensive Rebounds 4 12/27/17 Air Force
Offensive Rebounds 1 12/16/17 Arizona
Assists 10 11/11/17 Northern New Mexico
Blocks 0 12/09/17 New Mexico State
Steals 3 2/20/18 Wyoming

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2017-18 34 829 102 274 37.226% 56 178 31.461% 63 83 75.904% 6 56 62 56 93 64 0 26 323
Total: 34 829 102 274 37.226% 56 178 31.461% 63 83 75.904% 6 56 62 56 93 64 0 26 323
Season
 
2017-18

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/11/17 Northern New Mexico 24 23 8 - 14 57.143% 6 - 10 60.000% 2 - 3 66.667% 0 1 1 1 10 3 0 1
11/14/17 Nebraska-Omaha 9 27 3 - 7 42.857% 2 - 6 33.333% 1 - 5 20.000% 0 2 2 0 3 2 0 2
11/17/17 New Mexico State 10 29 3 - 8 37.500% 1 - 4 25.000% 3 - 3 100.000% 1 3 4 2 1 3 0 0
11/21/17 Tennessee Tech 29 34 8 - 16 50.000% 7 - 11 63.636% 6 - 8 75.000% 1 3 4 3 6 4 0 1
11/24/17 TCU 12 26 5 - 16 31.250% 2 - 10 20.000% 0 - 0 0.000% 1 3 4 3 2 2 0 1
11/25/17 Maryland 19 28 6 - 14 42.857% 2 - 6 33.333% 5 - 5 100.000% 0 0 0 3 2 2 0 1
11/29/17 Evansville 13 29 5 - 8 62.500% 2 - 4 50.000% 1 - 1 100.000% 0 2 2 2 1 1 0 2
12/02/17 UTEP 9 34 1 - 5 20.000% 1 - 4 25.000% 6 - 6 100.000% 0 3 3 1 3 0 0 1
12/06/17 Colorado 4 25 1 - 6 16.667% 0 - 3 0.000% 2 - 3 66.667% 0 2 2 1 3 2 0 0
12/09/17 New Mexico State 4 28 1 - 6 16.667% 0 - 4 0.000% 2 - 3 66.667% 0 3 3 1 2 4 0 0
12/16/17 Arizona 6 28 2 - 9 22.222% 2 - 8 25.000% 0 - 0 0.000% 1 3 4 3 2 3 0 1
12/19/17 Rice 13 26 4 - 8 50.000% 4 - 8 50.000% 1 - 2 50.000% 0 2 2 0 2 0 0 1
12/22/17 Prairie View A&M 5 23 2 - 7 28.571% 1 - 5 20.000% 0 - 0 0.000% 0 0 0 2 1 3 0 0
12/27/17 Air Force 7 22 3 - 8 37.500% 1 - 6 16.667% 0 - 0 0.000% 0 4 4 1 4 1 0 0
12/30/17 Nevada 7 20 3 - 8 37.500% 1 - 6 16.667% 0 - 0 0.000% 0 2 2 0 2 1 0 0
1/03/18 Boise State 2 24 1 - 10 10.000% 0 - 5 0.000% 0 - 0 0.000% 0 3 3 1 7 0 0 0
1/06/18 San Jose State 12 32 4 - 11 36.364% 2 - 8 25.000% 2 - 4 50.000% 0 1 1 0 4 2 0 0
1/10/18 Wyoming 5 21 1 - 4 25.000% 1 - 3 33.333% 2 - 2 100.000% 0 0 0 2 1 6 0 0
1/13/18 Fresno State 16 25 4 - 9 44.444% 1 - 5 20.000% 7 - 8 87.500% 0 0 0 4 2 0 0 1
1/17/18 UNLV 1 18 0 - 4 0.000% 0 - 2 0.000% 1 - 2 50.000% 0 3 3 0 0 2 0 0
1/20/18 San Diego State 6 17 2 - 6 33.333% 2 - 3 66.667% 0 - 1 0.000% 0 1 1 3 3 1 0 0
1/27/18 Colorado State 3 15 1 - 5 20.000% 1 - 4 25.000% 0 - 0 0.000% 0 1 1 0 1 0 0 1
1/31/18 Utah State 21 36 8 - 15 53.333% 3 - 6 50.000% 2 - 2 100.000% 0 2 2 2 3 1 0 0
2/03/18 San Jose State 6 24 2 - 7 28.571% 1 - 6 16.667% 1 - 2 50.000% 0 2 2 2 3 1 0 2
2/06/18 Boise State 6 21 2 - 6 33.333% 2 - 5 40.000% 0 - 0 0.000% 0 2 2 0 5 0 0 1
2/10/18 Air Force 10 26 4 - 10 40.000% 1 - 5 20.000% 1 - 2 50.000% 0 1 1 2 1 2 0 1
2/14/18 Utah State 10 21 4 - 10 40.000% 1 - 5 20.000% 1 - 1 100.000% 0 1 1 2 3 1 0 2
2/20/18 Wyoming 17 26 3 - 8 37.500% 1 - 5 20.000% 10 - 12 83.333% 0 0 0 4 6 5 0 3
2/25/18 UNLV 4 23 1 - 5 20.000% 0 - 3 0.000% 2 - 2 100.000% 0 2 2 2 2 2 0 0
2/28/18 Colorado State 10 22 3 - 6 50.000% 3 - 6 50.000% 1 - 2 50.000% 1 1 2 2 1 4 0 2
3/03/18 Fresno State 5 18 1 - 2 50.000% 1 - 1 100.000% 2 - 2 100.000% 0 0 0 3 1 2 0 0
3/08/18 Wyoming 8 18 2 - 6 33.333% 2 - 5 40.000% 2 - 2 100.000% 0 0 0 1 3 1 0 1
3/09/18 Utah State 10 21 4 - 8 50.000% 2 - 5 40.000% 0 - 0 0.000% 0 3 3 2 2 2 0 1
3/10/18 San Diego State 0 19 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 1 0 1 1 1 1 0 0
Total: 323 829 102 - 274 37.226% 56 - 178 31.461% 63 - 83 75.904% 6 56 62 56 93 64 0 26
Date Opponent
11/11/17 Northern New Mexico
11/14/17 Nebraska-Omaha
11/17/17 New Mexico State
11/21/17 Tennessee Tech
11/24/17 TCU
11/25/17 Maryland
11/29/17 Evansville
12/02/17 UTEP
12/06/17 Colorado
12/09/17 New Mexico State
12/16/17 Arizona
12/19/17 Rice
12/22/17 Prairie View A&M
12/27/17 Air Force
12/30/17 Nevada
1/03/18 Boise State
1/06/18 San Jose State
1/10/18 Wyoming
1/13/18 Fresno State
1/17/18 UNLV
1/20/18 San Diego State
1/27/18 Colorado State
1/31/18 Utah State
2/03/18 San Jose State
2/06/18 Boise State
2/10/18 Air Force
2/14/18 Utah State
2/20/18 Wyoming
2/25/18 UNLV
2/28/18 Colorado State
3/03/18 Fresno State
3/08/18 Wyoming
3/09/18 Utah State
3/10/18 San Diego State