Season Highs

Date Opponent
Hits 4 3/19/16 DePaul
Doubles 1 2/13/16 Stanford
Triples 1 3/05/16 Northern Colorado
Home Runs 1 2/13/16 Stanford
Runs Scored 3 2/20/16 Pacific
Runs Batted In 4 3/25/16 Utah State
Bases Stolen 2 4/30/16 Boise State
Assist 2 3/25/16 Utah State
Putouts 4 2/19/16 Arkansas

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2014-15 54 172 33 65 13 0 6 38 13 1 15 13 0.378 0.430 0.558 0.988 96 1 3 0 3 4
2015-16 50 172 43 67 14 3 7 33 12 2 14 15 0.390 0.439 0.628 1.066 108 0 1 0 0 1
Total: 104 344 76 132 27 3 13 71 25 3 29 28 0.384 0.434 0.593 1.027 204 1 4 0 3 5
Season
2014-15
2015-16
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/12/16 San Diego 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
2/13/16 Stanford 1 4 2 3 1 0 1 3 0 0 0 0 0.750 0.750 1.750 2.500 7 0 0 0 0 0
2/13/16 Cal Poly 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/14/16 Oregon State 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/14/16 Kentucky 1 3 1 1 0 0 0 0 0 0 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
2/19/16 Arkansas 1 4 0 0 0 0 0 0 0 1 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/19/16 Loyola Marymount 1 5 1 2 0 0 0 1 0 0 0 1 0.400 0.400 0.400 0.800 2 0 0 0 0 0
2/20/16 Bethune-Cookman 1 4 1 2 0 0 0 2 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
2/20/16 Pacific 1 4 3 3 0 0 1 2 0 0 0 1 0.750 0.750 1.500 2.250 6 0 0 0 0 0
2/21/16 Texas A&M 1 4 0 1 0 0 0 1 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/26/16 South Dakota 1 3 1 1 0 0 0 0 1 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
2/27/16 Iowa State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/27/16 Idaho State 1 3 1 2 1 0 0 1 1 0 1 0 0.667 0.750 1.000 1.750 3 0 0 0 0 0
2/28/16 Idaho State 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/28/16 UC Davis 1 4 1 2 1 0 0 1 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
3/05/16 Northern Colorado 1 4 1 2 0 1 0 0 0 0 0 0 0.500 0.500 1.000 1.500 4 0 0 0 0 0
3/05/16 Northern Colorado 1 3 2 3 1 0 0 1 0 0 1 0 1.000 1.000 1.333 2.333 4 0 0 0 0 0
3/06/16 Northern Colorado 1 3 1 2 1 0 0 2 0 0 0 0 0.667 0.667 1.000 1.667 3 0 0 0 0 0
3/08/16 New Mexico State 1 2 1 2 1 0 0 1 1 0 1 0 1.000 1.000 1.500 2.500 3 0 0 0 0 0
3/15/16 UTEP 1 4 2 2 1 0 1 2 0 0 0 0 0.500 0.500 1.500 2.000 6 0 0 0 0 0
3/15/16 UTEP 1 4 2 3 1 0 0 0 0 0 0 0 0.750 0.750 1.000 1.750 4 0 0 0 0 0
3/18/16 Alabama 1 3 0 1 0 0 0 0 0 0 0 2 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/18/16 Arkansas 1 3 1 1 1 0 0 0 0 0 1 0 0.333 0.500 0.667 1.167 2 0 0 0 0 0
3/19/16 Nebraska 1 4 0 2 0 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/19/16 DePaul 1 5 2 4 1 1 0 2 1 0 0 0 0.800 0.800 1.400 2.200 7 0 0 0 0 0
3/20/16 Cal State Fullerton 1 2 0 2 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 2 0 0 0 0 1
3/24/16 Utah State 1 3 1 1 0 0 0 1 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/25/16 Utah State 1 4 3 3 0 0 1 4 0 0 0 0 0.750 0.750 1.500 2.250 6 0 0 0 0 0
3/26/16 Utah State 1 4 0 2 1 0 0 0 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
4/01/16 Nevada 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/02/16 Nevada 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/03/16 Nevada 1 4 1 1 0 0 1 1 0 0 0 1 0.250 0.250 1.000 1.250 4 0 0 0 0 0
4/08/16 Fresno State 1 4 0 1 0 0 0 0 1 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/09/16 Fresno State 1 3 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/10/16 Fresno State 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/15/16 Colorado State 1 4 1 1 1 0 0 2 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
4/15/16 Colorado State 1 2 3 1 1 0 0 0 0 1 2 0 0.500 0.750 1.000 1.750 2 0 0 0 0 0
4/22/16 UNLV 1 5 2 3 0 0 1 2 0 0 0 0 0.600 0.600 1.200 1.800 6 0 0 0 0 0
4/23/16 UNLV 1 3 2 2 0 0 1 3 0 0 1 0 0.667 0.750 1.667 2.417 5 0 0 0 0 0
4/24/16 UNLV 1 2 0 1 0 0 0 0 0 0 2 0 0.500 0.750 0.500 1.250 1 0 0 0 0 0
4/29/16 Boise State 1 4 1 2 0 1 0 0 0 0 0 0 0.500 0.500 1.000 1.500 4 0 0 0 0 0
4/30/16 Boise State 1 3 2 2 0 0 0 0 2 0 1 1 0.667 0.800 0.667 1.467 2 0 1 0 0 0
5/01/16 Boise State 1 4 1 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/04/16 New Mexico State 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/06/16 San Diego State 1 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/07/16 San Diego State 1 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
5/08/16 San Diego State 1 5 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/12/16 San Jose State 1 4 0 1 1 0 0 0 1 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
5/13/16 San Jose State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/14/16 San Jose State 1 4 1 2 0 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
Total: 50 172 43 67 14 3 7 33 12 2 14 15 0.390 0.439 0.628 1.066 108 0 1 0 0 1
Date Opponent
2/12/16 San Diego
2/13/16 Stanford
2/13/16 Cal Poly
2/14/16 Oregon State
2/14/16 Kentucky
2/19/16 Arkansas
2/19/16 Loyola Marymount
2/20/16 Bethune-Cookman
2/20/16 Pacific
2/21/16 Texas A&M
2/26/16 South Dakota
2/27/16 Iowa State
2/27/16 Idaho State
2/28/16 Idaho State
2/28/16 UC Davis
3/05/16 Northern Colorado
3/05/16 Northern Colorado
3/06/16 Northern Colorado
3/08/16 New Mexico State
3/15/16 UTEP
3/15/16 UTEP
3/18/16 Alabama
3/18/16 Arkansas
3/19/16 Nebraska
3/19/16 DePaul
3/20/16 Cal State Fullerton
3/24/16 Utah State
3/25/16 Utah State
3/26/16 Utah State
4/01/16 Nevada
4/02/16 Nevada
4/03/16 Nevada
4/08/16 Fresno State
4/09/16 Fresno State
4/10/16 Fresno State
4/15/16 Colorado State
4/15/16 Colorado State
4/22/16 UNLV
4/23/16 UNLV
4/24/16 UNLV
4/29/16 Boise State
4/30/16 Boise State
5/01/16 Boise State
5/04/16 New Mexico State
5/06/16 San Diego State
5/07/16 San Diego State
5/08/16 San Diego State
5/12/16 San Jose State
5/13/16 San Jose State
5/14/16 San Jose State
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2014-15 54 85 99 7 7 0.929 0 0 0 0 0
2015-16 50 81 94 8 5 0.947 0 0 0 0 0
Totals: 104 166 193 15 12 0.938 0 0 0 0 0
Season
2014-15
2015-16
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/12/16 San Diego 1 1 0 0 0 0 0 0 0 1.000
2/13/16 Stanford 3 3 0 0 0 0 0 0 0 1.000
2/13/16 Cal Poly 1 1 0 0 0 0 0 0 0 1.000
2/14/16 Oregon State 2 2 0 0 0 0 0 0 0 1.000
2/14/16 Kentucky 1 1 0 0 0 0 0 0 0 1.000
2/19/16 Arkansas 4 4 0 0 0 0 0 0 0 1.000
2/19/16 Loyola Marymount 1 2 1 0 0 0 0 0 0 1.000
2/20/16 Bethune-Cookman 0 0 0 0 0 0 0 0 0 0.000
2/20/16 Pacific 2 3 1 0 0 0 0 0 0 1.000
2/21/16 Texas A&M 2 2 0 0 0 0 0 0 0 1.000
2/26/16 South Dakota 3 3 0 0 0 0 0 0 0 1.000
2/27/16 Iowa State 1 1 0 0 0 0 0 0 0 1.000
2/27/16 Idaho State 0 0 0 0 0 0 0 0 0 0.000
2/28/16 Idaho State 0 0 0 0 0 0 0 0 0 0.000
2/28/16 UC Davis 2 2 0 0 0 0 0 0 0 1.000
3/05/16 Northern Colorado 1 2 0 1 0 0 0 0 0 0.500
3/05/16 Northern Colorado 2 2 0 0 0 0 0 0 0 1.000
3/06/16 Northern Colorado 2 2 0 0 0 0 0 0 0 1.000
3/08/16 New Mexico State 0 0 0 0 0 0 0 0 0 0.000
3/15/16 UTEP 1 1 0 0 0 0 0 0 0 1.000
3/15/16 UTEP 1 2 1 0 0 0 0 0 0 1.000
3/18/16 Alabama 2 2 0 0 0 0 0 0 0 1.000
3/18/16 Arkansas 0 0 0 0 0 0 0 0 0 0.000
3/19/16 Nebraska 3 3 0 0 0 0 0 0 0 1.000
3/19/16 DePaul 1 1 0 0 0 0 0 0 0 1.000
3/20/16 Cal State Fullerton 1 1 0 0 0 0 0 0 0 1.000
3/24/16 Utah State 2 2 0 0 0 0 0 0 0 1.000
3/25/16 Utah State 2 4 2 0 0 0 0 0 0 1.000
3/26/16 Utah State 3 3 0 0 0 0 0 0 0 1.000
4/01/16 Nevada 0 0 0 0 0 0 0 0 0 0.000
4/02/16 Nevada 3 3 0 0 0 0 0 0 0 1.000
4/03/16 Nevada 4 4 0 0 0 0 0 0 0 1.000
4/08/16 Fresno State 2 2 0 0 0 0 0 0 0 1.000
4/09/16 Fresno State 3 4 1 0 0 0 0 0 0 1.000
4/10/16 Fresno State 0 1 0 1 0 0 0 0 0 0.000
4/15/16 Colorado State 3 4 0 1 0 0 0 0 0 0.750
4/15/16 Colorado State 3 3 0 0 0 0 0 0 0 1.000
4/22/16 UNLV 3 3 0 0 0 0 0 0 0 1.000
4/23/16 UNLV 1 1 0 0 0 0 0 0 0 1.000
4/24/16 UNLV 1 1 0 0 0 0 0 0 0 1.000
4/29/16 Boise State 2 2 0 0 0 0 0 0 0 1.000
4/30/16 Boise State 2 2 0 0 0 0 0 0 0 1.000
5/01/16 Boise State 1 2 0 1 0 0 0 0 0 0.500
5/04/16 New Mexico State 2 3 1 0 0 0 0 0 0 1.000
5/06/16 San Diego State 2 3 0 1 0 0 0 0 0 0.667
5/07/16 San Diego State 0 0 0 0 0 0 0 0 0 0.000
5/08/16 San Diego State 0 0 0 0 0 0 0 0 0 0.000
5/12/16 San Jose State 2 2 0 0 0 0 0 0 0 1.000
5/13/16 San Jose State 2 2 0 0 0 0 0 0 0 1.000
5/14/16 San Jose State 1 2 1 0 0 0 0 0 0 1.000
Totals: 81 94 8 5 0 0 0 0 0 0.947
Date Opponent
2/12/16 San Diego
2/13/16 Stanford
2/13/16 Cal Poly
2/14/16 Oregon State
2/14/16 Kentucky
2/19/16 Arkansas
2/19/16 Loyola Marymount
2/20/16 Bethune-Cookman
2/20/16 Pacific
2/21/16 Texas A&M
2/26/16 South Dakota
2/27/16 Iowa State
2/27/16 Idaho State
2/28/16 Idaho State
2/28/16 UC Davis
3/05/16 Northern Colorado
3/05/16 Northern Colorado
3/06/16 Northern Colorado
3/08/16 New Mexico State
3/15/16 UTEP
3/15/16 UTEP
3/18/16 Alabama
3/18/16 Arkansas
3/19/16 Nebraska
3/19/16 DePaul
3/20/16 Cal State Fullerton
3/24/16 Utah State
3/25/16 Utah State
3/26/16 Utah State
4/01/16 Nevada
4/02/16 Nevada
4/03/16 Nevada
4/08/16 Fresno State
4/09/16 Fresno State
4/10/16 Fresno State
4/15/16 Colorado State
4/15/16 Colorado State
4/22/16 UNLV
4/23/16 UNLV
4/24/16 UNLV
4/29/16 Boise State
4/30/16 Boise State
5/01/16 Boise State
5/04/16 New Mexico State
5/06/16 San Diego State
5/07/16 San Diego State
5/08/16 San Diego State
5/12/16 San Jose State
5/13/16 San Jose State
5/14/16 San Jose State
Totals: