Season Highs

Date Opponent
Points 16 11/21/15 Sacramento State
Minutes 23 11/13/15 Houston Baptist
Field Goals Made 8 11/21/15 Sacramento State
Field Goal Attempts 12 11/21/15 Sacramento State
3-Point Field Goals Made 2 12/16/15 Minnesota
3-Point Field Goal Attempts 3 12/12/15 Pepperdine
Free Throws Made 4 11/04/15 Western New Mexico
Free Throw Attempts 6 11/04/15 Western New Mexico
Defensive Rebounds 4 11/24/15 Nicholls State
Offensive Rebounds 3 11/24/15 Nicholls State
Assists 4 11/24/15 Nicholls State
Blocks 2 11/13/15 Houston Baptist
Steals 2 11/07/15 New Mexico Highlands

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2015-16 32 318 40 119 33.613% 9 38 23.684% 12 26 46.154% 17 33 50 53 24 31 4 12 101
Total: 32 318 40 119 33.613% 9 38 23.684% 12 26 46.154% 17 33 50 53 24 31 4 12 101
Season
 
2015-16

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/04/15 Western New Mexico 12 15 4 - 6 66.667% 0 - 1 0.000% 4 - 6 66.667% 1 2 3 1 0 1 0 1
11/07/15 New Mexico Highlands 8 17 4 - 10 40.000% 0 - 1 0.000% 0 - 2 0.000% 1 2 3 3 1 1 0 2
11/13/15 Houston Baptist 9 23 4 - 6 66.667% 1 - 2 50.000% 0 - 1 0.000% 1 0 1 1 0 3 2 2
11/17/15 NM State 3 9 1 - 4 25.000% 1 - 2 50.000% 0 - 0 0.000% 0 0 0 4 0 1 0 1
11/21/15 Sacramento State 16 20 8 - 12 66.667% 0 - 0 0.000% 0 - 1 0.000% 2 2 4 4 1 2 0 0
11/24/15 Nicholls State 2 10 0 - 4 0.000% 0 - 0 0.000% 2 - 2 100.000% 3 4 7 1 4 3 0 0
11/27/15 Southern Utah 3 18 0 - 6 0.000% 0 - 1 0.000% 3 - 6 50.000% 2 4 6 2 0 1 0 0
11/28/15 Duquesne 4 22 1 - 6 16.667% 1 - 2 50.000% 1 - 4 25.000% 0 4 4 2 3 0 0 0
12/02/15 UTEP 3 7 1 - 3 33.333% 1 - 2 50.000% 0 - 0 0.000% 0 0 0 2 1 0 0 0
12/05/15 SMU 2 9 1 - 3 33.333% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 2 1 0 0 0
12/12/15 Pepperdine 5 14 2 - 6 33.333% 1 - 3 33.333% 0 - 0 0.000% 0 0 0 0 1 2 0 0
12/16/15 Minnesota 6 11 2 - 6 33.333% 2 - 3 66.667% 0 - 0 0.000% 1 3 4 2 0 1 0 0
12/20/15 New Mexico State 0 4 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 0 1 2 0 0
12/30/15 Nevada 0 7 0 - 4 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 1 1 3 0 1 0 1
1/02/16 Fresno State 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 2 0 0
1/09/16 Utah State 0 5 0 - 3 0.000% 0 - 2 0.000% 0 - 0 0.000% 1 1 2 1 0 1 0 0
1/13/16 UNLV 1 8 0 - 2 0.000% 0 - 1 0.000% 1 - 2 50.000% 0 0 0 3 0 0 0 1
1/16/16 Wyoming Cowgirls 3 7 1 - 2 50.000% 0 - 1 0.000% 1 - 1 100.000% 0 0 0 1 1 0 0 0
1/23/16 San Jose State 7 17 3 - 5 60.000% 1 - 1 100.000% 0 - 0 0.000% 1 4 5 4 3 0 0 1
1/27/16 Air Force 6 12 3 - 6 50.000% 0 - 1 0.000% 0 - 1 0.000% 1 2 3 1 0 0 1 0
1/30/16 Boise State 2 11 1 - 4 25.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 1 1 2 0 0
2/03/16 UNLV 2 9 1 - 3 33.333% 0 - 1 0.000% 0 - 0 0.000% 1 0 1 2 1 1 0 0
2/06/16 San Diego State 2 7 1 - 4 25.000% 0 - 1 0.000% 0 - 0 0.000% 1 1 2 2 0 2 0 2
2/10/16 Utah State 0 3 0 - 2 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/13/16 San Jose State 0 13 0 - 2 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 0 0 3 2 2 0 0
2/20/16 Air Force 0 5 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
2/24/16 Colorado State 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 2 0 0 0 0
2/27/16 Fresno State 2 17 1 - 5 20.000% 0 - 3 0.000% 0 - 0 0.000% 1 1 2 3 2 1 1 1
3/04/16 Nevada 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
3/08/16 #4 San Jose State 3 6 1 - 1 100.000% 1 - 1 100.000% 0 - 0 0.000% 0 1 1 2 1 2 0 0
3/09/16 #1 Colorado State 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/16/16 Weber State 0 2 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
Total: 101 318 40 - 119 33.613% 9 - 38 23.684% 12 - 26 46.154% 17 33 50 53 24 31 4 12
Date Opponent
11/04/15 Western New Mexico
11/07/15 New Mexico Highlands
11/13/15 Houston Baptist
11/17/15 NM State
11/21/15 Sacramento State
11/24/15 Nicholls State
11/27/15 Southern Utah
11/28/15 Duquesne
12/02/15 UTEP
12/05/15 SMU
12/12/15 Pepperdine
12/16/15 Minnesota
12/20/15 New Mexico State
12/30/15 Nevada
1/02/16 Fresno State
1/09/16 Utah State
1/13/16 UNLV
1/16/16 Wyoming Cowgirls
1/23/16 San Jose State
1/27/16 Air Force
1/30/16 Boise State
2/03/16 UNLV
2/06/16 San Diego State
2/10/16 Utah State
2/13/16 San Jose State
2/20/16 Air Force
2/24/16 Colorado State
2/27/16 Fresno State
3/04/16 Nevada
3/08/16 #4 San Jose State
3/09/16 #1 Colorado State
3/16/16 Weber State