Season Highs

Date Opponent
Points 24 1/20/18 San Diego State
Minutes 33 1/17/18 UNLV
Field Goals Made 8 1/20/18 San Diego State
Field Goal Attempts 15 1/17/18 UNLV
3-Point Field Goals Made 6 1/20/18 San Diego State
3-Point Field Goal Attempts 10 1/20/18 San Diego State
Free Throws Made 6 3/03/18 Fresno State
Free Throw Attempts 8 3/08/18 Wyoming
Defensive Rebounds 5 2/10/18 Air Force
Offensive Rebounds 2 1/03/18 Boise State
Assists 11 1/27/18 Colorado State
Blocks 0 12/09/17 New Mexico State
Steals 4 1/10/18 Wyoming

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2017-18 33 775 112 275 40.727% 69 178 38.764% 51 67 76.119% 11 57 68 80 151 80 0 47 344
Total: 33 775 112 275 40.727% 69 178 38.764% 51 67 76.119% 11 57 68 80 151 80 0 47 344
Season
 
2017-18

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/11/17 Northern New Mexico 12 21 4 - 7 57.143% 1 - 4 25.000% 3 - 3 100.000% 0 1 1 3 6 5 0 1
11/14/17 Nebraska-Omaha 19 24 7 - 11 63.636% 5 - 7 71.429% 0 - 0 0.000% 0 4 4 2 5 3 0 3
11/17/17 New Mexico State 3 20 1 - 6 16.667% 1 - 4 25.000% 0 - 0 0.000% 0 0 0 1 0 1 0 0
11/21/17 Tennessee Tech 8 18 3 - 9 33.333% 2 - 6 33.333% 0 - 0 0.000% 0 2 2 1 2 2 0 0
11/24/17 TCU 12 24 4 - 9 44.444% 3 - 7 42.857% 1 - 2 50.000% 0 4 4 1 1 1 0 0
11/25/17 Maryland 2 17 0 - 10 0.000% 0 - 7 0.000% 2 - 2 100.000% 0 0 0 0 3 0 0 1
11/29/17 Evansville 2 18 0 - 4 0.000% 0 - 2 0.000% 2 - 3 66.667% 1 3 4 2 10 1 0 0
12/02/17 UTEP 10 23 3 - 6 50.000% 2 - 4 50.000% 2 - 5 40.000% 0 4 4 4 1 2 0 2
12/06/17 Colorado 6 23 2 - 8 25.000% 2 - 7 28.571% 0 - 0 0.000% 0 1 1 3 1 1 0 2
12/09/17 New Mexico State 14 25 5 - 13 38.462% 3 - 8 37.500% 1 - 2 50.000% 1 2 3 3 1 4 0 1
12/16/17 Arizona 5 19 2 - 7 28.571% 1 - 3 33.333% 0 - 0 0.000% 0 1 1 3 1 3 0 1
12/19/17 Rice 2 18 1 - 4 25.000% 0 - 2 0.000% 0 - 0 0.000% 0 2 2 2 2 0 0 0
12/22/17 Prairie View A&M 17 19 6 - 11 54.545% 4 - 8 50.000% 1 - 2 50.000% 0 2 2 2 3 2 0 1
12/27/17 Air Force 10 25 4 - 5 80.000% 2 - 3 66.667% 0 - 0 0.000% 0 2 2 1 9 1 0 1
12/30/17 Nevada 12 28 4 - 9 44.444% 3 - 6 50.000% 1 - 1 100.000% 0 2 2 3 8 2 0 0
1/03/18 Boise State 5 27 2 - 6 33.333% 1 - 3 33.333% 0 - 0 0.000% 2 3 5 2 0 3 0 1
1/06/18 San Jose State 11 21 4 - 6 66.667% 3 - 5 60.000% 0 - 0 0.000% 0 0 0 4 7 2 0 3
1/10/18 Wyoming 20 28 7 - 12 58.333% 4 - 7 57.143% 2 - 3 66.667% 1 0 1 5 4 3 0 4
1/13/18 Fresno State 7 25 3 - 5 60.000% 1 - 3 33.333% 0 - 0 0.000% 0 1 1 1 5 5 0 3
1/17/18 UNLV 17 33 5 - 15 33.333% 3 - 7 42.857% 4 - 4 100.000% 1 3 4 0 5 5 0 2
1/20/18 San Diego State 24 28 8 - 12 66.667% 6 - 10 60.000% 2 - 2 100.000% 0 1 1 2 6 0 0 1
1/27/18 Colorado State 12 28 4 - 8 50.000% 2 - 6 33.333% 2 - 3 66.667% 0 0 0 2 11 1 0 2
2/03/18 San Jose State 17 27 6 - 15 40.000% 3 - 10 30.000% 2 - 3 66.667% 1 1 2 3 5 1 0 2
2/06/18 Boise State 10 21 2 - 7 28.571% 2 - 6 33.333% 4 - 4 100.000% 0 2 2 1 3 4 0 0
2/10/18 Air Force 10 25 3 - 7 42.857% 2 - 4 50.000% 2 - 4 50.000% 0 5 5 4 10 4 0 1
2/14/18 Utah State 3 22 1 - 9 11.111% 1 - 7 14.286% 0 - 0 0.000% 2 4 6 1 5 4 0 3
2/20/18 Wyoming 3 24 1 - 3 33.333% 1 - 2 50.000% 0 - 0 0.000% 0 1 1 3 2 4 0 2
2/25/18 UNLV 6 17 2 - 7 28.571% 2 - 5 40.000% 0 - 0 0.000% 0 0 0 4 5 2 0 0
2/28/18 Colorado State 13 26 5 - 7 71.429% 3 - 4 75.000% 0 - 0 0.000% 0 1 1 4 9 5 0 4
3/03/18 Fresno State 16 31 4 - 13 30.769% 2 - 8 25.000% 6 - 7 85.714% 1 1 2 5 4 4 0 1
3/08/18 Wyoming 11 23 2 - 5 40.000% 1 - 3 33.333% 6 - 8 75.000% 0 1 1 3 4 1 0 2
3/09/18 Utah State 8 22 2 - 6 33.333% 1 - 4 25.000% 3 - 4 75.000% 0 0 0 3 6 2 0 2
3/10/18 San Diego State 17 25 5 - 13 38.462% 2 - 6 33.333% 5 - 5 100.000% 1 3 4 2 7 2 0 1
Total: 344 775 112 - 275 40.727% 69 - 178 38.764% 51 - 67 76.119% 11 57 68 80 151 80 0 47
Date Opponent
11/11/17 Northern New Mexico
11/14/17 Nebraska-Omaha
11/17/17 New Mexico State
11/21/17 Tennessee Tech
11/24/17 TCU
11/25/17 Maryland
11/29/17 Evansville
12/02/17 UTEP
12/06/17 Colorado
12/09/17 New Mexico State
12/16/17 Arizona
12/19/17 Rice
12/22/17 Prairie View A&M
12/27/17 Air Force
12/30/17 Nevada
1/03/18 Boise State
1/06/18 San Jose State
1/10/18 Wyoming
1/13/18 Fresno State
1/17/18 UNLV
1/20/18 San Diego State
1/27/18 Colorado State
2/03/18 San Jose State
2/06/18 Boise State
2/10/18 Air Force
2/14/18 Utah State
2/20/18 Wyoming
2/25/18 UNLV
2/28/18 Colorado State
3/03/18 Fresno State
3/08/18 Wyoming
3/09/18 Utah State
3/10/18 San Diego State