Season Highs

Date Opponent
Kills 21 9/17/16 Samford
Assists 2 9/16/16 UT Arlington
Points 26 9/17/16 Samford
Aces 3 10/16/16 New Mexico State
Digs 7 8/27/16 Idaho
Total Blocks 8 9/29/16 San Jose State

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/26/16 Abilene Christian 10 7 20 0.150 0 0 1 1 1 1 0 0 0 0 0.000 11.000
8/26/16 Arizona State 17 5 38 0.316 1 0 0 0 0 2 0 1 0 1 0.000 17.500
8/27/16 Idaho 16 9 44 0.159 0 0 1 3 0 7 0 3 1 3 0.000 18.500
8/27/16 Fairfield 4 0 6 0.667 0 0 0 0 0 0 0 2 0 2 0.000 5.000
9/02/16 Stetson 12 7 37 0.135 2 0 1 3 0 6 0 1 0 1 0.000 13.500
9/02/16 USF 2 2 6 0.000 0 0 0 0 0 1 0 0 0 0 0.000 2.000
9/03/16 Western Carolina 10 0 16 0.625 0 0 0 0 0 2 0 1 1 1 0.000 10.500
9/08/16 Arkansas 11 4 33 0.212 0 0 0 1 0 7 0 3 2 3 0.000 12.500
9/09/16 Montreal 4 3 13 0.077 0 0 1 1 0 2 1 0 1 1 0.000 6.000
9/10/16 Nebraska 12 6 31 0.194 0 0 0 0 0 2 0 3 0 3 0.000 13.500
9/16/16 Houston Baptist 11 4 28 0.250 0 0 1 2 0 3 1 5 0 6 0.000 15.500
9/16/16 UT Arlington 21 5 35 0.457 2 0 1 2 0 6 0 1 1 1 0.000 22.500
9/17/16 Samford 21 4 51 0.333 0 0 2 5 0 4 2 1 0 3 0.000 25.500
9/17/16 UTEP 9 5 33 0.121 0 0 0 1 0 1 0 1 0 1 0.000 9.500
9/22/16 Air Force 13 7 32 0.188 0 0 2 1 0 2 0 1 0 1 0.000 15.500
9/24/16 Boise State 18 5 37 0.351 0 0 2 1 0 0 1 2 1 3 0.000 22.000
9/29/16 San Jose State 16 11 47 0.106 0 0 3 1 0 1 2 6 0 8 0.000 24.000
10/01/16 Fresno State 10 7 25 0.120 0 0 0 0 0 1 1 1 0 2 0.000 11.500
10/06/16 Colorado State 9 5 22 0.182 0 0 2 2 0 2 0 0 1 0 0.000 11.000
10/08/16 Wyoming 9 5 27 0.148 0 0 1 0 0 1 2 3 0 5 0.000 13.500
10/11/16 UNLV 13 6 33 0.212 0 0 2 1 0 5 0 2 0 2 0.000 16.000
10/13/16 Utah State 20 5 57 0.263 1 0 0 3 0 3 0 1 0 1 0.000 20.500
10/16/16 New Mexico State 16 6 32 0.312 0 0 3 1 0 2 0 3 0 3 0.000 20.500
10/20/16 Boise State 8 7 26 0.038 0 0 0 0 0 2 0 3 0 3 0.000 9.500
10/22/16 Air Force 16 5 29 0.379 0 0 1 2 0 4 1 0 0 1 0.000 18.000
10/27/16 Fresno State 7 8 33 -0.030 0 0 0 2 0 2 0 2 0 2 0.000 8.000
10/29/16 San Jose State 9 4 23 0.217 0 0 2 1 0 4 1 1 1 2 0.000 12.500
11/03/16 Wyoming 11 7 33 0.121 0 0 0 2 0 1 0 3 0 3 0.000 12.500
11/05/16 Colorado State 13 12 40 0.025 0 0 0 3 0 4 0 3 0 3 0.000 14.500
11/12/16 Utah State 15 9 46 0.130 0 0 0 0 0 6 1 0 1 1 0.000 16.000
11/19/16 San Diego State 6 4 14 0.143 0 0 2 1 0 5 0 3 0 3 0.000 9.500
11/22/16 UNLV 8 4 26 0.154 0 0 0 2 0 1 0 4 0 4 0.000 10.000
Date Opponent  
   
8/26/16 Abilene Christian
8/26/16 Arizona State
8/27/16 Idaho
8/27/16 Fairfield
9/02/16 Stetson
9/02/16 USF
9/03/16 Western Carolina
9/08/16 Arkansas
9/09/16 Montreal
9/10/16 Nebraska
9/16/16 Houston Baptist
9/16/16 UT Arlington
9/17/16 Samford
9/17/16 UTEP
9/22/16 Air Force
9/24/16 Boise State
9/29/16 San Jose State
10/01/16 Fresno State
10/06/16 Colorado State
10/08/16 Wyoming
10/11/16 UNLV
10/13/16 Utah State
10/16/16 New Mexico State
10/20/16 Boise State
10/22/16 Air Force
10/27/16 Fresno State
10/29/16 San Jose State
11/03/16 Wyoming
11/05/16 Colorado State
11/12/16 Utah State
11/19/16 San Diego State
11/22/16 UNLV

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2014-15 104 276 2.654 154 772 0.158 5 0.048 4 0.038 10
2015-16 110 276 2.509 124 751 0.202 4 0.036 23 0.209 56
2016-17 117 377 3.222 178 973 0.205 6 0.051 28 0.239 42
Total: 331 929 2.807 456 2,496 0.190 15 0.045 55 0.166 108
Season
2014-15
2015-16
2016-17
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2014-15 51 0.490 0 12.000 39 51 0.490 10 0 312 2.995
2015-16 90 0.818 0 11.000 75 86 0.782 6 0 348 3.159
2016-17 90 0.769 1 13.000 60 73 0.624 10 0 448 3.829
Total: 231 0.698 1 36.000 174 210 0.634 26 0 1,107 3.344
Season
2014-15
2015-16
2016-17
Total: