Season Highs

Date Opponent
Points 15 11/10/18 Northern N.M.
Minutes 30 11/17/18 New Mexico St.
Field Goals Made 5 11/10/18 Northern N.M.
Field Goal Attempts 8 11/24/18 UTEP
3-Point Field Goals Made 0 11/10/18 Northern N.M.
3-Point Field Goal Attempts 0 11/10/18 Northern N.M.
Free Throws Made 5 11/10/18 Northern N.M.
Free Throw Attempts 9 11/10/18 Northern N.M.
Defensive Rebounds 6 2/13/19 San Jose St.
Offensive Rebounds 5 12/04/18 NM State
Assists 3 11/13/18 Iona
Blocks 4 1/05/19 Nevada
Steals 2 11/17/18 New Mexico St.

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2017-18 31 441 37 61 60.656% 0 0 0.000% 22 46 47.826% 27 51 78 57 6 16 12 2 96
2018-19 31 428 34 65 52.308% 0 0 0.000% 32 59 54.237% 38 53 91 57 12 17 21 11 100
Total: 62 869 71 126 56.349% 0 0 0.000% 54 105 51.429% 65 104 169 114 18 33 33 13 196
Season
 
2017-18
2018-19

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/06/18 CSUN 9 29 2 - 4 50.000% 0 - 0 0.000% 5 - 6 83.333% 3 2 5 3 0 0 0 0
11/10/18 Northern N.M. 15 24 5 - 6 83.333% 0 - 0 0.000% 5 - 9 55.556% 2 1 3 2 0 1 2 1
11/13/18 Iona 10 30 4 - 4 100.000% 0 - 0 0.000% 2 - 7 28.571% 2 5 7 2 3 4 2 1
11/17/18 New Mexico St. 4 30 2 - 5 40.000% 0 - 0 0.000% 0 - 1 0.000% 0 4 4 5 0 1 2 2
11/24/18 UTEP 10 27 4 - 8 50.000% 0 - 0 0.000% 2 - 3 66.667% 1 4 5 2 0 1 0 1
12/01/18 Bradley 5 12 2 - 3 66.667% 0 - 0 0.000% 1 - 2 50.000% 3 2 5 4 0 0 0 0
12/04/18 NM State 5 14 0 - 4 0.000% 0 - 0 0.000% 5 - 8 62.500% 5 3 8 3 1 0 2 1
12/11/18 Colorado 4 18 2 - 6 33.333% 0 - 0 0.000% 0 - 2 0.000% 2 3 5 2 1 1 0 1
12/16/18 Central Ark. 4 10 2 - 2 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 1 0 0
12/18/18 North Texas 1 12 0 - 0 0.000% 0 - 0 0.000% 1 - 2 50.000% 0 0 0 1 0 1 0 1
12/22/18 Penn 2 15 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 3 3 0 0 0 0 0
12/30/18 University of the Southwest 8 18 3 - 4 75.000% 0 - 0 0.000% 2 - 4 50.000% 1 3 4 2 0 0 2 1
1/02/19 Air Force 0 10 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 0 1 1 0 0
1/05/19 Nevada 2 14 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 3 1 0 4 0
1/08/19 UNLV 3 8 1 - 2 50.000% 0 - 0 0.000% 1 - 1 100.000% 2 1 3 3 0 0 0 0
1/12/19 Colorado State 1 5 0 - 0 0.000% 0 - 0 0.000% 1 - 2 50.000% 1 0 1 1 0 0 0 0
1/15/19 SAN DIEGO STATE 1 14 0 - 0 0.000% 0 - 0 0.000% 1 - 3 33.333% 0 0 0 1 0 1 0 1
1/19/19 Wyoming 1 13 0 - 0 0.000% 0 - 0 0.000% 1 - 2 50.000% 1 3 4 1 0 1 1 0
1/22/19 UNLV 2 12 0 - 2 0.000% 0 - 0 0.000% 2 - 2 100.000% 5 3 8 2 1 2 1 0
1/26/19 Utah State 0 14 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 2 1 3 2 2 1 1 0
2/02/19 Fresno State 0 4 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
2/05/19 San Diego St. 2 6 1 - 1 100.000% 0 - 0 0.000% 0 - 1 0.000% 1 0 1 0 0 0 0 1
2/09/19 Nevada 0 15 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 4 0 0 0 0
2/13/19 San Jose St. 2 16 0 - 3 0.000% 0 - 0 0.000% 2 - 2 100.000% 1 6 7 4 1 0 3 0
2/16/19 Fresno State 0 4 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/20/19 Utah State 2 8 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 1 0 0 0 0
2/26/19 San Jose St. 0 9 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 2 1 3 1 0 1 1 0
3/06/19 Boise St. 2 9 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 2 0 0 0 0
3/09/19 Wyoming 0 5 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
3/13/19 Wyoming 3 13 1 - 1 100.000% 0 - 0 0.000% 1 - 1 100.000% 1 2 3 2 0 0 0 0
3/14/19 #2 Utah State 2 10 1 - 1 100.000% 0 - 0 0.000% 0 - 1 0.000% 0 1 1 2 1 0 0 0
Total: 100 428 34 - 65 52.308% 0 - 0 0.000% 32 - 59 54.237% 38 53 91 57 12 17 21 11
Date Opponent
11/06/18 CSUN
11/10/18 Northern N.M.
11/13/18 Iona
11/17/18 New Mexico St.
11/24/18 UTEP
12/01/18 Bradley
12/04/18 NM State
12/11/18 Colorado
12/16/18 Central Ark.
12/18/18 North Texas
12/22/18 Penn
12/30/18 University of the Southwest
1/02/19 Air Force
1/05/19 Nevada
1/08/19 UNLV
1/12/19 Colorado State
1/15/19 SAN DIEGO STATE
1/19/19 Wyoming
1/22/19 UNLV
1/26/19 Utah State
2/02/19 Fresno State
2/05/19 San Diego St.
2/09/19 Nevada
2/13/19 San Jose St.
2/16/19 Fresno State
2/20/19 Utah State
2/26/19 San Jose St.
3/06/19 Boise St.
3/09/19 Wyoming
3/13/19 Wyoming
3/14/19 #2 Utah State