Season Highs

Date Opponent
Points 30 2/19/21 Wyoming
Minutes 41 1/28/21 Fresno State
Field Goals Made 11 2/19/21 Wyoming
Field Goal Attempts 19 2/19/21 Wyoming
3-Point Field Goals Made 3 2/24/21 Air Force
3-Point Field Goal Attempts 9 1/30/21 Fresno State
Free Throws Made 11 3/10/21 Fresno St.
Free Throw Attempts 12 3/10/21 Fresno St.
Defensive Rebounds 9 2/17/21 Wyoming
Offensive Rebounds 6 12/13/20 Rice
Assists 6 1/23/21 San Jose St.
Blocks 2 1/08/21 Utah St.
Steals 4 1/21/21 San Jose St.

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2017-18 34 670 117 211 55.450% 29 63 46.032% 64 79 81.013% 37 48 85 82 33 43 8 19 327
2018-19 32 837 105 269 39.033% 45 130 34.615% 63 89 70.787% 35 95 130 71 62 61 17 22 318
2019-20 33 896 120 248 48.387% 28 92 30.435% 57 77 74.026% 43 88 131 59 36 48 12 27 325
2020-21 22 668 128 289 44.291% 24 81 29.630% 69 96 71.875% 29 105 134 58 41 57 11 21 349
Total: 121 3,071 470 1,017 46.214% 126 366 34.426% 253 341 74.194% 144 336 480 270 172 209 48 89 1,319
Season
 
2017-18
2018-19
2019-20
2020-21

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
12/13/20 Rice 23 29 8 - 14 57.143% 2 - 2 100.000% 5 - 6 83.333% 6 6 12 1 1 2 0 0
12/15/20 Our Lady of the Lake 17 24 6 - 10 60.000% 2 - 3 66.667% 3 - 8 37.500% 1 5 6 1 0 0 2 3
12/17/20 LeTourneau 15 21 6 - 8 75.000% 0 - 0 0.000% 3 - 4 75.000% 4 8 12 1 3 1 1 0
12/21/20 Boise St. 13 27 5 - 12 41.667% 1 - 2 50.000% 2 - 3 66.667% 0 3 3 3 1 2 0 0
12/23/20 Boise St. 8 25 2 - 10 20.000% 0 - 3 0.000% 4 - 4 100.000% 0 4 4 1 0 6 1 2
12/31/20 Nevada 15 25 6 - 14 42.857% 2 - 6 33.333% 1 - 7 14.286% 1 2 3 3 1 2 0 0
1/02/21 Nevada 13 35 6 - 12 50.000% 1 - 5 20.000% 0 - 0 0.000% 2 4 6 3 5 6 0 1
1/06/21 Utah St. 7 26 3 - 7 42.857% 1 - 1 100.000% 0 - 0 0.000% 1 4 5 0 0 3 0 2
1/08/21 Utah St. 13 25 5 - 11 45.455% 1 - 4 25.000% 2 - 2 100.000% 0 2 2 1 0 2 2 2
1/13/21 Dixie St. 12 30 5 - 12 41.667% 0 - 1 0.000% 2 - 2 100.000% 1 5 6 4 2 2 1 0
1/16/21 UNLV 13 30 4 - 15 26.667% 1 - 5 20.000% 4 - 4 100.000% 0 1 1 3 2 1 0 1
1/18/21 UNLV 9 32 3 - 12 25.000% 2 - 7 28.571% 1 - 2 50.000% 0 8 8 3 1 4 0 0
1/21/21 San Jose St. 25 36 10 - 14 71.429% 2 - 5 40.000% 3 - 3 100.000% 1 5 6 4 3 4 0 4
1/23/21 San Jose St. 6 35 2 - 11 18.182% 1 - 7 14.286% 1 - 1 100.000% 0 6 6 4 6 3 0 0
1/28/21 Fresno State 24 41 9 - 17 52.941% 0 - 1 0.000% 6 - 6 100.000% 0 5 5 4 1 3 1 2
1/30/21 Fresno State 11 36 5 - 17 29.412% 1 - 9 11.111% 0 - 2 0.000% 0 8 8 3 3 0 0 1
2/17/21 Wyoming 17 36 7 - 16 43.750% 0 - 3 0.000% 3 - 7 42.857% 3 9 12 4 3 1 0 0
2/19/21 Wyoming 30 36 11 - 19 57.895% 1 - 1 100.000% 7 - 9 77.778% 1 4 5 2 1 4 1 0
2/22/21 Air Force 22 31 8 - 18 44.444% 1 - 3 33.333% 5 - 6 83.333% 4 3 7 2 2 5 0 0
2/24/21 Air Force 20 32 8 - 14 57.143% 3 - 7 42.857% 1 - 2 50.000% 1 4 5 4 3 2 0 0
3/03/21 Colorado St. 20 30 7 - 16 43.750% 1 - 2 50.000% 5 - 6 83.333% 2 6 8 2 2 1 1 1
3/10/21 Fresno St. 16 26 2 - 10 20.000% 1 - 4 25.000% 11 - 12 91.667% 1 3 4 5 1 3 1 2
Total: 349 668 128 - 289 44.291% 24 - 81 29.630% 69 - 96 71.875% 29 105 134 58 41 57 11 21
Date Opponent
12/13/20 Rice
12/15/20 Our Lady of the Lake
12/17/20 LeTourneau
12/21/20 Boise St.
12/23/20 Boise St.
12/31/20 Nevada
1/02/21 Nevada
1/06/21 Utah St.
1/08/21 Utah St.
1/13/21 Dixie St.
1/16/21 UNLV
1/18/21 UNLV
1/21/21 San Jose St.
1/23/21 San Jose St.
1/28/21 Fresno State
1/30/21 Fresno State
2/17/21 Wyoming
2/19/21 Wyoming
2/22/21 Air Force
2/24/21 Air Force
3/03/21 Colorado St.
3/10/21 Fresno St.