Season Highs

Date Opponent
Shots 0 8/23/15 Texas Tech
Shots On Goal 0 8/23/15 Texas Tech
Goals 0 8/23/15 Texas Tech
Assists 0 8/23/15 Texas Tech
Minutes 110 10/09/15 Wyoming

Season Highs (Goalkeeping)

Date Opponent
Shots Faced 19 8/30/15 Colorado
Saves 9 11/05/15 San Jose
Goals Allowed 4 8/30/15 Colorado

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2015-16 21 1,863 20 0.966 75 0.789 6 228 11 8 2
Totals: 21 1,863 20 0.966 75 0.789 6 228 11 8 2
Season
2015-16
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/17/15 FLC 90 1 1.000 0 0.000 0 1 0 0
8/21/15 Florida State 90 3 3.000 5 0.625 0 0 1 0
8/23/15 Texas Tech 90 1 1.000 3 0.750 0 0 1 0
8/26/15 NM State 90 0 0.000 1 1.000 1 1 0 0
8/30/15 Colorado 81 4 4.444 5 0.556 0 0 1 0
9/03/15 Idaho State 80 0 0.000 3 1.000 0 1 0 0
9/11/15 Minnesota 90 1 1.000 2 0.667 0 0 1 0
9/13/15 Michigan State 97 1 0.928 3 0.750 0 0 1 0
9/25/15 Utah State 90 0 0.000 2 1.000 1 1 0 0
9/27/15 Boise State 90 1 1.000 4 0.800 0 1 0 0
10/02/15 Nevada 90 0 0.000 2 1.000 1 1 0 0
10/04/15 UNLV 90 3 3.000 3 0.500 0 0 1 0
10/09/15 Wyoming 110 0 0.000 8 1.000 1 0 0 1
10/11/15 Colorado State 57 0 0.000 2 1.000 0 1 0 0
10/16/15 San Jose 94 2 1.915 2 0.500 0 0 1 0
10/18/15 Fresno State 80 0 0.000 6 1.000 0 1 0 0
10/23/15 Colorado College 90 0 0.000 3 1.000 1 1 0 0
10/25/15 Air Force 84 0 0.000 2 1.000 0 1 0 0
10/30/15 San Diego State 90 2 2.000 5 0.714 0 0 1 0
11/03/15 UNLV 90 0 0.000 5 1.000 1 1 0 0
11/05/15 San Jose 100 1 0.900 9 0.900 0 0 0 1
Totals: 1,863 20 0.966 75 0.789 6 11 8 2
Date Opponent
8/17/15 FLC
8/21/15 Florida State
8/23/15 Texas Tech
8/26/15 NM State
8/30/15 Colorado
9/03/15 Idaho State
9/11/15 Minnesota
9/13/15 Michigan State
9/25/15 Utah State
9/27/15 Boise State
10/02/15 Nevada
10/04/15 UNLV
10/09/15 Wyoming
10/11/15 Colorado State
10/16/15 San Jose
10/18/15 Fresno State
10/23/15 Colorado College
10/25/15 Air Force
10/30/15 San Diego State
11/03/15 UNLV
11/05/15 San Jose
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2015-16 21 20 0 0 0 0 0.000 0 0.000 0 0 - 0 1,863
Totals: 21 20 0 0 0 0 0.000 0 0.000 0 0 - 0 1,863
Season
2015-16
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/17/15 FLC 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/21/15 Florida State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/23/15 Texas Tech 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/26/15 NM State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
8/30/15 Colorado 1 0 0 0 0 0.000 0 0.000 0 81 0 - 0
9/03/15 Idaho State 1 0 0 0 0 0.000 0 0.000 0 80 0 - 0
9/11/15 Minnesota 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/13/15 Michigan State 1 0 0 0 0 0.000 0 0.000 0 97 0 - 0
9/25/15 Utah State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/27/15 Boise State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/02/15 Nevada 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/04/15 UNLV 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/09/15 Wyoming 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/11/15 Colorado State 1 0 0 0 0 0.000 0 0.000 0 57 0 - 0
10/16/15 San Jose 1 0 0 0 0 0.000 0 0.000 0 94 0 - 0
10/18/15 Fresno State 1 0 0 0 0 0.000 0 0.000 0 80 0 - 0
10/23/15 Colorado College 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/25/15 Air Force 1 0 0 0 0 0.000 0 0.000 0 84 0 - 0
10/30/15 San Diego State 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/03/15 UNLV 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
11/05/15 San Jose 1 0 0 0 0 0.000 0 0.000 0 100 0 - 0
Totals: 21 0 0 0 0 0.000 0 0.000 0 1,863 0 - 0
Date Opponent
8/17/15 FLC
8/21/15 Florida State
8/23/15 Texas Tech
8/26/15 NM State
8/30/15 Colorado
9/03/15 Idaho State
9/11/15 Minnesota
9/13/15 Michigan State
9/25/15 Utah State
9/27/15 Boise State
10/02/15 Nevada
10/04/15 UNLV
10/09/15 Wyoming
10/11/15 Colorado State
10/16/15 San Jose
10/18/15 Fresno State
10/23/15 Colorado College
10/25/15 Air Force
10/30/15 San Diego State
11/03/15 UNLV
11/05/15 San Jose
Totals: