Season Highs

Date Opponent
Kills 21 8/29/15 Ball State
Assists 1 10/03/15 San Jose State
Points 24 8/29/15 Ball State
Aces 0 9/12/15 Idaho State
Digs 3 10/22/15 Nevada
Total Blocks 8 10/24/15 San Diego State

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/28/15 Belmont 8 3 15 0.333 0 0 0 0 0 2 0 2 0 2 0.000 9.000
8/28/15 Albany 9 1 19 0.421 0 0 0 0 0 0 1 4 0 5 0.000 12.000
8/29/15 Ball State 21 1 35 0.571 0 0 0 0 0 2 1 3 0 4 0.000 23.500
9/04/15 Santa Clara 7 3 15 0.267 0 0 0 0 0 1 2 3 1 5 0.000 10.500
9/05/15 Cal State Fullerton 9 0 18 0.500 0 0 0 0 0 0 0 1 0 1 0.000 9.500
9/05/15 SMU 13 5 30 0.267 0 0 0 0 0 2 1 4 1 5 0.000 16.000
9/10/15 Pepperdine 11 3 24 0.333 0 0 0 0 0 0 0 3 0 3 0.000 12.500
9/11/15 USC 4 2 16 0.125 0 0 0 0 0 1 1 1 0 2 0.000 5.500
9/12/15 Idaho State 12 1 23 0.478 0 0 0 0 1 1 1 2 0 3 0.000 14.000
9/18/15 CSUN 8 5 23 0.130 0 0 0 0 0 0 1 3 0 4 0.000 10.500
9/19/15 LIU Brooklyn 7 2 16 0.312 0 0 0 0 0 0 0 3 0 3 0.000 8.500
9/19/15 LSU 3 4 9 -0.111 0 0 0 0 0 0 0 0 0 0 0.000 3.000
9/24/15 San Diego State 4 1 7 0.429 0 0 0 0 0 1 1 2 0 3 0.000 6.000
9/26/15 Nevada 10 1 18 0.500 0 0 0 0 0 2 2 2 0 4 0.000 13.000
9/29/15 NM State 6 2 14 0.286 0 0 0 0 0 1 0 3 0 3 0.000 7.500
10/03/15 San Jose State 8 1 14 0.500 1 0 0 0 0 1 0 5 0 5 0.000 10.500
10/08/15 Colorado State 9 0 14 0.643 0 0 0 0 0 1 0 1 0 1 0.000 9.500
10/10/15 Wyoming 4 2 24 0.083 0 0 0 0 0 1 0 2 0 2 0.000 5.000
10/15/15 Fresno State 8 1 16 0.438 0 0 0 1 0 1 2 1 1 3 0.000 10.500
10/17/15 UNLV 11 4 28 0.250 0 0 0 0 0 0 1 4 1 5 1.000 14.000
10/22/15 Nevada 8 2 18 0.333 0 0 0 1 0 3 1 2 0 3 0.000 10.000
10/24/15 San Diego State 10 2 18 0.444 0 0 0 1 0 2 1 7 1 8 0.000 14.500
10/27/15 Air Force 7 1 11 0.545 0 0 0 0 0 1 1 4 1 5 0.000 10.000
10/29/15 San Jose State 4 1 12 0.250 0 0 0 0 0 0 0 1 1 1 0.000 4.500
11/05/15 Wyoming 4 2 12 0.167 0 0 0 0 0 2 0 3 0 3 0.000 5.500
11/07/15 Colorado State 2 3 9 -0.111 0 0 0 0 0 0 0 0 0 0 0.000 2.000
11/12/15 UNLV 6 1 17 0.294 0 0 0 0 0 1 0 2 0 2 1.000 7.000
11/14/15 Fresno State 7 0 17 0.412 1 0 0 0 0 1 0 5 0 5 0.000 9.500
11/18/15 Utah State 7 2 19 0.263 0 0 0 0 0 0 1 4 1 5 0.000 10.000
11/21/15 Boise State 6 4 19 0.105 0 0 0 0 0 0 0 2 0 2 0.000 7.000
11/24/15 Air Force 6 5 15 0.067 0 0 0 0 0 0 1 4 1 5 0.000 9.000
Date Opponent  
   
8/28/15 Belmont
8/28/15 Albany
8/29/15 Ball State
9/04/15 Santa Clara
9/05/15 Cal State Fullerton
9/05/15 SMU
9/10/15 Pepperdine
9/11/15 USC
9/12/15 Idaho State
9/18/15 CSUN
9/19/15 LIU Brooklyn
9/19/15 LSU
9/24/15 San Diego State
9/26/15 Nevada
9/29/15 NM State
10/03/15 San Jose State
10/08/15 Colorado State
10/10/15 Wyoming
10/15/15 Fresno State
10/17/15 UNLV
10/22/15 Nevada
10/24/15 San Diego State
10/27/15 Air Force
10/29/15 San Jose State
11/05/15 Wyoming
11/07/15 Colorado State
11/12/15 UNLV
11/14/15 Fresno State
11/18/15 Utah State
11/21/15 Boise State
11/24/15 Air Force

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2014-15 103 172 1.670 51 399 0.303 4 0.039 7 0.068 15
2015-16 110 239 2.173 65 545 0.319 2 0.018 0 0.000 3
Total: 213 411 1.930 116 944 0.313 6 0.028 7 0.033 18
Season
2014-15
2015-16
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2014-15 49 0.476 0 13.000 119 132 1.282 13 0 252 2.442
2015-16 27 0.245 1 19.000 83 102 0.927 9 2 300 2.723
Total: 76 0.357 1 32.000 202 234 1.099 22 2 551 2.587
Season
2014-15
2015-16
Total: