Season Highs

Date Opponent
Kills 27 9/20/14 SMU
Assists 4 9/19/14 C of C
Points 32 9/20/14 SMU
Aces 2 9/12/14 Montana State
Digs 24 11/06/14 UNLV
Total Blocks 8 9/20/14 SMU

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/29/14 Seattle U 8 6 26 0.077 1 0 0 0 0 5 1 3 0 4 0.000 10.500
8/29/14 Texas 6 7 29 -0.034 0 0 0 0 0 5 0 6 0 6 1.000 9.000
8/30/14 UTEP 7 1 14 0.429 0 0 1 0 0 8 0 7 0 7 0.000 11.500
9/04/14 Hawai'i 11 6 38 0.132 0 0 1 0 0 6 0 8 1 8 0.000 16.000
9/05/14 St. John's 10 2 18 0.444 0 0 0 0 1 5 0 3 0 3 0.000 11.500
9/06/14 Oregon 16 4 34 0.353 0 0 1 1 1 9 0 4 0 4 0.000 19.000
9/12/14 Montana State 11 2 25 0.360 0 0 2 0 0 7 0 5 1 5 1.000 15.500
9/13/14 Bethune Cookman 5 2 11 0.273 0 0 0 0 0 1 1 2 0 3 0.000 7.000
9/13/14 UC Irvine 19 5 42 0.333 1 0 0 1 0 15 2 3 0 5 0.000 22.500
9/19/14 C of C 12 5 37 0.189 4 0 1 0 0 18 0 4 0 4 0.000 15.000
9/19/14 Houston Baptist 12 3 34 0.265 0 0 0 1 0 16 1 6 0 7 0.000 16.000
9/20/14 SMU 27 6 55 0.382 0 0 0 2 1 13 1 7 1 8 0.000 31.500
9/25/14 San Jose State 12 0 20 0.600 1 0 0 0 0 5 0 5 0 5 0.000 14.500
9/27/14 Nevada 15 4 30 0.367 0 0 1 0 1 12 1 4 0 5 0.000 19.000
10/02/14 Utah State 20 13 55 0.127 0 0 0 1 0 6 1 5 0 6 0.000 23.500
10/04/14 Boise State 12 4 34 0.235 1 0 0 0 0 6 0 2 0 2 0.000 13.000
10/09/14 San Diego State 17 8 44 0.205 0 1 1 1 0 11 1 3 1 4 0.000 20.500
10/11/14 UNLV 11 5 36 0.167 2 0 0 0 0 11 0 3 0 3 0.000 12.500
10/16/14 Colorado State 9 7 25 0.080 0 0 0 2 1 8 0 3 0 3 0.000 10.500
10/18/14 Wyoming 14 7 49 0.143 2 0 1 0 0 19 1 4 0 5 0.000 18.000
10/20/14 New Mexico State 11 3 29 0.276 1 0 0 1 1 11 0 2 0 2 0.000 12.000
10/23/14 Nevada 17 4 41 0.317 3 0 0 0 0 7 1 5 0 6 0.000 20.500
10/25/14 San Jose State 14 6 33 0.242 2 0 0 2 0 10 0 7 1 7 0.000 17.500
10/30/14 Boise State 19 3 39 0.410 0 0 1 0 1 9 0 3 0 3 0.000 21.500
11/01/14 Utah State 18 5 37 0.351 3 0 0 0 0 13 1 4 0 5 1.000 21.000
11/06/14 UNLV 24 5 55 0.345 1 0 1 1 0 24 0 3 0 3 0.000 26.500
11/08/14 San Diego State 18 2 37 0.432 0 0 0 1 0 15 0 5 0 5 0.000 20.500
11/13/14 Wyoming 15 6 40 0.225 1 0 0 3 0 6 1 2 0 3 0.000 17.000
11/15/14 Colorado State 8 5 25 0.120 1 0 0 0 0 7 1 1 1 2 0.000 9.500
11/21/14 Fresno State 21 5 42 0.381 0 0 0 1 1 14 0 3 1 3 0.000 22.500
11/25/14 Air Force 22 5 45 0.378 0 0 1 3 0 7 0 0 0 0 0.000 23.000
Date Opponent  
   
8/29/14 Seattle U
8/29/14 Texas
8/30/14 UTEP
9/04/14 Hawai'i
9/05/14 St. John's
9/06/14 Oregon
9/12/14 Montana State
9/13/14 Bethune Cookman
9/13/14 UC Irvine
9/19/14 C of C
9/19/14 Houston Baptist
9/20/14 SMU
9/25/14 San Jose State
9/27/14 Nevada
10/02/14 Utah State
10/04/14 Boise State
10/09/14 San Diego State
10/11/14 UNLV
10/16/14 Colorado State
10/18/14 Wyoming
10/20/14 New Mexico State
10/23/14 Nevada
10/25/14 San Jose State
10/30/14 Boise State
11/01/14 Utah State
11/06/14 UNLV
11/08/14 San Diego State
11/13/14 Wyoming
11/15/14 Colorado State
11/21/14 Fresno State
11/25/14 Air Force

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2014-15 113 441 3.903 146 1,079 0.273 24 0.212 12 0.106 21
Total: 113 441 3.903 146 1,079 0.273 24 0.212 12 0.106 21
Season
2014-15
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2014-15 309 2.735 8 14.000 122 136 1.204 7 3 528 4.673
Total: 309 2.735 8 14.000 122 136 1.204 7 3 528 4.673
Season
2014-15
Total: