Season Highs

Date Opponent
Kills 5 9/05/14 St. John's
Assists 0 9/19/14 Houston Baptist
Points 10 10/25/14 San Jose State
Aces 2 10/25/14 San Jose State
Digs 3 10/25/14 San Jose State
Total Blocks 7 10/25/14 San Jose State

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/29/14 Seattle U 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
8/30/14 UTEP 3 1 4 0.500 0 0 0 0 0 0 0 3 0 3 0.000 4.500
9/04/14 Hawai'i 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
9/05/14 St. John's 5 0 8 0.625 0 0 0 0 0 0 0 1 0 1 0.000 5.500
9/13/14 Bethune Cookman 3 1 7 0.286 0 0 0 0 0 0 0 2 1 2 0.000 4.000
9/19/14 C of C 2 2 8 0.000 0 0 0 1 0 0 0 0 0 0 0.000 2.000
9/19/14 Houston Baptist 0 0 3 0.000 0 0 0 0 0 1 0 3 0 3 0.000 1.500
9/25/14 San Jose State 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0 0.000 0.000
9/27/14 Nevada 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
10/02/14 Utah State 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0 0.000 0.000
10/04/14 Boise State 3 0 8 0.375 0 0 1 2 0 0 0 4 0 4 0.000 6.000
10/09/14 San Diego State 3 2 12 0.083 0 0 0 3 0 1 0 1 1 1 0.000 3.500
10/18/14 Wyoming 2 1 10 0.100 0 0 0 1 0 0 0 1 0 1 0.000 2.500
10/25/14 San Jose State 4 3 16 0.062 0 0 2 1 0 3 0 7 1 7 0.000 9.500
11/01/14 Utah State 4 0 10 0.400 0 0 1 0 0 2 1 3 0 4 0.000 7.500
11/06/14 UNLV 1 1 4 0.000 0 0 1 0 0 0 0 0 1 0 0.000 2.000
11/25/14 Air Force 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Date Opponent  
   
8/29/14 Seattle U
8/30/14 UTEP
9/04/14 Hawai'i
9/05/14 St. John's
9/13/14 Bethune Cookman
9/19/14 C of C
9/19/14 Houston Baptist
9/25/14 San Jose State
9/27/14 Nevada
10/02/14 Utah State
10/04/14 Boise State
10/09/14 San Diego State
10/18/14 Wyoming
10/25/14 San Jose State
11/01/14 Utah State
11/06/14 UNLV
11/25/14 Air Force

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2014-15 38 30 0.789 11 90 0.211 0 0.000 5 0.132 10
Total: 38 30 0.789 11 90 0.211 0 0.000 5 0.132 10
Season
2014-15
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2014-15 7 0.184 0 1.000 25 26 0.684 4 0 49 1.276
Total: 7 0.184 0 1.000 25 26 0.684 4 0 49 1.276
Season
2014-15
Total: