Season Highs

Date Opponent
Kills 3 8/31/19 Northern Colo.
Assists 42 8/30/19 Grand Canyon
Points 6 8/31/19 Northern Colo.
Aces 3 9/20/19 North Texas
Digs 26 10/17/19 Nevada
Total Blocks 3 8/31/19 Northern Colo.

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/30/19 Rutgers 2 1 4 0.250 33 0 0 0 0 9 0 0 0 0 0.000 2.000
8/30/19 Grand Canyon 2 2 18 0.000 42 0 1 0 0 16 0 2 1 2 2.000 4.000
8/31/19 Northern Colo. 3 1 10 0.200 39 1 1 1 0 20 1 2 1 3 2.000 6.000
9/06/19 A&M-Corpus Christi 0 0 1 0.000 4 0 0 0 0 0 0 0 0 0 3.000 0.000
9/07/19 New Mexico St. 0 0 0 0.000 8 0 0 0 0 9 0 0 0 0 5.000 0.000
9/07/19 Pacific 0 0 0 0.000 12 0 0 1 0 3 0 0 0 0 2.000 0.000
9/13/19 Gonzaga 0 0 2 0.000 11 1 0 1 0 6 0 0 0 0 0.000 0.000
9/13/19 Oregon St. 1 0 5 0.200 30 1 2 3 0 10 0 0 0 0 1.000 3.000
9/14/19 Seattle U 1 0 1 1.000 20 1 2 1 0 9 0 0 0 0 0.000 3.000
9/19/19 Ohio 0 0 0 0.000 15 0 1 2 0 5 0 0 0 0 1.000 1.000
9/20/19 North Texas 3 0 6 0.500 26 2 3 2 0 6 0 0 0 0 0.000 6.000
9/21/19 Kansas St. 0 0 0 0.000 24 1 0 2 0 12 0 0 0 0 0.000 0.000
9/26/19 Colorado State 1 0 2 0.500 5 1 0 1 0 5 0 0 0 0 0.000 1.000
9/28/19 Wyoming 1 0 3 0.333 30 1 0 0 0 10 0 0 0 0 2.000 1.000
10/03/19 Fresno State 1 0 2 0.500 17 0 0 1 0 5 0 0 0 0 0.000 1.000
10/05/19 San Diego State 0 0 1 0.000 27 0 1 1 0 6 0 0 0 0 0.000 1.000
10/10/19 Boise St. 1 0 3 0.333 25 0 0 2 0 13 0 0 0 0 0.000 1.000
10/12/19 Utah St. 0 1 5 -0.200 21 0 1 1 0 8 0 0 0 0 3.000 1.000
10/17/19 Nevada 0 0 2 0.000 35 0 0 3 0 26 0 0 0 0 0.000 0.000
10/19/19 San Jose State 2 0 6 0.333 28 0 0 1 0 13 0 0 0 0 0.000 2.000
10/22/19 UNLV 2 0 2 1.000 15 0 0 1 0 10 0 0 0 0 0.000 2.000
10/31/19 San Diego St. 2 1 6 0.167 22 0 1 0 0 6 0 0 0 0 0.000 3.000
11/02/19 Fresno St. 2 1 5 0.200 33 0 1 2 0 13 0 0 0 0 1.000 3.000
11/07/19 Utah State 2 0 2 1.000 29 0 0 2 0 7 1 0 0 1 3.000 3.000
11/09/19 Boise State 1 0 2 0.500 18 1 0 0 0 6 0 0 1 0 0.000 1.000
11/14/19 San Jose St. 3 0 5 0.600 26 0 0 1 1 13 0 0 2 0 0.000 3.000
11/16/19 Nevada 1 0 3 0.333 22 0 1 0 0 10 0 3 0 3 1.000 3.500
11/19/19 UNLV 2 0 4 0.500 23 0 0 0 0 7 0 0 0 0 1.000 2.000
11/21/19 Air Force 1 0 1 1.000 22 0 0 0 0 11 0 2 0 2 0.000 2.000
Date Opponent  
   
8/30/19 Rutgers
8/30/19 Grand Canyon
8/31/19 Northern Colo.
9/06/19 A&M-Corpus Christi
9/07/19 New Mexico St.
9/07/19 Pacific
9/13/19 Gonzaga
9/13/19 Oregon St.
9/14/19 Seattle U
9/19/19 Ohio
9/20/19 North Texas
9/21/19 Kansas St.
9/26/19 Colorado State
9/28/19 Wyoming
10/03/19 Fresno State
10/05/19 San Diego State
10/10/19 Boise St.
10/12/19 Utah St.
10/17/19 Nevada
10/19/19 San Jose State
10/22/19 UNLV
10/31/19 San Diego St.
11/02/19 Fresno St.
11/07/19 Utah State
11/09/19 Boise State
11/14/19 San Jose St.
11/16/19 Nevada
11/19/19 UNLV
11/21/19 Air Force

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2018-19 119 18 0.151 6 66 0.182 520 4.370 16 0.134 27
2019-20 111 34 0.306 7 101 0.267 662 5.964 15 0.135 29
Total: 230 52 0.226 13 167 0.234 1,182 5.139 31 0.135 56
Season
2018-19
2019-20
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2018-19 150 1.261 1 0.000 14 14 0.118 8 18 41 0.345
2019-20 274 2.468 1 2.000 9 11 0.099 5 27 56 0.500
Total: 424 1.843 2 2.000 23 25 0.109 13 45 97 0.420
Season
2018-19
2019-20
Total: