Season Highs

Date Opponent
Shots 5 3/19/21 Colorado Col.
Shots On Goal 5 3/19/21 Colorado Col.
Goals 4 3/19/21 Colorado Col.
Assists 2 4/17/21 San Diego St.
Minutes 104 4/27/21 NAVY

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2018-19 21 906 0 0.000 0 0.000 0 0 0 0 0
2019-20 22 1,248 0 0.000 0 0.000 0 0 0 0 0
2020-21 13 832 0 0.000 0 0.000 0 0 0 0 0
Totals: 56 2,986 0 0.000 0 0.000 0 0 0 0 0
Season
2018-19
2019-20
2020-21
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
3/05/21 Colorado St. 53 0 0.000 0 0.000 0 0 0 0
3/07/21 Wyoming Cowgirls 60 0 0.000 0 0.000 0 0 0 0
3/13/21 Utah St. 56 0 0.000 0 0.000 0 0 0 0
3/19/21 Colorado Col. 73 0 0.000 0 0.000 0 0 0 0
3/21/21 Air Force 57 0 0.000 0 0.000 0 0 0 0
3/27/21 Utah State 66 0 0.000 0 0.000 0 0 0 0
4/02/21 Air Force 62 0 0.000 0 0.000 0 0 0 0
4/04/21 Colorado Col. 55 0 0.000 0 0.000 0 0 0 0
4/09/21 Wyoming 45 0 0.000 0 0.000 0 0 0 0
4/11/21 Colorado St. 55 0 0.000 0 0.000 0 0 0 0
4/17/21 San Diego St. 70 0 0.000 0 0.000 0 0 0 0
4/27/21 NAVY 104 0 0.000 0 0.000 0 0 0 0
4/30/21 TCU 76 0 0.000 0 0.000 0 0 0 0
Totals: 832 0 0.000 0 0.000 0 0 0 0
Date Opponent
3/05/21 Colorado St.
3/07/21 Wyoming Cowgirls
3/13/21 Utah St.
3/19/21 Colorado Col.
3/21/21 Air Force
3/27/21 Utah State
4/02/21 Air Force
4/04/21 Colorado Col.
4/09/21 Wyoming
4/11/21 Colorado St.
4/17/21 San Diego St.
4/27/21 NAVY
4/30/21 TCU
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2018-19 21 8 7 0 14 36 0.194 16 0.438 5 1 - 2 906
2019-20 22 16 4 4 12 45 0.089 20 0.200 1 1 - 2 1,248
2020-21 13 12 9 4 22 32 0.281 21 0.429 1 1 - 2 832
Totals: 56 36 20 8 48 113 0.177 57 0.351 7 3 - 6 2,986
Season
2018-19
2019-20
2020-21
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
3/05/21 Colorado St. 1 1 0 2 2 0.500 2 0.500 0 53 0 - 0
3/07/21 Wyoming Cowgirls 1 0 0 0 5 0.000 3 0.000 0 60 0 - 0
3/13/21 Utah St. 1 0 0 0 2 0.000 0 0.000 0 56 0 - 0
3/19/21 Colorado Col. 1 4 0 8 5 0.800 5 0.800 1 73 1 - 1
3/21/21 Air Force 1 0 1 1 1 0.000 0 0.000 0 57 0 - 0
3/27/21 Utah State 1 0 0 0 2 0.000 1 0.000 0 66 0 - 0
4/02/21 Air Force 1 1 0 2 4 0.250 2 0.500 0 62 0 - 0
4/04/21 Colorado Col. 1 0 0 0 1 0.000 0 0.000 0 55 0 - 0
4/09/21 Wyoming 1 0 0 0 1 0.000 1 0.000 0 45 0 - 0
4/11/21 Colorado St. 1 0 1 1 1 0.000 1 0.000 0 55 0 - 0
4/17/21 San Diego St. 1 0 2 2 1 0.000 0 0.000 0 70 0 - 0
4/27/21 NAVY 1 1 0 0 3 0.333 3 0.333 0 104 0 - 1
4/30/21 TCU 1 2 0 4 4 0.500 3 0.667 0 76 0 - 0
Totals: 13 9 4 20 32 0.281 21 0.429 1 832 1 - 2
Date Opponent
3/05/21 Colorado St.
3/07/21 Wyoming Cowgirls
3/13/21 Utah St.
3/19/21 Colorado Col.
3/21/21 Air Force
3/27/21 Utah State
4/02/21 Air Force
4/04/21 Colorado Col.
4/09/21 Wyoming
4/11/21 Colorado St.
4/17/21 San Diego St.
4/27/21 NAVY
4/30/21 TCU
Totals: