Season Highs

Date Opponent
Shots 2 9/02/18 San Francisco
Shots On Goal 2 9/02/18 San Francisco
Goals 0 8/17/18 Texas Tech
Assists 1 8/24/18 Pacific
Minutes 110 9/02/18 San Francisco

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2017-18 22 1,267 0 0.000 0 0.000 0 0 0 0 0
2018-19 21 1,877 0 0.000 0 0.000 0 0 0 0 0
Totals: 43 3,144 0 0.000 0 0.000 0 0 0 0 0
Season
2017-18
2018-19
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/17/18 Texas Tech 74 0 0.000 0 0.000 0 0 0 0
8/24/18 Pacific 84 0 0.000 0 0.000 0 0 0 0
8/26/18 Idaho State 53 0 0.000 0 0.000 0 0 0 0
8/31/18 UC Davis 90 0 0.000 0 0.000 0 0 0 0
9/02/18 San Francisco 110 0 0.000 0 0.000 0 0 0 0
9/07/18 UTEP 90 0 0.000 0 0.000 0 0 0 0
9/14/18 New Mexico State 90 0 0.000 0 0.000 0 0 0 0
9/21/18 Colorado State 84 0 0.000 0 0.000 0 0 0 0
9/23/18 Wyoming 90 0 0.000 0 0.000 0 0 0 0
9/28/18 Fresno State 90 0 0.000 0 0.000 0 0 0 0
9/30/18 San Jose State 90 0 0.000 0 0.000 0 0 0 0
10/05/18 Boise State 100 0 0.000 0 0.000 0 0 0 0
10/07/18 Utah State 85 0 0.000 0 0.000 0 0 0 0
10/12/18 UNLV 110 0 0.000 0 0.000 0 0 0 0
10/14/18 Nevada 87 0 0.000 0 0.000 0 0 0 0
10/19/18 Air Force 88 0 0.000 0 0.000 0 0 0 0
10/21/18 Colorado College 90 0 0.000 0 0.000 0 0 0 0
10/26/18 SDSU 90 0 0.000 0 0.000 0 0 0 0
10/30/18 Colorado College 90 0 0.000 0 0.000 0 0 0 0
11/01/18 Wyoming 102 0 0.000 0 0.000 0 0 0 0
11/03/18 San Jose State 90 0 0.000 0 0.000 0 0 0 0
Totals: 1,877 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/17/18 Texas Tech
8/24/18 Pacific
8/26/18 Idaho State
8/31/18 UC Davis
9/02/18 San Francisco
9/07/18 UTEP
9/14/18 New Mexico State
9/21/18 Colorado State
9/23/18 Wyoming
9/28/18 Fresno State
9/30/18 San Jose State
10/05/18 Boise State
10/07/18 Utah State
10/12/18 UNLV
10/14/18 Nevada
10/19/18 Air Force
10/21/18 Colorado College
10/26/18 SDSU
10/30/18 Colorado College
11/01/18 Wyoming
11/03/18 San Jose State
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2017-18 22 2 2 3 7 15 0.133 7 0.286 0 0 - 0 1,267
2018-19 21 21 0 4 4 17 0.000 10 0.000 0 0 - 0 1,877
Totals: 43 23 2 7 11 32 0.063 17 0.118 0 0 - 0 3,144
Season
2017-18
2018-19
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/17/18 Texas Tech 1 0 0 0 0 0.000 0 0.000 0 74 0 - 0
8/24/18 Pacific 1 0 1 0 0 0.000 0 0.000 0 84 0 - 0
8/26/18 Idaho State 1 0 0 0 1 0.000 0 0.000 0 53 0 - 0
8/31/18 UC Davis 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
9/02/18 San Francisco 1 0 0 0 2 0.000 2 0.000 0 110 0 - 0
9/07/18 UTEP 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
9/14/18 New Mexico State 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
9/21/18 Colorado State 1 0 0 0 0 0.000 0 0.000 0 84 0 - 0
9/23/18 Wyoming 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
9/28/18 Fresno State 1 0 1 0 0 0.000 0 0.000 0 90 0 - 0
9/30/18 San Jose State 1 0 0 0 1 0.000 1 0.000 0 90 0 - 0
10/05/18 Boise State 1 0 0 0 2 0.000 2 0.000 0 100 0 - 0
10/07/18 Utah State 1 0 0 0 1 0.000 1 0.000 0 85 0 - 0
10/12/18 UNLV 1 0 0 0 0 0.000 0 0.000 0 110 0 - 0
10/14/18 Nevada 1 0 0 0 2 0.000 1 0.000 0 87 0 - 0
10/19/18 Air Force 1 0 0 0 1 0.000 1 0.000 0 88 0 - 0
10/21/18 Colorado College 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
10/26/18 SDSU 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/30/18 Colorado College 1 0 1 0 1 0.000 0 0.000 0 90 0 - 0
11/01/18 Wyoming 1 0 1 0 1 0.000 0 0.000 0 102 0 - 0
11/03/18 San Jose State 1 0 0 0 1 0.000 0 0.000 0 90 0 - 0
Totals: 21 0 4 0 17 0.000 10 0.000 0 1,877 0 - 0
Date Opponent
8/17/18 Texas Tech
8/24/18 Pacific
8/26/18 Idaho State
8/31/18 UC Davis
9/02/18 San Francisco
9/07/18 UTEP
9/14/18 New Mexico State
9/21/18 Colorado State
9/23/18 Wyoming
9/28/18 Fresno State
9/30/18 San Jose State
10/05/18 Boise State
10/07/18 Utah State
10/12/18 UNLV
10/14/18 Nevada
10/19/18 Air Force
10/21/18 Colorado College
10/26/18 SDSU
10/30/18 Colorado College
11/01/18 Wyoming
11/03/18 San Jose State
Totals: