Season Highs

Date Opponent
Shots 5 10/05/18 Boise State
Shots On Goal 3 10/14/18 Nevada
Goals 2 10/26/18 SDSU
Assists 1 8/26/18 Idaho State
Minutes 110 10/12/18 UNLV

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2015-16 21 1,598 0 0.000 0 0.000 0 0 0 0 0
2016-17 13 826 0 0.000 0 0.000 0 0 0 0 0
2017-18 22 1,871 0 0.000 0 0.000 0 0 0 0 0
2018-19 21 1,719 0 0.000 0 0.000 0 0 0 0 0
Totals: 77 6,014 0 0.000 0 0.000 0 0 0 0 0
Season
2015-16
2016-17
2017-18
2018-19
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/17/18 Texas Tech 77 0 0.000 0 0.000 0 0 0 0
8/24/18 Pacific 61 0 0.000 0 0.000 0 0 0 0
8/26/18 Idaho State 65 0 0.000 0 0.000 0 0 0 0
8/31/18 UC Davis 74 0 0.000 0 0.000 0 0 0 0
9/02/18 San Francisco 99 0 0.000 0 0.000 0 0 0 0
9/07/18 UTEP 63 0 0.000 0 0.000 0 0 0 0
9/14/18 New Mexico State 41 0 0.000 0 0.000 0 0 0 0
9/21/18 Colorado State 73 0 0.000 0 0.000 0 0 0 0
9/23/18 Wyoming 83 0 0.000 0 0.000 0 0 0 0
9/28/18 Fresno State 86 0 0.000 0 0.000 0 0 0 0
9/30/18 San Jose State 80 0 0.000 0 0.000 0 0 0 0
10/05/18 Boise State 109 0 0.000 0 0.000 0 0 0 0
10/07/18 Utah State 80 0 0.000 0 0.000 0 0 0 0
10/12/18 UNLV 110 0 0.000 0 0.000 0 0 0 0
10/14/18 Nevada 78 0 0.000 0 0.000 0 0 0 0
10/19/18 Air Force 88 0 0.000 0 0.000 0 0 0 0
10/21/18 Colorado College 90 0 0.000 0 0.000 0 0 0 0
10/26/18 SDSU 90 0 0.000 0 0.000 0 0 0 0
10/30/18 Colorado College 90 0 0.000 0 0.000 0 0 0 0
11/01/18 Wyoming 92 0 0.000 0 0.000 0 0 0 0
11/03/18 San Jose State 90 0 0.000 0 0.000 0 0 0 0
Totals: 1,719 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/17/18 Texas Tech
8/24/18 Pacific
8/26/18 Idaho State
8/31/18 UC Davis
9/02/18 San Francisco
9/07/18 UTEP
9/14/18 New Mexico State
9/21/18 Colorado State
9/23/18 Wyoming
9/28/18 Fresno State
9/30/18 San Jose State
10/05/18 Boise State
10/07/18 Utah State
10/12/18 UNLV
10/14/18 Nevada
10/19/18 Air Force
10/21/18 Colorado College
10/26/18 SDSU
10/30/18 Colorado College
11/01/18 Wyoming
11/03/18 San Jose State
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2015-16 21 19 0 1 1 3 0.000 1 0.000 0 0 - 0 1,598
2016-17 13 12 2 1 5 23 0.087 12 0.167 0 0 - 0 826
2017-18 22 21 1 3 5 32 0.031 10 0.100 1 0 - 0 1,871
2018-19 21 21 5 5 15 46 0.109 17 0.294 0 0 - 0 1,719
Totals: 77 73 8 10 26 104 0.077 40 0.200 1 0 - 0 6,014
Season
2015-16
2016-17
2017-18
2018-19
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/17/18 Texas Tech 1 0 0 0 3 0.000 2 0.000 0 77 0 - 0
8/24/18 Pacific 1 0 0 0 0 0.000 0 0.000 0 61 0 - 0
8/26/18 Idaho State 1 0 1 0 2 0.000 0 0.000 0 65 0 - 0
8/31/18 UC Davis 1 0 0 0 1 0.000 0 0.000 0 74 0 - 0
9/02/18 San Francisco 1 0 1 0 0 0.000 0 0.000 0 99 0 - 0
9/07/18 UTEP 1 0 0 0 3 0.000 0 0.000 0 63 0 - 0
9/14/18 New Mexico State 1 0 0 0 3 0.000 0 0.000 0 41 0 - 0
9/21/18 Colorado State 1 1 1 0 3 0.333 1 1.000 0 73 0 - 0
9/23/18 Wyoming 1 0 0 0 1 0.000 1 0.000 0 83 0 - 0
9/28/18 Fresno State 1 0 0 0 3 0.000 1 0.000 0 86 0 - 0
9/30/18 San Jose State 1 0 0 0 2 0.000 1 0.000 0 80 0 - 0
10/05/18 Boise State 1 1 0 0 5 0.200 2 0.500 0 109 0 - 0
10/07/18 Utah State 1 0 0 0 3 0.000 0 0.000 0 80 0 - 0
10/12/18 UNLV 1 0 1 0 2 0.000 2 0.000 0 110 0 - 0
10/14/18 Nevada 1 0 1 0 5 0.000 3 0.000 0 78 0 - 0
10/19/18 Air Force 1 0 0 0 1 0.000 0 0.000 0 88 0 - 0
10/21/18 Colorado College 1 0 0 0 0 0.000 0 0.000 0 90 0 - 0
10/26/18 SDSU 1 2 0 0 3 0.667 2 1.000 0 90 0 - 0
10/30/18 Colorado College 1 1 0 0 2 0.500 1 1.000 0 90 0 - 0
11/01/18 Wyoming 1 0 0 0 2 0.000 0 0.000 0 92 0 - 0
11/03/18 San Jose State 1 0 0 0 2 0.000 1 0.000 0 90 0 - 0
Totals: 21 5 5 0 46 0.109 17 0.294 0 1,719 0 - 0
Date Opponent
8/17/18 Texas Tech
8/24/18 Pacific
8/26/18 Idaho State
8/31/18 UC Davis
9/02/18 San Francisco
9/07/18 UTEP
9/14/18 New Mexico State
9/21/18 Colorado State
9/23/18 Wyoming
9/28/18 Fresno State
9/30/18 San Jose State
10/05/18 Boise State
10/07/18 Utah State
10/12/18 UNLV
10/14/18 Nevada
10/19/18 Air Force
10/21/18 Colorado College
10/26/18 SDSU
10/30/18 Colorado College
11/01/18 Wyoming
11/03/18 San Jose State
Totals: