Season Highs
| | Date | Opponent |
Rushing Yards | 9 | 10/31/20 | San Jose State |
Longest Rush | 5 | 10/31/20 | San Jose State |
Rushing Touchdowns | 0 | 10/31/20 | San Jose State |
Reception Yards | 93 | 11/07/20 | Hawai'i |
Longest Reception | 52 | 11/07/20 | Hawai'i |
Receiving Touchdowns | 2 | 11/07/20 | Hawai'i |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Season Highs
| | Date | Opponent |
Tackles | -- | -- | -- |
Interceptions | -- | -- | -- |
Career Defensive Statistics
Season | GP | UA | A | TOT | TFL | TFLY | INT | FF | FR | BLK |
2019-20 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Season |
2019-20 |
2020-21 |
Total: |
Defensive Statistics
Date | Opponent | Tackles | Sacks | Fumble | Int | Pass | Blkd |
SOLO | AST | STFL | ATFL | TFL | YDS | TOTAL | TOTAL | YDS | FF | FR | YDS | TOTAL | YDS | QBH | BRK | KICK |
10/31/20 | San Jose State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/07/20 | Hawai'i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/14/20 | Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/20/20 | Air Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | |
| |
10/31/20 | San Jose State |
11/07/20 | Hawai'i |
11/14/20 | Nevada |
11/20/20 | Air Force |
Total: |
Offensive Statistics
Date | Opponent | Passing | Rushing | Receiving |
CMP | ATT | YDS | TD | % | INT | LONG | ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
10/31/20 | San Jose State | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 9 | 0 | 5 | 3 | 27 | 9.0 | 0 | 13 |
11/07/20 | Hawai'i | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 93 | 31.0 | 2 | 52 |
11/14/20 | Nevada | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 25.0 | 0 | 40 |
11/20/20 | Air Force | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 54 | 13.5 | 0 | 16 |
Total: | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 9 | 0 | 5 | 12 | 224 | 18.7 | 2 | 52 |
Date | Opponent | |
| |
10/31/20 | San Jose State |
11/07/20 | Hawai'i |
11/14/20 | Nevada |
11/20/20 | Air Force |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2019-20 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2020-21 | 4 | 2 | 9 | 0 | 9 | 4.500 | 0 | 5 | 2.3 |
Total: | 16 | 2 | 9 | 0 | 9 | 4.500 | 0 | 5 | 0.6 |
Season |
2019-20 |
2020-21 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2019-20 | 12 | 6 | 0 | 530 | 0 | 0 | 0 | 530 | 44.2 |
2020-21 | 4 | 2 | 9 | 224 | 0 | 0 | 0 | 233 | 58.3 |
Total: | 16 | 8 | 9 | 754 | 0 | 0 | 0 | 763 | 47.7 |
Season |
2019-20 |
2020-21 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2019-20 | 12 | 0 | 0 | 0 | 0.0 |
2020-21 | 4 | 9 | 0 | 9 | 2.3 |
Total: | 16 | 9 | 0 | 9 | 0.6 |
Season |
2019-20 |
2020-21 |
Total: |
Career Passing Statistics
Season | GP | CMP | ATT | INT | YDS | TD | Long | % | AVG/P | AVG/G | EFFIC |
2019-20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
2020-21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Total: | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Season |
2019-20 |
2020-21 |
Total: |
Career Sacks Statistics
Season | GP | UA | A | TOTAL | YDS |
2019-20 | 12 | 0 | 0 | 0.00 | 0 |
2020-21 | 4 | 0 | 0 | 0.00 | 0 |
Total: | 16 | 0 | 0 | 0.00 | 0 |
Season |
2019-20 |
2020-21 |
Total: |
Career Interceptions Stats
Season | GP | NO | YDS | TD | LONG | AVG/R | AVG/G |
2019-20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Season |
2019-20 |
2020-21 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2019-20 | 12 | 28 | 530 | 18.9 | 6 | 59 | 44.2 |
2020-21 | 4 | 12 | 224 | 18.7 | 2 | 52 | 56.0 |
Total: | 16 | 40 | 754 | 18.9 | 8 | 59 | 47.1 |
Season |
2019-20 |
2020-21 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2019-20 | 12 | 0 | 530 | 0 | 0 | 0 | 530 | 44.2 |
2020-21 | 4 | 9 | 224 | 0 | 0 | 0 | 233 | 58.3 |
Total: | 16 | 9 | 754 | 0 | 0 | 0 | 763 | 47.7 |
Season |
2019-20 |
2020-21 |
Total: |