Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards 37 11/26/20 Utah State
Longest Reception 20 11/26/20 Utah State
Receiving Touchdowns 0 12/12/20 Fresno State
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles -- -- --
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2018-19 2 0 0 0 0 0 0 0 0 0
2019-20 12 0 0 0 0 0 0 0 0 0
2020-21 6 0 0 0 0 0 0 0 0 0
Total: 20 0 0 0 0 0 0 0 0 0
Season
2018-19
2019-20
2020-21
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
11/07/20 Hawai'i 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/14/20 Nevada 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/20/20 Air Force 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/26/20 Utah State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
12/05/20 Wyoming 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
12/12/20 Fresno State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
11/07/20 Hawai'i
11/14/20 Nevada
11/20/20 Air Force
11/26/20 Utah State
12/05/20 Wyoming
12/12/20 Fresno State
Total:

Offensive Statistics

Date Opponent Passing Rushing Receiving
CMP ATT YDS TD % INT LONG ATT YDS TD Long NO YDS AVG TD LONG
11/07/20 Hawai'i 0 0 0 0 0% 0 0 0 0 0 0 1 5 5.0 0 5
11/14/20 Nevada 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/20/20 Air Force 0 0 0 0 0% 0 0 0 0 0 0 2 6 3.0 0 5
11/26/20 Utah State 0 0 0 0 0% 0 0 0 0 0 0 3 37 12.3 0 20
12/05/20 Wyoming 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
12/12/20 Fresno State 0 0 0 0 0% 0 0 0 0 0 0 1 16 16.0 0 16
Total: 0 0 0 0 0% 0 0 0 0 0 0 7 64 9.1 0 20
Date Opponent  
   
11/07/20 Hawai'i
11/14/20 Nevada
11/20/20 Air Force
11/26/20 Utah State
12/05/20 Wyoming
12/12/20 Fresno State
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2018-19 2 0 0 0 0 0.000 0 0 0.0
2019-20 12 2 5 4 1 0.500 0 5 0.1
2020-21 6 0 0 0 0 0.000 0 0 0.0
Total: 20 2 5 4 1 0.500 0 5 0.1
Season
2018-19
2019-20
2020-21
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2018-19 2 0 0 0 0 0 0 0 0.0
2019-20 12 2 1 198 0 0 0 199 16.6
2020-21 6 0 0 64 0 0 0 64 10.7
Total: 20 2 1 262 0 0 0 263 13.2
Season
2018-19
2019-20
2020-21
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2018-19 2 0 0 0 0.0
2019-20 12 1 0 1 0.1
2020-21 6 0 0 0 0.0
Total: 20 1 0 1 0.1
Season
2018-19
2019-20
2020-21
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2018-19 2 0 0 0 0 0 0 0% 0.00 0.00 0.00
2019-20 12 0 0 0 0 0 0 0% 0.00 0.00 0.00
2020-21 6 0 0 0 0 0 0 0% 0.00 0.00 0.00
Total: 20 0 0 0 0 0 0 0% 0.00 0.00 0.00
Season
2018-19
2019-20
2020-21
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2018-19 2 0 0 0.00 0
2019-20 12 0 0 0.00 0
2020-21 6 0 0 0.00 0
Total: 20 0 0 0.00 0
Season
2018-19
2019-20
2020-21
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2018-19 2 0 0 0 0 0 0
2019-20 12 0 0 0 0 0 0
2020-21 6 0 0 0 0 0 0
Total: 20 0 0 0 0 0 0
Season
2018-19
2019-20
2020-21
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2018-19 2 0 0 0.0 0 0 0.0
2019-20 12 8 198 24.8 2 62 16.5
2020-21 6 7 64 9.1 0 20 10.7
Total: 20 15 262 17.5 2 62 13.1
Season
2018-19
2019-20
2020-21
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2018-19 2 0 0 0 0 0 0 0.0
2019-20 12 1 198 0 0 0 199 16.6
2020-21 6 0 64 0 0 0 64 10.7
Total: 20 1 262 0 0 0 263 13.2
Season
2018-19
2019-20
2020-21
Total: