Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles -- -- --
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2018-19 9 0 0 0 0 0 0 0 0 0
2019-20 12 0 0 0 0 0 0 0 0 0
2020-21 7 0 0 0 0 0 0 0 0 0
2021-22 4 0 0 0 0 0 0 0 0 0
Total: 32 0 0 0 0 0 0 0 0 0
Season
2018-19
2019-20
2020-21
2021-22
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/02/21 Houston Baptist 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/11/21 New Mexico St. 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/16/21 Colorado St. 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/13/21 Fresno State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
9/02/21 Houston Baptist
9/11/21 New Mexico St.
10/16/21 Colorado St.
11/13/21 Fresno State
Total:

Offensive Statistics

Date Opponent Passing Rushing Receiving
CMP ATT YDS TD % INT LONG ATT YDS TD Long NO YDS AVG TD LONG
9/02/21 Houston Baptist 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/11/21 New Mexico St. 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/16/21 Colorado St. 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/13/21 Fresno State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Total: 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Date Opponent  
   
9/02/21 Houston Baptist
9/11/21 New Mexico St.
10/16/21 Colorado St.
11/13/21 Fresno State
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2018-19 9 0 0 0 0 0.000 0 0 0.0
2019-20 12 0 0 0 0 0.000 0 0 0.0
2020-21 7 0 0 0 0 0.000 0 0 0.0
2021-22 4 0 0 0 0 0.000 0 0 0.0
Total: 32 0 0 0 0 0.000 0 0 0.0
Season
2018-19
2019-20
2020-21
2021-22
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2018-19 9 0 0 0 0 0 0 0 0.0
2019-20 12 0 0 0 0 0 0 0 0.0
2020-21 7 0 0 0 0 0 0 0 0.0
2021-22 4 0 0 0 0 0 0 0 0.0
Total: 32 0 0 0 0 0 0 0 0.0
Season
2018-19
2019-20
2020-21
2021-22
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2018-19 9 0 0 0 0.0
2019-20 12 0 0 0 0.0
2020-21 7 0 0 0 0.0
2021-22 4 0 0 0 0.0
Total: 32 0 0 0 0.0
Season
2018-19
2019-20
2020-21
2021-22
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2018-19 9 0 0 0 0 0 0 0% 0.00 0.00 0.00
2019-20 12 0 0 0 0 0 0 0% 0.00 0.00 0.00
2020-21 7 0 0 0 0 0 0 0% 0.00 0.00 0.00
2021-22 4 0 0 0 0 0 0 0% 0.00 0.00 0.00
Total: 32 0 0 0 0 0 0 0% 0.00 0.00 0.00
Season
2018-19
2019-20
2020-21
2021-22
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2018-19 9 0 0 0.00 0
2019-20 12 0 0 0.00 0
2020-21 7 0 0 0.00 0
2021-22 4 0 0 0.00 0
Total: 32 0 0 0.00 0
Season
2018-19
2019-20
2020-21
2021-22
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2018-19 9 0 0 0 0 0 0
2019-20 12 0 0 0 0 0 0
2020-21 7 0 0 0 0 0 0
2021-22 4 0 0 0 0 0 0
Total: 32 0 0 0 0 0 0
Season
2018-19
2019-20
2020-21
2021-22
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2018-19 9 0 0 0.0 0 0 0.0
2019-20 12 0 0 0.0 0 0 0.0
2020-21 7 0 0 0.0 0 0 0.0
2021-22 4 0 0 0.0 0 0 0.0
Total: 32 0 0 0.0 0 0 0.0
Season
2018-19
2019-20
2020-21
2021-22
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2018-19 9 0 0 0 0 0 0 0.0
2019-20 12 0 0 0 0 0 0 0.0
2020-21 7 0 0 0 0 0 0 0.0
2021-22 4 0 0 0 0 0 0 0.0
Total: 32 0 0 0 0 0 0 0.0
Season
2018-19
2019-20
2020-21
2021-22
Total: