Season Highs

Date Opponent
Hits 3 3/26/19 North Dakota
Doubles 1 5/11/19 UNLV
Triples -- -- --
Home Runs -- -- --
Runs Scored 2 3/26/19 North Dakota
Runs Batted In 1 3/26/19 North Dakota
Bases Stolen 1 3/26/19 North Dakota
Assist 0 2/23/19 Hawaii
Putouts 4 5/09/19 UNLV

Season Highs (Pitching)

Date Opponent
Innings Pitched 1 3/31/19 Nevada
Strikeouts 0 3/31/19 Nevada

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2017-18 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2018-19 0 0 36.00 0 0 0 0 0 0 1.0 4 5 4 1 2 0 0 0 0 1 10 26/10
Total: 0 0 36.00 0 0 0 0 0 0 1.0 4 5 4 1 2 0 0 0 0 1 10 26/10
Season
2017-18
2018-19
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/09/19 New Mexico State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/15/19 Alabama 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/15/19 Cal State Fullerton 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/16/19 Arizona 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/16/19 Illinois-Chicago 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/20/19 Hawaii 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/21/19 DePaul 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/22/19 Hawaii 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/23/19 Hawaii 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/23/19 DePaul 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/28/19 Florida 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/01/19 Loyola Marymount 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/03/19 UCONN 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/03/19 Cal State Fullerton 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/19 Oregon State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/19 Western Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/19 Oregon State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/19 Loyola Marymount 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/22/19 Colorado State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/23/19 Colorado State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/26/19 North Dakota 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/26/19 North Dakota 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/19 Nevada 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/30/19 Nevada 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/19 Nevada 0 0 36.00 0 0 0 0 0 0 1.0 4 5 4 1 2 0 0 0 0 1 10 26/10
4/02/19 New Mexico State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/19 New Mexico State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/19 Utah State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/06/19 Utah State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/07/19 Utah State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/09/19 UTEP 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/19 Boise State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/19/19 Boise State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/23/19 New Mexico State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/19 Fresno State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/27/19 Fresno State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/28/19 Fresno State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/03/19 San Jose State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/19 San Jose State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/19 San Jose State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/09/19 UNLV 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/10/19 UNLV 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/11/19 UNLV 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 36.00 0 0 0 0 0 0 1.0 4 5 4 1 2 0 0 0 0 1 10 26/10
Date Opponent
2/09/19 New Mexico State
2/15/19 Alabama
2/15/19 Cal State Fullerton
2/16/19 Arizona
2/16/19 Illinois-Chicago
2/20/19 Hawaii
2/21/19 DePaul
2/22/19 Hawaii
2/23/19 Hawaii
2/23/19 DePaul
2/28/19 Florida
3/01/19 Loyola Marymount
3/03/19 UCONN
3/03/19 Cal State Fullerton
3/08/19 Oregon State
3/08/19 Western Carolina
3/09/19 Oregon State
3/10/19 Loyola Marymount
3/22/19 Colorado State
3/23/19 Colorado State
3/26/19 North Dakota
3/26/19 North Dakota
3/29/19 Nevada
3/30/19 Nevada
3/31/19 Nevada
4/02/19 New Mexico State
4/02/19 New Mexico State
4/05/19 Utah State
4/06/19 Utah State
4/07/19 Utah State
4/09/19 UTEP
4/18/19 Boise State
4/19/19 Boise State
4/23/19 New Mexico State
4/26/19 Fresno State
4/27/19 Fresno State
4/28/19 Fresno State
5/03/19 San Jose State
5/04/19 San Jose State
5/05/19 San Jose State
5/09/19 UNLV
5/10/19 UNLV
5/11/19 UNLV
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2017-18 38 63 13 14 1 0 0 2 5 3 16 24 0.222 0.388 0.238 0.626 15 0 1 2 0 0
2018-19 43 74 13 24 1 0 0 3 1 1 3 18 0.324 0.351 0.338 0.688 25 1 0 1 0 0
Total: 81 137 26 38 2 0 0 5 6 4 19 42 0.277 0.369 0.292 0.661 40 1 1 3 0 0
Season
2017-18
2018-19
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/09/19 New Mexico State 1 0 1 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
2/15/19 Alabama 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/15/19 Cal State Fullerton 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/16/19 Arizona 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/16/19 Illinois-Chicago 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/20/19 Hawaii 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/21/19 DePaul 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/22/19 Hawaii 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/23/19 Hawaii 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/23/19 DePaul 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/28/19 Florida 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/01/19 Loyola Marymount 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
3/03/19 UCONN 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
3/03/19 Cal State Fullerton 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/08/19 Oregon State 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/08/19 Western Carolina 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/09/19 Oregon State 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/10/19 Loyola Marymount 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/22/19 Colorado State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/23/19 Colorado State 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/26/19 North Dakota 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/26/19 North Dakota 1 3 2 3 0 0 0 1 1 0 0 0 1.000 1.000 1.000 2.000 3 0 0 0 0 0
3/29/19 Nevada 1 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 1 0 0
3/30/19 Nevada 1 4 2 3 0 0 0 0 0 0 0 1 0.750 0.750 0.750 1.500 3 0 0 0 0 0
3/31/19 Nevada 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/02/19 New Mexico State 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/02/19 New Mexico State 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/05/19 Utah State 1 4 1 3 0 0 0 0 0 0 0 1 0.750 0.750 0.750 1.500 3 0 0 0 0 0
4/06/19 Utah State 1 4 1 2 0 0 0 0 0 0 1 1 0.500 0.600 0.500 1.100 2 0 0 0 0 0
4/07/19 Utah State 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/09/19 UTEP 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/18/19 Boise State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/19/19 Boise State 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/23/19 New Mexico State 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/26/19 Fresno State 1 2 0 1 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 0 0 0
4/27/19 Fresno State 1 4 0 2 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/28/19 Fresno State 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/03/19 San Jose State 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/04/19 San Jose State 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/05/19 San Jose State 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 1 0 0 0 0
5/09/19 UNLV 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/10/19 UNLV 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/11/19 UNLV 1 3 0 1 1 0 0 0 0 0 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
Total: 43 74 13 24 1 0 0 3 1 1 3 18 0.324 0.351 0.338 0.688 25 1 0 1 0 0
Date Opponent
2/09/19 New Mexico State
2/15/19 Alabama
2/15/19 Cal State Fullerton
2/16/19 Arizona
2/16/19 Illinois-Chicago
2/20/19 Hawaii
2/21/19 DePaul
2/22/19 Hawaii
2/23/19 Hawaii
2/23/19 DePaul
2/28/19 Florida
3/01/19 Loyola Marymount
3/03/19 UCONN
3/03/19 Cal State Fullerton
3/08/19 Oregon State
3/08/19 Western Carolina
3/09/19 Oregon State
3/10/19 Loyola Marymount
3/22/19 Colorado State
3/23/19 Colorado State
3/26/19 North Dakota
3/26/19 North Dakota
3/29/19 Nevada
3/30/19 Nevada
3/31/19 Nevada
4/02/19 New Mexico State
4/02/19 New Mexico State
4/05/19 Utah State
4/06/19 Utah State
4/07/19 Utah State
4/09/19 UTEP
4/18/19 Boise State
4/19/19 Boise State
4/23/19 New Mexico State
4/26/19 Fresno State
4/27/19 Fresno State
4/28/19 Fresno State
5/03/19 San Jose State
5/04/19 San Jose State
5/05/19 San Jose State
5/09/19 UNLV
5/10/19 UNLV
5/11/19 UNLV
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2017-18 38 26 28 1 1 0.964 0 0 0 0 0
2018-19 43 34 35 0 1 0.971 0 0 0 0 0
Totals: 81 60 63 1 2 0.968 0 0 0 0 0
Season
2017-18
2018-19
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/09/19 New Mexico State 0 0 0 0 0 0 0 0 0 0.000
2/15/19 Alabama 0 0 0 0 0 0 0 0 0 0.000
2/15/19 Cal State Fullerton 0 0 0 0 0 0 0 0 0 0.000
2/16/19 Arizona 0 0 0 0 0 0 0 0 0 0.000
2/16/19 Illinois-Chicago 0 0 0 0 0 0 0 0 0 0.000
2/20/19 Hawaii 0 0 0 0 0 0 0 0 0 0.000
2/21/19 DePaul 1 1 0 0 0 0 0 0 0 1.000
2/22/19 Hawaii 0 0 0 0 0 0 0 0 0 0.000
2/23/19 Hawaii 0 0 0 0 0 0 0 0 0 0.000
2/23/19 DePaul 0 0 0 0 0 0 0 0 0 0.000
2/28/19 Florida 0 0 0 0 0 0 0 0 0 0.000
3/01/19 Loyola Marymount 0 0 0 0 0 0 0 0 0 0.000
3/03/19 UCONN 0 0 0 0 0 0 0 0 0 0.000
3/03/19 Cal State Fullerton 0 0 0 0 0 0 0 0 0 0.000
3/08/19 Oregon State 0 0 0 0 0 0 0 0 0 0.000
3/08/19 Western Carolina 0 0 0 0 0 0 0 0 0 0.000
3/09/19 Oregon State 0 0 0 0 0 0 0 0 0 0.000
3/10/19 Loyola Marymount 0 0 0 0 0 0 0 0 0 0.000
3/22/19 Colorado State 0 0 0 0 0 0 0 0 0 0.000
3/23/19 Colorado State 0 0 0 0 0 0 0 0 0 0.000
3/26/19 North Dakota 0 0 0 0 0 0 0 0 0 0.000
3/26/19 North Dakota 2 2 0 0 0 0 0 0 0 1.000
3/29/19 Nevada 0 0 0 0 0 0 0 0 0 0.000
3/30/19 Nevada 3 3 0 0 0 0 0 0 0 1.000
3/31/19 Nevada 1 1 0 0 0 0 0 0 0 1.000
4/02/19 New Mexico State 0 0 0 0 0 0 0 0 0 0.000
4/02/19 New Mexico State 2 2 0 0 0 0 0 0 0 1.000
4/05/19 Utah State 1 1 0 0 0 0 0 0 0 1.000
4/06/19 Utah State 3 3 0 0 0 0 0 0 0 1.000
4/07/19 Utah State 0 0 0 0 0 0 0 0 0 0.000
4/09/19 UTEP 1 1 0 0 0 0 0 0 0 1.000
4/18/19 Boise State 2 2 0 0 0 0 0 0 0 1.000
4/19/19 Boise State 0 1 0 1 0 0 0 0 0 0.000
4/23/19 New Mexico State 2 2 0 0 0 0 0 0 0 1.000
4/26/19 Fresno State 2 2 0 0 0 0 0 0 0 1.000
4/27/19 Fresno State 0 0 0 0 0 0 0 0 0 0.000
4/28/19 Fresno State 1 1 0 0 0 0 0 0 0 1.000
5/03/19 San Jose State 1 1 0 0 0 0 0 0 0 1.000
5/04/19 San Jose State 1 1 0 0 0 0 0 0 0 1.000
5/05/19 San Jose State 3 3 0 0 0 0 0 0 0 1.000
5/09/19 UNLV 4 4 0 0 0 0 0 0 0 1.000
5/10/19 UNLV 0 0 0 0 0 0 0 0 0 0.000
5/11/19 UNLV 4 4 0 0 0 0 0 0 0 1.000
Totals: 34 35 0 1 0 0 0 0 0 0.971
Date Opponent
2/09/19 New Mexico State
2/15/19 Alabama
2/15/19 Cal State Fullerton
2/16/19 Arizona
2/16/19 Illinois-Chicago
2/20/19 Hawaii
2/21/19 DePaul
2/22/19 Hawaii
2/23/19 Hawaii
2/23/19 DePaul
2/28/19 Florida
3/01/19 Loyola Marymount
3/03/19 UCONN
3/03/19 Cal State Fullerton
3/08/19 Oregon State
3/08/19 Western Carolina
3/09/19 Oregon State
3/10/19 Loyola Marymount
3/22/19 Colorado State
3/23/19 Colorado State
3/26/19 North Dakota
3/26/19 North Dakota
3/29/19 Nevada
3/30/19 Nevada
3/31/19 Nevada
4/02/19 New Mexico State
4/02/19 New Mexico State
4/05/19 Utah State
4/06/19 Utah State
4/07/19 Utah State
4/09/19 UTEP
4/18/19 Boise State
4/19/19 Boise State
4/23/19 New Mexico State
4/26/19 Fresno State
4/27/19 Fresno State
4/28/19 Fresno State
5/03/19 San Jose State
5/04/19 San Jose State
5/05/19 San Jose State
5/09/19 UNLV
5/10/19 UNLV
5/11/19 UNLV
Totals: