Season Highs

Date Opponent
Hits 2 2/08/19 UTEP
Doubles 1 2/15/19 Cal State Fullerton
Triples -- -- --
Home Runs 1 2/08/19 UTEP
Runs Scored 2 2/22/19 Canisius
Runs Batted In 4 2/08/19 UTEP
Bases Stolen 1 3/26/19 North Dakota
Assist 3 2/22/19 Canisius
Putouts 4 2/15/19 Alabama

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2017-18 45 101 9 24 3 0 2 15 2 0 6 34 0.238 0.278 0.327 0.605 33 2 0 0 1 0
2018-19 49 124 15 29 4 0 5 18 2 0 16 43 0.234 0.326 0.387 0.713 48 5 1 0 0 0
Total: 94 225 24 53 7 0 7 33 4 0 22 77 0.236 0.305 0.360 0.665 81 7 1 0 1 0
Season
2017-18
2018-19
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/08/19 UTEP 1 4 1 2 0 0 1 4 0 0 1 1 0.500 0.600 1.250 1.850 5 1 0 0 0 0
2/09/19 Creighton 1 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 1 0 0 0 0
2/09/19 New Mexico State 1 4 1 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/15/19 Alabama 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/15/19 Cal State Fullerton 1 4 0 1 1 0 0 2 0 0 0 2 0.250 0.250 0.500 0.750 2 0 0 0 0 0
2/16/19 Arizona 1 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 0 0 0
2/16/19 Illinois-Chicago 1 1 2 0 0 0 0 0 0 0 3 0 0.000 0.750 0.000 0.750 0 0 0 0 0 0
2/17/19 South Florida 1 4 0 1 0 0 0 0 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/20/19 Hawaii 1 3 0 0 0 0 0 1 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/21/19 DePaul 1 3 1 1 0 0 1 1 0 0 0 1 0.333 0.333 1.333 1.667 4 0 0 0 0 0
2/22/19 Canisius 1 2 2 1 0 0 1 2 0 0 1 0 0.500 0.667 2.000 2.667 4 0 0 0 0 0
2/22/19 Hawaii 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 1 0 0 0 0
2/23/19 Hawaii 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
2/23/19 DePaul 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/28/19 Florida 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/01/19 Loyola Marymount 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/01/19 Tennessee 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/03/19 UCONN 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/03/19 Cal State Fullerton 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/08/19 Western Carolina 1 2 1 1 0 0 0 1 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
3/09/19 Oregon State 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/10/19 Loyola Marymount 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/15/19 San Diego State 1 3 0 1 0 0 0 1 0 0 0 2 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/16/19 San Diego State 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 1 0 0 0 0
3/17/19 San Diego State 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/22/19 Colorado State 1 2 1 1 0 0 1 3 0 0 2 0 0.500 0.750 2.000 2.750 4 0 0 0 0 0
3/23/19 Colorado State 1 1 0 0 0 0 0 0 0 0 1 1 0.000 0.500 0.000 0.500 0 0 0 0 0 0
3/24/19 Colorado State 1 2 0 1 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 1 0 0 0 0 0
3/26/19 North Dakota 1 2 0 0 0 0 0 0 1 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/29/19 Nevada 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/31/19 Nevada 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/02/19 New Mexico State 1 2 0 1 1 0 0 0 0 0 0 0 0.500 0.500 1.000 1.500 2 0 0 0 0 0
4/02/19 New Mexico State 1 2 0 1 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 1 0 0 0 0 0
4/05/19 Utah State 1 3 1 2 0 0 0 0 0 0 1 0 0.667 0.750 0.667 1.417 2 0 0 0 0 0
4/06/19 Utah State 1 2 0 0 0 0 0 0 0 0 1 2 0.000 0.500 0.000 0.500 0 0 1 0 0 0
4/07/19 Utah State 1 2 0 1 1 0 0 0 0 0 0 0 0.500 0.500 1.000 1.500 2 0 0 0 0 0
4/09/19 UTEP 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/18/19 Boise State 1 3 0 1 0 0 0 0 1 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
4/19/19 Boise State 1 3 1 1 0 0 1 1 0 0 0 0 0.333 0.333 1.333 1.667 4 0 0 0 0 0
4/20/19 Boise State 1 4 1 2 1 0 0 2 0 0 0 1 0.500 0.500 0.750 1.250 3 0 0 0 0 0
4/23/19 New Mexico State 1 1 0 0 0 0 0 0 0 0 1 1 0.000 0.500 0.000 0.500 0 0 0 0 0 0
4/26/19 Fresno State 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/27/19 Fresno State 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/28/19 Fresno State 1 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
5/03/19 San Jose State 1 3 2 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
5/04/19 San Jose State 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0 0 0 0
5/05/19 San Jose State 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/09/19 UNLV 1 2 0 0 0 0 0 0 0 0 1 2 0.000 0.333 0.000 0.333 0 0 0 0 0 0
5/11/19 UNLV 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
Total: 49 124 15 29 4 0 5 18 2 0 16 43 0.234 0.326 0.387 0.713 48 5 1 0 0 0
Date Opponent
2/08/19 UTEP
2/09/19 Creighton
2/09/19 New Mexico State
2/15/19 Alabama
2/15/19 Cal State Fullerton
2/16/19 Arizona
2/16/19 Illinois-Chicago
2/17/19 South Florida
2/20/19 Hawaii
2/21/19 DePaul
2/22/19 Canisius
2/22/19 Hawaii
2/23/19 Hawaii
2/23/19 DePaul
2/28/19 Florida
3/01/19 Loyola Marymount
3/01/19 Tennessee
3/03/19 UCONN
3/03/19 Cal State Fullerton
3/08/19 Western Carolina
3/09/19 Oregon State
3/10/19 Loyola Marymount
3/15/19 San Diego State
3/16/19 San Diego State
3/17/19 San Diego State
3/22/19 Colorado State
3/23/19 Colorado State
3/24/19 Colorado State
3/26/19 North Dakota
3/29/19 Nevada
3/31/19 Nevada
4/02/19 New Mexico State
4/02/19 New Mexico State
4/05/19 Utah State
4/06/19 Utah State
4/07/19 Utah State
4/09/19 UTEP
4/18/19 Boise State
4/19/19 Boise State
4/20/19 Boise State
4/23/19 New Mexico State
4/26/19 Fresno State
4/27/19 Fresno State
4/28/19 Fresno State
5/03/19 San Jose State
5/04/19 San Jose State
5/05/19 San Jose State
5/09/19 UNLV
5/11/19 UNLV
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2017-18 45 35 86 44 7 0.919 0 0 0 0 0
2018-19 49 32 97 56 9 0.907 0 0 0 0 0
Totals: 94 67 183 100 16 0.913 0 0 0 0 0
Season
2017-18
2018-19
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/08/19 UTEP 1 3 2 0 0 0 0 0 0 1.000
2/09/19 Creighton 1 1 0 0 0 0 0 0 0 1.000
2/09/19 New Mexico State 0 1 1 0 0 0 0 0 0 1.000
2/15/19 Alabama 4 6 2 0 0 0 0 0 0 1.000
2/15/19 Cal State Fullerton 1 3 1 1 0 0 0 0 0 0.667
2/16/19 Arizona 0 1 0 1 0 0 0 0 0 0.000
2/16/19 Illinois-Chicago 0 2 1 1 0 0 0 0 0 0.500
2/17/19 South Florida 2 4 2 0 0 0 0 0 0 1.000
2/20/19 Hawaii 0 1 1 0 0 0 0 0 0 1.000
2/21/19 DePaul 1 3 2 0 0 0 0 0 0 1.000
2/22/19 Canisius 0 3 3 0 0 0 0 0 0 1.000
2/22/19 Hawaii 0 3 2 1 0 0 0 0 0 0.667
2/23/19 Hawaii 2 2 0 0 0 0 0 0 0 1.000
2/23/19 DePaul 0 0 0 0 0 0 0 0 0 0.000
2/28/19 Florida 0 1 1 0 0 0 0 0 0 1.000
3/01/19 Loyola Marymount 0 0 0 0 0 0 0 0 0 0.000
3/01/19 Tennessee 1 2 1 0 0 0 0 0 0 1.000
3/03/19 UCONN 1 3 2 0 0 0 0 0 0 1.000
3/03/19 Cal State Fullerton 0 0 0 0 0 0 0 0 0 0.000
3/08/19 Western Carolina 0 0 0 0 0 0 0 0 0 0.000
3/09/19 Oregon State 0 0 0 0 0 0 0 0 0 0.000
3/10/19 Loyola Marymount 1 2 1 0 0 0 0 0 0 1.000
3/15/19 San Diego State 0 1 1 0 0 0 0 0 0 1.000
3/16/19 San Diego State 0 1 1 0 0 0 0 0 0 1.000
3/17/19 San Diego State 0 1 0 1 0 0 0 0 0 0.000
3/22/19 Colorado State 2 5 3 0 0 0 0 0 0 1.000
3/23/19 Colorado State 0 3 3 0 0 0 0 0 0 1.000
3/24/19 Colorado State 1 2 0 1 0 0 0 0 0 0.500
3/26/19 North Dakota 0 2 2 0 0 0 0 0 0 1.000
3/29/19 Nevada 1 3 1 1 0 0 0 0 0 0.667
3/31/19 Nevada 1 3 2 0 0 0 0 0 0 1.000
4/02/19 New Mexico State 1 2 0 1 0 0 0 0 0 0.500
4/02/19 New Mexico State 0 2 2 0 0 0 0 0 0 1.000
4/05/19 Utah State 2 3 1 0 0 0 0 0 0 1.000
4/06/19 Utah State 1 2 1 0 0 0 0 0 0 1.000
4/07/19 Utah State 0 0 0 0 0 0 0 0 0 0.000
4/09/19 UTEP 0 0 0 0 0 0 0 0 0 0.000
4/18/19 Boise State 0 1 1 0 0 0 0 0 0 1.000
4/19/19 Boise State 1 2 1 0 0 0 0 0 0 1.000
4/20/19 Boise State 1 3 2 0 0 0 0 0 0 1.000
4/23/19 New Mexico State 0 1 1 0 0 0 0 0 0 1.000
4/26/19 Fresno State 0 2 2 0 0 0 0 0 0 1.000
4/27/19 Fresno State 0 2 2 0 0 0 0 0 0 1.000
4/28/19 Fresno State 1 2 1 0 0 0 0 0 0 1.000
5/03/19 San Jose State 0 4 3 1 0 0 0 0 0 0.750
5/04/19 San Jose State 1 1 0 0 0 0 0 0 0 1.000
5/05/19 San Jose State 1 3 2 0 0 0 0 0 0 1.000
5/09/19 UNLV 1 3 2 0 0 0 0 0 0 1.000
5/11/19 UNLV 2 2 0 0 0 0 0 0 0 1.000
Totals: 32 97 56 9 0 0 0 0 0 0.907
Date Opponent
2/08/19 UTEP
2/09/19 Creighton
2/09/19 New Mexico State
2/15/19 Alabama
2/15/19 Cal State Fullerton
2/16/19 Arizona
2/16/19 Illinois-Chicago
2/17/19 South Florida
2/20/19 Hawaii
2/21/19 DePaul
2/22/19 Canisius
2/22/19 Hawaii
2/23/19 Hawaii
2/23/19 DePaul
2/28/19 Florida
3/01/19 Loyola Marymount
3/01/19 Tennessee
3/03/19 UCONN
3/03/19 Cal State Fullerton
3/08/19 Western Carolina
3/09/19 Oregon State
3/10/19 Loyola Marymount
3/15/19 San Diego State
3/16/19 San Diego State
3/17/19 San Diego State
3/22/19 Colorado State
3/23/19 Colorado State
3/24/19 Colorado State
3/26/19 North Dakota
3/29/19 Nevada
3/31/19 Nevada
4/02/19 New Mexico State
4/02/19 New Mexico State
4/05/19 Utah State
4/06/19 Utah State
4/07/19 Utah State
4/09/19 UTEP
4/18/19 Boise State
4/19/19 Boise State
4/20/19 Boise State
4/23/19 New Mexico State
4/26/19 Fresno State
4/27/19 Fresno State
4/28/19 Fresno State
5/03/19 San Jose State
5/04/19 San Jose State
5/05/19 San Jose State
5/09/19 UNLV
5/11/19 UNLV
Totals: