Season Highs

Date Opponent
Hits 3 2/16/19 Illinois-Chicago
Doubles 1 3/08/19 Western Carolina
Triples 1 2/16/19 Illinois-Chicago
Home Runs 1 2/23/19 Hawaii
Runs Scored 2 3/08/19 Western Carolina
Runs Batted In 7 2/16/19 Illinois-Chicago
Bases Stolen -- -- --
Assist 0 2/23/19 Hawaii
Putouts 4 2/15/19 Cal State Fullerton

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2018-19 29 58 9 12 1 1 2 17 0 1 18 29 0.207 0.403 0.362 0.765 21 0 1 0 0 0
Total: 29 58 9 12 1 1 2 17 0 1 18 29 0.207 0.403 0.362 0.765 21 0 1 0 0 0
Season
2018-19
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/08/19 UTEP 1 3 1 1 0 0 0 3 0 1 2 0 0.333 0.600 0.333 0.933 1 0 0 0 0 0
2/09/19 Creighton 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/09/19 New Mexico State 1 0 1 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
2/15/19 Alabama 1 2 0 0 0 0 0 0 0 0 1 2 0.000 0.333 0.000 0.333 0 0 0 0 0 0
2/15/19 Cal State Fullerton 1 1 0 0 0 0 0 0 0 0 3 1 0.000 0.750 0.000 0.750 0 0 0 0 0 0
2/16/19 Arizona 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/16/19 Illinois-Chicago 1 4 2 3 0 1 1 7 0 0 0 0 0.750 0.750 2.000 2.750 8 0 0 0 0 0
2/17/19 South Florida 1 2 0 1 0 0 0 0 0 0 1 1 0.500 0.667 0.500 1.167 1 0 0 0 0 0
2/20/19 Hawaii 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/21/19 DePaul 1 2 1 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
2/22/19 Canisius 1 2 0 2 0 0 0 2 0 0 1 0 1.000 1.000 1.000 2.000 2 0 0 0 0 0
2/22/19 Hawaii 1 3 0 1 0 0 0 1 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/23/19 Hawaii 1 3 1 1 0 0 1 3 0 0 0 0 0.333 0.333 1.333 1.667 4 0 0 0 0 0
2/23/19 DePaul 1 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
2/28/19 Florida 1 3 0 1 0 0 0 0 0 0 0 2 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/01/19 Loyola Marymount 1 2 1 1 0 0 0 0 0 0 2 1 0.500 0.750 0.500 1.250 1 0 0 0 0 0
3/01/19 Tennessee 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/03/19 UCONN 1 3 0 0 0 0 0 0 0 0 1 3 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/08/19 Oregon State 1 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/08/19 Western Carolina 1 2 2 1 1 0 0 1 0 0 1 0 0.500 0.667 1.000 1.667 2 0 0 0 0 0
3/09/19 Oregon State 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/10/19 Loyola Marymount 1 2 0 0 0 0 0 0 0 0 1 2 0.000 0.500 0.000 0.500 0 0 1 0 0 0
3/15/19 San Diego State 1 2 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/16/19 San Diego State 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/26/19 North Dakota 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/31/19 Nevada 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/18/19 Boise State 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/27/19 Fresno State 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/10/19 UNLV 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
Total: 29 58 9 12 1 1 2 17 0 1 18 29 0.207 0.403 0.362 0.765 21 0 1 0 0 0
Date Opponent
2/08/19 UTEP
2/09/19 Creighton
2/09/19 New Mexico State
2/15/19 Alabama
2/15/19 Cal State Fullerton
2/16/19 Arizona
2/16/19 Illinois-Chicago
2/17/19 South Florida
2/20/19 Hawaii
2/21/19 DePaul
2/22/19 Canisius
2/22/19 Hawaii
2/23/19 Hawaii
2/23/19 DePaul
2/28/19 Florida
3/01/19 Loyola Marymount
3/01/19 Tennessee
3/03/19 UCONN
3/08/19 Oregon State
3/08/19 Western Carolina
3/09/19 Oregon State
3/10/19 Loyola Marymount
3/15/19 San Diego State
3/16/19 San Diego State
3/26/19 North Dakota
3/31/19 Nevada
4/18/19 Boise State
4/27/19 Fresno State
5/10/19 UNLV
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2018-19 29 24 26 0 2 0.923 0 0 0 0 0
Totals: 29 24 26 0 2 0.923 0 0 0 0 0
Season
2018-19
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/08/19 UTEP 1 1 0 0 0 0 0 0 0 1.000
2/09/19 Creighton 1 1 0 0 0 0 0 0 0 1.000
2/09/19 New Mexico State 0 0 0 0 0 0 0 0 0 0.000
2/15/19 Alabama 2 2 0 0 0 0 0 0 0 1.000
2/15/19 Cal State Fullerton 4 4 0 0 0 0 0 0 0 1.000
2/16/19 Arizona 1 1 0 0 0 0 0 0 0 1.000
2/16/19 Illinois-Chicago 0 0 0 0 0 0 0 0 0 0.000
2/17/19 South Florida 0 0 0 0 0 0 0 0 0 0.000
2/20/19 Hawaii 1 2 0 1 0 0 0 0 0 0.500
2/21/19 DePaul 0 0 0 0 0 0 0 0 0 0.000
2/22/19 Canisius 1 1 0 0 0 0 0 0 0 1.000
2/22/19 Hawaii 0 0 0 0 0 0 0 0 0 0.000
2/23/19 Hawaii 1 1 0 0 0 0 0 0 0 1.000
2/23/19 DePaul 0 0 0 0 0 0 0 0 0 0.000
2/28/19 Florida 4 4 0 0 0 0 0 0 0 1.000
3/01/19 Loyola Marymount 2 2 0 0 0 0 0 0 0 1.000
3/01/19 Tennessee 2 2 0 0 0 0 0 0 0 1.000
3/03/19 UCONN 1 1 0 0 0 0 0 0 0 1.000
3/08/19 Oregon State 0 0 0 0 0 0 0 0 0 0.000
3/08/19 Western Carolina 1 1 0 0 0 0 0 0 0 1.000
3/09/19 Oregon State 1 1 0 0 0 0 0 0 0 1.000
3/10/19 Loyola Marymount 0 0 0 0 0 0 0 0 0 0.000
3/15/19 San Diego State 0 0 0 0 0 0 0 0 0 0.000
3/16/19 San Diego State 0 0 0 0 0 0 0 0 0 0.000
3/26/19 North Dakota 0 0 0 0 0 0 0 0 0 0.000
3/31/19 Nevada 0 0 0 0 0 0 0 0 0 0.000
4/18/19 Boise State 0 0 0 0 0 0 0 0 0 0.000
4/27/19 Fresno State 0 0 0 0 0 0 0 0 0 0.000
5/10/19 UNLV 1 2 0 1 0 0 0 0 0 0.500
Totals: 24 26 0 2 0 0 0 0 0 0.923
Date Opponent
2/08/19 UTEP
2/09/19 Creighton
2/09/19 New Mexico State
2/15/19 Alabama
2/15/19 Cal State Fullerton
2/16/19 Arizona
2/16/19 Illinois-Chicago
2/17/19 South Florida
2/20/19 Hawaii
2/21/19 DePaul
2/22/19 Canisius
2/22/19 Hawaii
2/23/19 Hawaii
2/23/19 DePaul
2/28/19 Florida
3/01/19 Loyola Marymount
3/01/19 Tennessee
3/03/19 UCONN
3/08/19 Oregon State
3/08/19 Western Carolina
3/09/19 Oregon State
3/10/19 Loyola Marymount
3/15/19 San Diego State
3/16/19 San Diego State
3/26/19 North Dakota
3/31/19 Nevada
4/18/19 Boise State
4/27/19 Fresno State
5/10/19 UNLV
Totals: