Season Highs

Date Opponent
Points 16 12/17/20 LeTourneau
Minutes 26 1/28/21 Fresno State
Field Goals Made 7 12/17/20 LeTourneau
Field Goal Attempts 14 12/17/20 LeTourneau
3-Point Field Goals Made 0 2/24/21 Air Force
3-Point Field Goal Attempts 0 2/24/21 Air Force
Free Throws Made 4 1/16/21 UNLV
Free Throw Attempts 7 12/31/20 Nevada
Defensive Rebounds 6 2/22/21 Air Force
Offensive Rebounds 6 12/17/20 LeTourneau
Assists 2 12/15/20 Our Lady of the Lake
Blocks 3 12/15/20 Our Lady of the Lake
Steals 1 2/22/21 Air Force

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2020-21 20 377 50 95 52.632% 0 0 0.000% 20 51 39.216% 42 39 81 36 6 21 11 4 120
Total: 20 377 50 95 52.632% 0 0 0.000% 20 51 39.216% 42 39 81 36 6 21 11 4 120
Season
 
2020-21

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
12/13/20 Rice 10 22 5 - 9 55.556% 0 - 0 0.000% 0 - 0 0.000% 3 2 5 1 2 4 1 1
12/15/20 Our Lady of the Lake 6 21 2 - 2 100.000% 0 - 0 0.000% 2 - 2 100.000% 2 1 3 2 2 2 3 0
12/17/20 LeTourneau 16 19 7 - 14 50.000% 0 - 0 0.000% 2 - 6 33.333% 6 4 10 0 0 2 1 0
12/21/20 Boise St. 4 18 2 - 5 40.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 4 0 0 0 0
12/23/20 Boise St. 5 23 2 - 6 33.333% 0 - 0 0.000% 1 - 4 25.000% 4 0 4 2 0 0 0 0
12/31/20 Nevada 5 20 1 - 4 25.000% 0 - 0 0.000% 3 - 7 42.857% 5 3 8 3 0 3 0 1
1/02/21 Nevada 7 24 3 - 4 75.000% 0 - 0 0.000% 1 - 2 50.000% 2 1 3 1 1 0 0 0
1/06/21 Utah St. 1 22 0 - 1 0.000% 0 - 0 0.000% 1 - 2 50.000% 1 3 4 2 0 1 1 0
1/08/21 Utah St. 2 16 1 - 4 25.000% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 3 0 0 0 0
1/13/21 Dixie St. 8 16 4 - 9 44.444% 0 - 0 0.000% 0 - 1 0.000% 2 2 4 1 0 1 0 0
1/16/21 UNLV 8 22 2 - 4 50.000% 0 - 0 0.000% 4 - 6 66.667% 3 4 7 2 0 0 0 0
1/18/21 UNLV 4 22 2 - 2 100.000% 0 - 0 0.000% 0 - 2 0.000% 1 3 4 1 0 0 0 0
1/21/21 San Jose St. 6 14 3 - 8 37.500% 0 - 0 0.000% 0 - 1 0.000% 2 1 3 0 0 0 1 1
1/23/21 San Jose St. 5 11 2 - 2 100.000% 0 - 0 0.000% 1 - 2 50.000% 1 1 2 1 0 1 0 0
1/28/21 Fresno State 3 26 1 - 2 50.000% 0 - 0 0.000% 1 - 3 33.333% 4 0 4 4 0 1 2 0
1/30/21 Fresno State 2 11 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 2 0 2 3 0 1 0 0
2/17/21 Wyoming 6 15 2 - 3 66.667% 0 - 0 0.000% 2 - 4 50.000% 0 3 3 2 0 1 0 0
2/19/21 Wyoming 2 15 1 - 2 50.000% 0 - 0 0.000% 0 - 2 0.000% 0 0 0 1 0 0 0 0
2/22/21 Air Force 13 23 6 - 7 85.714% 0 - 0 0.000% 1 - 3 33.333% 1 6 7 1 0 3 2 1
2/24/21 Air Force 7 17 3 - 4 75.000% 0 - 0 0.000% 1 - 4 25.000% 2 1 3 2 1 1 0 0
Total: 120 377 50 - 95 52.632% 0 - 0 0.000% 20 - 51 39.216% 42 39 81 36 6 21 11 4
Date Opponent
12/13/20 Rice
12/15/20 Our Lady of the Lake
12/17/20 LeTourneau
12/21/20 Boise St.
12/23/20 Boise St.
12/31/20 Nevada
1/02/21 Nevada
1/06/21 Utah St.
1/08/21 Utah St.
1/13/21 Dixie St.
1/16/21 UNLV
1/18/21 UNLV
1/21/21 San Jose St.
1/23/21 San Jose St.
1/28/21 Fresno State
1/30/21 Fresno State
2/17/21 Wyoming
2/19/21 Wyoming
2/22/21 Air Force
2/24/21 Air Force