Season Highs

Date Opponent
Points 13 12/04/18 NM State
Minutes 26 12/11/18 Colorado
Field Goals Made 4 12/04/18 NM State
Field Goal Attempts 7 12/04/18 NM State
3-Point Field Goals Made 3 12/04/18 NM State
3-Point Field Goal Attempts 4 12/04/18 NM State
Free Throws Made 3 12/18/18 North Texas
Free Throw Attempts 4 12/18/18 North Texas
Defensive Rebounds 3 12/16/18 Central Ark.
Offensive Rebounds 2 12/30/18 University of the Southwest
Assists 12 12/30/18 University of the Southwest
Blocks 1 12/22/18 Penn
Steals 2 12/11/18 Colorado

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2018-19 26 347 25 59 42.373% 9 29 31.034% 16 29 55.172% 10 18 28 40 61 28 1 11 75
Total: 26 347 25 59 42.373% 9 29 31.034% 16 29 55.172% 10 18 28 40 61 28 1 11 75
Season
 
2018-19

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/13/18 Iona 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 1 1 0 0
11/17/18 New Mexico St. 2 13 1 - 2 50.000% 0 - 1 0.000% 0 - 1 0.000% 0 0 0 4 4 0 0 1
11/24/18 UTEP 4 11 1 - 2 50.000% 0 - 0 0.000% 2 - 2 100.000% 2 0 2 2 4 3 0 0
12/01/18 Bradley 0 3 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/04/18 NM State 13 15 4 - 7 57.143% 3 - 4 75.000% 2 - 4 50.000% 0 1 1 4 1 1 0 1
12/11/18 Colorado 2 26 1 - 2 50.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 2 6 2 0 2
12/16/18 Central Ark. 4 22 1 - 5 20.000% 1 - 3 33.333% 1 - 2 50.000% 1 3 4 1 7 2 0 2
12/18/18 North Texas 3 11 0 - 2 0.000% 0 - 1 0.000% 3 - 4 75.000% 0 1 1 2 1 2 0 1
12/22/18 Penn 3 12 1 - 1 100.000% 1 - 1 100.000% 0 - 0 0.000% 1 0 1 1 2 1 1 0
12/30/18 University of the Southwest 7 22 3 - 5 60.000% 1 - 3 33.333% 0 - 0 0.000% 2 0 2 0 12 0 0 1
1/02/19 Air Force 0 7 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 2 1 0 0 0
1/05/19 Nevada 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 1 0 0
1/08/19 UNLV 4 7 2 - 2 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/12/19 Colorado State 0 10 0 - 3 0.000% 0 - 1 0.000% 0 - 1 0.000% 0 0 0 2 1 1 0 0
1/15/19 SAN DIEGO STATE 4 19 1 - 3 33.333% 0 - 1 0.000% 2 - 2 100.000% 1 3 4 2 2 2 0 1
2/05/19 San Diego St. 8 17 3 - 3 100.000% 0 - 0 0.000% 2 - 2 100.000% 1 0 1 3 1 0 0 0
2/09/19 Nevada 0 22 0 - 3 0.000% 0 - 2 0.000% 0 - 2 0.000% 1 1 2 1 1 4 0 1
2/13/19 San Jose St. 2 15 1 - 3 33.333% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 0 2 0 0 0
2/16/19 Fresno State 0 16 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 2 2 0 0 0
2/20/19 Utah State 4 14 1 - 1 100.000% 0 - 0 0.000% 2 - 3 66.667% 0 1 1 1 1 3 0 0
2/26/19 San Jose St. 0 6 0 - 1 0.000% 0 - 1 0.000% 0 - 2 0.000% 0 0 0 1 0 1 0 1
3/02/19 Colorado State 1 14 0 - 2 0.000% 0 - 1 0.000% 1 - 2 50.000% 0 0 0 1 2 1 0 0
3/06/19 Boise St. 0 14 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 4 0 0 0
3/09/19 Wyoming 3 12 1 - 2 50.000% 1 - 2 50.000% 0 - 0 0.000% 0 0 0 2 2 0 0 0
3/13/19 Wyoming 3 17 1 - 3 33.333% 1 - 3 33.333% 0 - 0 0.000% 0 2 2 3 3 1 0 0
3/14/19 #2 Utah State 8 17 3 - 4 75.000% 1 - 1 100.000% 1 - 2 50.000% 0 2 2 2 1 2 0 0
Total: 75 347 25 - 59 42.373% 9 - 29 31.034% 16 - 29 55.172% 10 18 28 40 61 28 1 11
Date Opponent
11/13/18 Iona
11/17/18 New Mexico St.
11/24/18 UTEP
12/01/18 Bradley
12/04/18 NM State
12/11/18 Colorado
12/16/18 Central Ark.
12/18/18 North Texas
12/22/18 Penn
12/30/18 University of the Southwest
1/02/19 Air Force
1/05/19 Nevada
1/08/19 UNLV
1/12/19 Colorado State
1/15/19 SAN DIEGO STATE
2/05/19 San Diego St.
2/09/19 Nevada
2/13/19 San Jose St.
2/16/19 Fresno State
2/20/19 Utah State
2/26/19 San Jose St.
3/02/19 Colorado State
3/06/19 Boise St.
3/09/19 Wyoming
3/13/19 Wyoming
3/14/19 #2 Utah State