Season Highs

Date Opponent
Shots 5 9/17/17 Northern Arizona
Shots On Goal 4 9/17/17 Northern Arizona
Goals 2 10/20/17 Colorado State
Assists 1 9/17/17 Northern Arizona
Minutes 103 10/27/17 San Diego State

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2015-16 21 1,359 0 0.000 0 0.000 0 0 0 0 0
2016-17 18 1,226 0 0.000 0 0.000 0 0 0 0 0
2017-18 20 1,450 0 0.000 0 0.000 0 0 0 0 0
Totals: 59 4,035 0 0.000 0 0.000 0 0 0 0 0
Season
2015-16
2016-17
2017-18
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/18/17 San Francisco 64 0 0.000 0 0.000 0 0 0 0
8/20/17 Grand Canyon 78 0 0.000 0 0.000 0 0 0 0
8/24/17 NM STATE 26 0 0.000 0 0.000 0 0 0 0
9/01/17 Portland 62 0 0.000 0 0.000 0 0 0 0
9/04/17 Washington 91 0 0.000 0 0.000 0 0 0 0
9/15/17 Houston 66 0 0.000 0 0.000 0 0 0 0
9/17/17 Northern Arizona 47 0 0.000 0 0.000 0 0 0 0
9/22/17 UNLV 73 0 0.000 0 0.000 0 0 0 0
9/24/17 Nevada 71 0 0.000 0 0.000 0 0 0 0
9/29/17 Boise State 73 0 0.000 0 0.000 0 0 0 0
10/01/17 Utah State 77 0 0.000 0 0.000 0 0 0 0
10/06/17 Fresno State 67 0 0.000 0 0.000 0 0 0 0
10/08/17 San Jose State 77 0 0.000 0 0.000 0 0 0 0
10/13/17 Air Force 88 0 0.000 0 0.000 0 0 0 0
10/15/17 Colorado College 59 0 0.000 0 0.000 0 0 0 0
10/20/17 Colorado State 78 0 0.000 0 0.000 0 0 0 0
10/22/17 Wyoming Cowgirls 72 0 0.000 0 0.000 0 0 0 0
10/27/17 San Diego State 103 0 0.000 0 0.000 0 0 0 0
10/31/17 Fresno State 90 0 0.000 0 0.000 0 0 0 0
11/04/17 San Diego State 88 0 0.000 0 0.000 0 0 0 0
Totals: 1,450 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/18/17 San Francisco
8/20/17 Grand Canyon
8/24/17 NM STATE
9/01/17 Portland
9/04/17 Washington
9/15/17 Houston
9/17/17 Northern Arizona
9/22/17 UNLV
9/24/17 Nevada
9/29/17 Boise State
10/01/17 Utah State
10/06/17 Fresno State
10/08/17 San Jose State
10/13/17 Air Force
10/15/17 Colorado College
10/20/17 Colorado State
10/22/17 Wyoming Cowgirls
10/27/17 San Diego State
10/31/17 Fresno State
11/04/17 San Diego State
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2015-16 21 19 6 0 12 36 0.167 20 0.300 2 0 - 1 1,359
2016-17 18 18 8 0 16 39 0.205 17 0.471 3 3 - 3 1,226
2017-18 20 20 10 2 22 59 0.169 34 0.294 6 0 - 0 1,450
Totals: 59 57 24 2 50 134 0.179 71 0.338 11 3 - 4 4,035
Season
2015-16
2016-17
2017-18
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/18/17 San Francisco 1 0 0 0 2 0.000 0 0.000 0 64 0 - 0
8/20/17 Grand Canyon 1 1 0 0 3 0.333 1 1.000 1 78 0 - 0
8/24/17 NM STATE 1 0 0 0 1 0.000 0 0.000 0 26 0 - 0
9/01/17 Portland 1 1 0 0 4 0.250 3 0.333 1 62 0 - 0
9/04/17 Washington 1 0 0 0 2 0.000 2 0.000 0 91 0 - 0
9/15/17 Houston 1 0 0 0 3 0.000 2 0.000 0 66 0 - 0
9/17/17 Northern Arizona 1 0 1 0 5 0.000 4 0.000 0 47 0 - 0
9/22/17 UNLV 1 1 0 0 4 0.250 2 0.500 1 73 0 - 0
9/24/17 Nevada 1 0 0 0 3 0.000 2 0.000 0 71 0 - 0
9/29/17 Boise State 1 0 0 0 3 0.000 2 0.000 0 73 0 - 0
10/01/17 Utah State 1 1 0 0 1 1.000 1 1.000 1 77 0 - 0
10/06/17 Fresno State 1 1 0 0 1 1.000 1 1.000 1 67 0 - 0
10/08/17 San Jose State 1 1 0 0 4 0.250 2 0.500 0 77 0 - 0
10/13/17 Air Force 1 0 0 0 2 0.000 1 0.000 0 88 0 - 0
10/15/17 Colorado College 1 1 1 0 4 0.250 2 0.500 1 59 0 - 0
10/20/17 Colorado State 1 2 0 0 4 0.500 4 0.500 0 78 0 - 0
10/22/17 Wyoming Cowgirls 1 0 0 0 3 0.000 1 0.000 0 72 0 - 0
10/27/17 San Diego State 1 1 0 0 4 0.250 2 0.500 0 103 0 - 0
10/31/17 Fresno State 1 0 0 0 3 0.000 1 0.000 0 90 0 - 0
11/04/17 San Diego State 1 0 0 0 3 0.000 1 0.000 0 88 0 - 0
Totals: 20 10 2 0 59 0.169 34 0.294 6 1,450 0 - 0
Date Opponent
8/18/17 San Francisco
8/20/17 Grand Canyon
8/24/17 NM STATE
9/01/17 Portland
9/04/17 Washington
9/15/17 Houston
9/17/17 Northern Arizona
9/22/17 UNLV
9/24/17 Nevada
9/29/17 Boise State
10/01/17 Utah State
10/06/17 Fresno State
10/08/17 San Jose State
10/13/17 Air Force
10/15/17 Colorado College
10/20/17 Colorado State
10/22/17 Wyoming Cowgirls
10/27/17 San Diego State
10/31/17 Fresno State
11/04/17 San Diego State
Totals: